HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHWEST DISTRICT
Crime Activity Week of  January 1 - January 7, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 1 100.0%   3 2 -33.3%   0 1 100.0%   1 0.0%   0 100.0%   0 100.0%   0 100.0%   2 0.0%
ROBBERY 0 1 100.0%   5 7 40.0%   0 1 100.0%   4 -75.0%   1 0.0%   2 -50.0%   1 0.0%   9 -22.2%
AGG ASSAULT 0 2 200.0%   2 10 400.0%   0 2 200.0%   1 100.0%   2 0.0%   6 -66.7%   3 -33.3%   13 -23.1%
BURGLARY 4 1 -75.0%   18 15 -16.7%   4 1 -75.0%   4 -75.0%   3 -66.7%   3 -66.7%   4 -75.0%   11 36.4%
LARCENY 15 18 20.0%   78 63 -19.2%   15 18 20.0%   24 -25.0%   22 -18.2%   21 -14.3%   12 50.0%   81 -22.2%
AUTO THEFT 12 9 -25.0%   57 24 -57.9%   12 9 -25.0%   7 28.6%   11 -18.2%   13 -30.8%   1 800.0%   27 -11.1%
TOTALS 31 32 3.2%   163 121 -25.8%   31 32 3.2%   42 -23.8%   39 -17.9%   45 -28.9%   21 52.4%   143 -15.4%
SIMPLE ASSAULT 13 1 -92.3%   44 26 -40.9%   13 1 -92.3%   16 -93.8%   13 -92.3%   21 -95.2%   5 -80.0%   47 -44.7%
SHOOT INCIDENTS 0 0 0.0%   1 1 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   1 -100.0%   1 -100.0%   3 -66.7%
SHOOTING VICTIMS 0 0 0.0%   1 1 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   1 -100.0%   1 -100.0%   3 -66.7%
                                                     
ARREST ACTIVITY Week of  January 1 - January 7, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   1 0 -100.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 1 100.0%   1 1 0.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%   2 -50.0%
ROBBERY 0 0 0.0%   3 0 -300.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   3 -300.0%
AGG ASSAULT 0 0 0.0%   2 1 -50.0%   0 0 0.0%   1 -100.0%   3 -300.0%   4 -400.0%   1 -100.0%   7 -85.7%
BURGLARY 0 1 100.0%   1 1 0.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%   4 -75.0%
LARCENY 2 2 0.0%   9 8 -11.1%   2 2 0.0%   4 -50.0%   2 0.0%   1 100.0%   2 0.0%   1 700.0%
AUTO THEFT 1 0 -100.0%   2 0 -200.0%   1 0 -100.0%   1 -100.0%   1 -100.0%   1 -100.0%   0 0.0%   4 -400.0%
TOTAL PT I ARRESTS 3 4 33.3%   19 11 -42.1%   3 4 33.3%   6 -33.3%   6 -33.3%   6 -33.3%   3 33.3%   21 -47.6%
SIMPLE ASST 7 5 -28.6%   23 18 -21.7%   7 5 -28.6%   11 -54.5%   7 -28.6%   9 -44.4%   1 400.0%   28 -35.7%
GUN 0 0 0.0%   1 0 -100.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   4 -400.0%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 -100.0%   0 0.0%   6 -600.0%
NARCOTICS 0 5 500.0%   10 14 40.0%   0 5 500.0%   10 -50.0%   4 25.0%   4 25.0%   2 150.0%   6 133.3%
D/C - BOP 6 4 -33.3%   30 21 -30.0%   6 4 -33.3%   7 -42.9%   9 -55.6%   4 0.0%   7 -42.9%   22 -4.5%
OTHER 2 5 150.0%   24 16 -33.3%   2 5 150.0%   6 -16.7%   6 -16.7%   9 -44.4%   3 66.7%   22 -27.3%
TOTAL ALL ARRESTS. 18 23 27.8%   107 80 -25.2%   18 23 27.8%   40 -42.5%   32 -28.1%   33 -30.3%   16 43.8%   109 -26.6%
DRINK IN PUBLIC 0 1 100.0%   2 2 0.0%   0 1 100.0%   0 100.0%   1 0.0%   2 -50.0%   1 0.0%   0 200.0%
TRESPASSING CHG. 1 6 500.0%   12 10 -16.7%   1 6 500.0%   7 -14.3%   5 20.0%   8 -25.0%   1 500.0%   9 11.1%
DOM  VIO W/ARR 8 6 -25.0%   35 22 -37.1%   8 6 -25.0%   9 -33.3%   6 0.0%   4 50.0%   6 0.0%   24 -8.3%
ABAND. VEH.TOWED 5 0 -500.0%   27 27 0.0%   5 0 -500.0%   11 -1100.0%   7 -700.0%   10 -1000.0%   8 -800.0%   45 -40.0%
GUNS RECOVERED 2 0 -200.0%   4 1 -75.0%   2 0 -200.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   8 -87.5%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter