HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHWEST DISTRICT
Crime Activity Week of  January 1 - January 7, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   1 -100.0%
ROBBERY 4 3 -25.0%   8 18 125.0%   4 3 -25.0%   7 -57.1%   4 -25.0%   5 -40.0%   7 -57.1%   18 0.0%
AGG ASSAULT 1 2 100.0%   5 14 180.0%   1 2 100.0%   2 0.0%   1 100.0%   4 -50.0%   2 0.0%   11 27.3%
BURGLARY 3 3 0.0%   29 22 -24.1%   3 3 0.0%   5 -40.0%   6 -50.0%   4 -25.0%   7 -57.1%   18 22.2%
LARCENY 31 25 -19.4%   116 108 -6.9%   31 25 -19.4%   20 25.0%   23 8.7%   18 38.9%   24 4.2%   116 -6.9%
AUTO THEFT 7 11 57.1%   39 41 5.1%   7 11 57.1%   8 37.5%   15 -26.7%   11 0.0%   11 0.0%   49 -16.3%
TOTALS 46 44 -4.3%   198 203 2.5%   46 44 -4.3%   42 4.8%   49 -10.2%   42 4.8%   51 -13.7%   213 -4.7%
SIMPLE ASSAULT 12 0 -1200.0%   55 29 -47.3%   12 0 -1200.0%   17 -1700.0%   9 -900.0%   20 -2000.0%   12 -1200.0%   55 -47.3%
SHOOT INCIDENTS 0 1 100.0%   1 2 100.0%   0 1 100.0%   1 0.0%   1 0.0%   1 0.0%   0 100.0%   1 100.0%
SHOOTING VICTIMS 0 1 100.0%   1 2 100.0%   0 1 100.0%   2 -50.0%   1 0.0%   1 0.0%   0 100.0%   1 100.0%
                                                     
ARREST ACTIVITY Week of  January 1 - January 7, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 2 200.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   3 -33.3%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
ROBBERY 0 0 0.0%   7 7 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   3 -300.0%   4 75.0%
AGG ASSAULT 0 0 0.0%   3 5 66.7%   0 0 0.0%   1 -100.0%   2 -200.0%   2 -200.0%   1 -100.0%   3 66.7%
BURGLARY 1 0 -100.0%   5 3 -40.0%   1 0 -100.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%   2 50.0%
LARCENY 7 6 -14.3%   25 18 -28.0%   7 6 -14.3%   3 100.0%   9 -33.3%   5 20.0%   2 200.0%   17 5.9%
AUTO THEFT 0 0 0.0%   2 4 100.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   6 -33.3%
TOTAL PT I ARRESTS 8 6 -25.0%   43 39 -9.3%   8 6 -25.0%   7 -14.3%   12 -50.0%   7 -14.3%   6 0.0%   35 11.4%
SIMPLE ASST 12 8 -33.3%   54 50 -7.4%   12 8 -33.3%   15 -46.7%   14 -42.9%   20 -60.0%   12 -33.3%   58 -13.8%
GUN 0 1 100.0%   0 4 400.0%   0 1 100.0%   1 0.0%   0 100.0%   0 100.0%   1 0.0%   2 100.0%
PROSTITUTION 0 2 200.0%   0 2 200.0%   0 2 200.0%   0 200.0%   0 200.0%   0 200.0%   0 200.0%   0 200.0%
NARCOTICS 9 11 22.2%   41 45 9.8%   9 11 22.2%   22 -50.0%   25 -56.0%   10 10.0%   12 -8.3%   58 -22.4%
D/C - BOP 6 14 133.3%   32 39 21.9%   6 14 133.3%   9 55.6%   8 75.0%   10 40.0%   9 55.6%   49 -20.4%
OTHER 9 14 55.6%   39 50 28.2%   9 14 55.6%   10 40.0%   7 100.0%   6 133.3%   14 0.0%   45 11.1%
TOTAL ALL ARRESTS. 44 56 27.3%   209 229 9.6%   44 56 27.3%   64 -12.5%   66 -15.2%   53 5.7%   54 3.7%   247 -7.3%
DRINK IN PUBLIC 1 0 -100.0%   1 6 500.0%   1 0 -100.0%   0 0.0%   0 0.0%   1 -100.0%   2 -200.0%   5 20.0%
TRESPASSING CHG. 4 8 100.0%   15 31 106.7%   4 8 100.0%   5 60.0%   6 33.3%   6 33.3%   14 -42.9%   37 -16.2%
DOM  VIO W/ARR 10 12 20.0%   53 50 -5.7%   10 12 20.0%   14 -14.3%   5 140.0%   10 20.0%   10 20.0%   57 -12.3%
ABAND. VEH.TOWED 9 5 -44.4%   51 74 45.1%   9 5 -44.4%   14 -64.3%   7 -28.6%   6 -16.7%   13 -61.5%   41 80.5%
GUNS RECOVERED 1 0 -100.0%   5 6 20.0%   1 0 -100.0%   1 -100.0%   2 -200.0%   0 0.0%   0 0.0%   7 -14.3%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter