HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  July 9 - July 15, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 1 0 -100.0%   3 0 -300.0%   14 14 0.0%   10 40.0%   29 -51.7%   14 0.0%   0 0.0%   4 -400.0%  
RAPE 0 0 0.0%   1 2 100.0%   32 18 -43.8%   44 -59.1%   38 -52.6%   41 -56.1%   0 0.0%   2 0.0%  
ROBBERY 20 18 -10.0%   65 58 -10.8%   336 417 24.1%   462 -9.7%   510 -18.2%   396 5.3%   14 28.6%   74 -21.6%  
AGG ASSAULT 15 11 -26.7%   50 55 10.0%   342 389 13.7%   336 15.8%   344 13.1%   327 19.0%   16 -31.3%   55 0.0%  
BURGLARY 53 29 -45.3%   189 142 -24.9%   709 605 -14.7%   947 -36.1%   698 -13.3%   833 -27.4%   35 -17.1%   89 59.6%  
LARCENY 154 120 -22.1%   541 472 -12.8%   3353 3379 0.8%   3471 -2.7%   3036 11.3%   2969 13.8%   103 16.5%   542 -12.9%  
AUTO THEFT 48 22 -54.2%   160 108 -32.5%   1092 1013 -7.2%   1297 -21.9%   1286 -21.2%   1129 -10.3%   28 -21.4%   130 -16.9%  
TOTALS 291 200 -31.3%   1009 837 -17.0%   5878 5835 -0.7%   6567 -11.1%   5941 -1.8%   5709 2.2%   196 2.0%   896 -6.6%  
SIMPLE ASSAULT 61 22 -63.9%   284 232 -18.3%   1718 1533 -10.8%   2250 -31.9%   2154 -28.8%   2134 -28.2%   71 -69.0%   227 2.2%  
SHOOT INCIDENTS 3 3 0.0%   8 8 0.0%   84 92 9.5%   67 37.3%   73 26.0%   66 39.4%   1 200.0%   18 -55.6%  
SHOOTING VICTIMS 3 3 0.0%   8 8 0.0%   93 113 21.5%   75 50.7%   86 31.4%   58 94.8%   1 200.0%   26 -69.2%  
                                                       
ARREST ACTIVITY Week of  July 9 - July 15, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 2 0 -200.0%   6 4 -33.3%   27 24 -11.1%   26 -7.7%   23 4.3%   16 50.0%   2 -200.0%   1 300.0%  
RAPE 0 0 0.0%   4 2 -50.0%   24 23 -4.2%   41 -43.9%   18 27.8%   25 -8.0%   0 0.0%   3 -33.3%  
ROBBERY 2 6 200.0%   14 11 -21.4%   92 102 10.9%   98 4.1%   90 13.3%   88 15.9%   2 200.0%   19 -42.1%  
AGG ASSAULT 7 4 -42.9%   34 25 -26.5%   210 213 1.4%   278 -23.4%   262 -18.7%   238 -10.5%   10 -60.0%   25 0.0%  
BURGLARY 13 4 -69.2%   31 23 -25.8%   151 134 -11.3%   161 -16.8%   129 3.9%   153 -12.4%   7 -42.9%   35 -34.3%  
LARCENY 10 25 150.0%   50 83 66.0%   363 520 43.3%   441 17.9%   530 -1.9%   627 -17.1%   28 -10.7%   82 1.2%  
AUTO THEFT 3 0 -300.0%   13 19 46.2%   88 80 -9.1%   95 -15.8%   86 -7.0%   61 31.1%   8 -800.0%   12 58.3%  
TOTAL PT I ARRESTS 37 39 5.4%   152 167 9.9%   955 1096 14.8%   1140 -3.9%   1138 -3.7%   1208 -9.3%   57 -31.6%   177 -5.6%  
SIMPLE ASST 81 83 2.5%   336 357 6.3%   1772 2038 15.0%   2206 -7.6%   1994 2.2%   2195 -7.2%   92 -9.8%   309 15.5%  
GUN 6 1 -83.3%   19 14 -26.3%   107 131 22.4%   110 19.1%   98 33.7%   100 31.0%   5 -80.0%   21 -33.3%  
PROSTITUTION 4 2 -50.0%   16 12 -25.0%   62 53 -14.5%   112 -52.7%   115 -53.9%   174 -69.5%   5 -60.0%   0 1200.0%  
NARCOTICS 108 88 -18.5%   335 325 -3.0%   1394 1672 19.9%   1894 -11.7%   1410 18.6%   1749 -4.4%   61 44.3%   277 17.3%  
D/C - BOP 41 65 58.5%   182 212 16.5%   1164 1226 5.3%   1270 -3.5%   1102 11.3%   1061 15.6%   49 32.7%   178 19.1%  
OTHER 97 94 -3.1%   312 391 25.3%   1809 2182 20.6%   2163 0.9%   2234 -2.3%   2404 -9.2%   99 -5.1%   354 10.5%  
TOTAL ALL ARRESTS. 374 372 -0.5%   1352 1478 9.3%   7263 8398 15.6%   8895 -5.6%   8091 3.8%   8891 -5.5%   368 1.1%   1316 12.3%  
DRINK IN PUBLIC 31 4 -87.1%   100 139 39.0%   347 629 81.3%   501 25.5%   367 71.4%   517 21.7%   48 -91.7%   148 -6.1%  
TRESPASSING CHG. 75 51 -32.0%   225 222 -1.3%   990 1297 31.0%   1254 3.4%   1222 6.1%   1233 5.2%   55 -7.3%   232 -4.3%  
DOM  VIO W/ARR 40 54 35.0%   159 227 42.8%   1227 1215 -1.0%   1519 -20.0%   1184 2.6%   1161 4.7%   57 -5.3%   143 58.7%  
ABAND. VEH.TOWED 90 58 -35.6%   289 163 -43.6%   1565 1067 -31.8%   1841 -42.0%   1545 -30.9%   1528 -30.2%   18 222.2%   129 26.4%  
GUNS RECOVERED 12 3 -75.0%   38 23 -39.5%   192 169 -12.0%   185 -8.6%   189 -10.6%   205 -17.6%   7 -57.1%   31 -25.8%  
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   10 8 -20.0%   13 -38.5%   15 -46.7%   10 -20.0%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 1 0 -100.0%   1 0 -100.0%   1 0 -100.0%   6 -600.0%   22 -2200.0%   26 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   5 -500.0%   9 0.0%   3 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   0 200.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter