| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of July 9 - July 15, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 6 | 10 | 66.7% | 7 | 42.9% | 7 | 42.9% | 9 | 11.1% | 0 | 0.0% | 3 | -300.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 8 | 6 | -25.0% | 10 | -40.0% | 14 | -57.1% | 17 | -64.7% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 5 | 3 | -40.0% | 19 | 12 | -36.8% | 98 | 84 | -14.3% | 111 | -24.3% | 131 | -35.9% | 113 | -25.7% | 3 | 0.0% | 13 | -7.7% | ||||||||
| AGG ASSAULT | 6 | 5 | -16.7% | 18 | 22 | 22.2% | 142 | 162 | 14.1% | 151 | 7.3% | 146 | 11.0% | 139 | 16.5% | 5 | 0.0% | 26 | -15.4% | ||||||||
| BURGLARY | 11 | 6 | -45.5% | 28 | 23 | -17.9% | 154 | 166 | 7.8% | 167 | -0.6% | 117 | 41.9% | 147 | 12.9% | 6 | 0.0% | 21 | 9.5% | ||||||||
| LARCENY | 33 | 18 | -45.5% | 104 | 73 | -29.8% | 663 | 555 | -16.3% | 697 | -20.4% | 607 | -8.6% | 611 | -9.2% | 18 | 0.0% | 67 | 9.0% | ||||||||
| AUTO THEFT | 11 | 5 | -54.5% | 31 | 22 | -29.0% | 227 | 194 | -14.5% | 294 | -34.0% | 274 | -29.2% | 280 | -30.7% | 4 | 25.0% | 23 | -4.3% | ||||||||
| TOTALS | 66 | 37 | -43.9% | 202 | 153 | -24.3% | 1298 | 1177 | -9.3% | 1437 | -18.1% | 1296 | -9.2% | 1316 | -10.6% | 36 | 2.8% | 153 | 0.0% | ||||||||
| SHOOT INCIDENTS | 1 | 1 | 0.0% | 5 | 1 | -80.0% | 48 | 51 | 6.3% | 40 | 27.5% | 41 | 24.4% | 47 | 8.5% | 0 | 100.0% | 13 | -92.3% | ||||||||
| SHOOTING VICTIMS | 1 | 1 | 0.0% | 5 | 1 | -80.0% | 52 | 69 | 32.7% | 45 | 53.3% | 47 | 46.8% | 41 | 68.3% | 0 | 100.0% | 21 | -95.2% | ||||||||
| ARREST ACTIVITY | Week of July 9 - July 15, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 0 | -100.0% | 2 | 3 | 50.0% | 17 | 16 | -5.9% | 12 | 33.3% | 18 | -11.1% | 10 | 60.0% | 2 | -200.0% | 1 | 200.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 13 | 13 | 0.0% | 27 | -51.9% | 8 | 62.5% | 16 | -18.8% | 0 | 0.0% | 1 | 0.0% | ||||||||
| ROBBERY | 1 | 1 | 0.0% | 7 | 3 | -57.1% | 34 | 29 | -14.7% | 23 | 26.1% | 29 | 0.0% | 36 | -19.4% | 1 | 0.0% | 4 | -25.0% | ||||||||
| AGG ASSAULT | 5 | 4 | -20.0% | 19 | 12 | -36.8% | 107 | 108 | 0.9% | 133 | -18.8% | 116 | -6.9% | 125 | -13.6% | 5 | -20.0% | 19 | -36.8% | ||||||||
| BURGLARY | 5 | 2 | -60.0% | 11 | 10 | -9.1% | 62 | 55 | -11.3% | 51 | 7.8% | 43 | 27.9% | 60 | -8.3% | 3 | -33.3% | 17 | -41.2% | ||||||||
| LARCENY | 4 | 7 | 75.0% | 28 | 32 | 14.3% | 130 | 209 | 60.8% | 200 | 4.5% | 207 | 1.0% | 259 | -19.3% | 13 | -46.2% | 29 | 10.3% | ||||||||
| AUTO THEFT | 0 | 0 | 0.0% | 8 | 7 | -12.5% | 38 | 29 | -23.7% | 36 | -19.4% | 38 | -23.7% | 24 | 20.8% | 2 | -200.0% | 4 | 75.0% | ||||||||
| TOTAL PT I ARRESTS | 16 | 14 | -12.5% | 77 | 68 | -11.7% | 401 | 459 | 14.5% | 482 | -4.8% | 459 | 0.0% | 530 | -13.4% | 26 | -46.2% | 75 | -9.3% | ||||||||
| SIMPLE ASST | 46 | 42 | -8.7% | 173 | 162 | -6.4% | 860 | 1022 | 18.8% | 1049 | -2.6% | 861 | 18.7% | 1037 | -1.4% | 41 | 2.4% | 153 | 5.9% | ||||||||
| GUN | 3 | 1 | -66.7% | 13 | 8 | -38.5% | 54 | 51 | -5.6% | 44 | 15.9% | 38 | 34.2% | 40 | 27.5% | 3 | -66.7% | 6 | 33.3% | ||||||||
| PROSTITUTION | 4 | 2 | -50.0% | 7 | 3 | -57.1% | 11 | 6 | -45.5% | 27 | -77.8% | 18 | -66.7% | 41 | -85.4% | 0 | 200.0% | 0 | 300.0% | ||||||||
| NARCOTICS | 41 | 36 | -12.2% | 140 | 160 | 14.3% | 616 | 792 | 28.6% | 842 | -5.9% | 601 | 31.8% | 764 | 3.7% | 34 | 5.9% | 135 | 18.5% | ||||||||
| D/C - BOP | 23 | 34 | 47.8% | 87 | 100 | 14.9% | 452 | 479 | 6.0% | 444 | 7.9% | 376 | 27.4% | 415 | 15.4% | 21 | 61.9% | 61 | 63.9% | ||||||||
| OTHER | 63 | 46 | -27.0% | 187 | 197 | 5.3% | 961 | 1189 | 23.7% | 1188 | 0.1% | 1216 | -2.2% | 1344 | -11.5% | 45 | 2.2% | 192 | 2.6% | ||||||||
| TOTAL ALL ARRESTS. | 196 | 175 | -10.7% | 684 | 698 | 2.0% | 3355 | 3998 | 19.2% | 4076 | -1.9% | 3569 | 12.0% | 4171 | -4.1% | 170 | 2.9% | 622 | 12.2% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email