| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of July 16 - July 22, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 1 | 0.0% | 1 | 1 | 0.0% | 14 | 15 | 7.1% | 10 | 50.0% | 29 | -48.3% | 15 | 0.0% | 0 | 100.0% | 4 | -75.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 33 | 18 | -45.5% | 45 | -60.0% | 40 | -55.0% | 41 | -56.1% | 0 | 0.0% | 4 | -400.0% | ||||||||
| ROBBERY | 11 | 15 | 36.4% | 59 | 57 | -3.4% | 347 | 432 | 24.5% | 474 | -8.9% | 533 | -18.9% | 415 | 4.1% | 18 | -16.7% | 75 | -24.0% | ||||||||
| AGG ASSAULT | 16 | 18 | 12.5% | 50 | 65 | 30.0% | 357 | 411 | 15.1% | 351 | 17.1% | 357 | 15.1% | 343 | 19.8% | 13 | 38.5% | 54 | 20.4% | ||||||||
| BURGLARY | 44 | 37 | -15.9% | 192 | 143 | -25.5% | 753 | 645 | -14.3% | 1006 | -35.9% | 725 | -11.0% | 866 | -25.5% | 32 | 15.6% | 106 | 34.9% | ||||||||
| LARCENY | 140 | 108 | -22.9% | 539 | 440 | -18.4% | 3493 | 3492 | 0.0% | 3618 | -3.5% | 3151 | 10.8% | 3097 | 12.8% | 124 | -12.9% | 578 | -23.9% | ||||||||
| AUTO THEFT | 15 | 29 | 93.3% | 135 | 108 | -20.0% | 1107 | 1044 | -5.7% | 1361 | -23.3% | 1329 | -21.4% | 1182 | -11.7% | 22 | 31.8% | 125 | -13.6% | ||||||||
| TOTALS | 228 | 208 | -8.8% | 977 | 814 | -16.7% | 6104 | 6057 | -0.8% | 6865 | -11.8% | 6164 | -1.7% | 5959 | 1.6% | 209 | -0.5% | 946 | -14.0% | ||||||||
| SHOOT INCIDENTS | 4 | 3 | -25.0% | 9 | 8 | -11.1% | 88 | 95 | 8.0% | 71 | 33.8% | 76 | 25.0% | 69 | 37.7% | 3 | 0.0% | 14 | -42.9% | ||||||||
| SHOOTING VICTIMS | 7 | 5 | -28.6% | 12 | 10 | -16.7% | 100 | 118 | 18.0% | 80 | 47.5% | 89 | 32.6% | 61 | 93.4% | 3 | 66.7% | 15 | -33.3% | ||||||||
| ARREST ACTIVITY | Week of July 16 - July 22, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 3 | 0.0% | 27 | 24 | -11.1% | 26 | -7.7% | 25 | -4.0% | 19 | 26.3% | 0 | 0.0% | 2 | 50.0% | ||||||||
| RAPE | 1 | 1 | 0.0% | 4 | 1 | -75.0% | 25 | 24 | -4.0% | 41 | -41.5% | 19 | 26.3% | 26 | -7.7% | 0 | 100.0% | 3 | -66.7% | ||||||||
| ROBBERY | 2 | 5 | 150.0% | 13 | 13 | 0.0% | 94 | 107 | 13.8% | 101 | 5.9% | 96 | 11.5% | 89 | 20.2% | 6 | -16.7% | 21 | -38.1% | ||||||||
| AGG ASSAULT | 7 | 10 | 42.9% | 34 | 26 | -23.5% | 217 | 223 | 2.8% | 288 | -22.6% | 266 | -16.2% | 250 | -10.8% | 4 | 150.0% | 26 | 0.0% | ||||||||
| BURGLARY | 4 | 8 | 100.0% | 30 | 22 | -26.7% | 155 | 142 | -8.4% | 164 | -13.4% | 135 | 5.2% | 154 | -7.8% | 4 | 100.0% | 34 | -35.3% | ||||||||
| LARCENY | 16 | 29 | 81.3% | 49 | 91 | 85.7% | 379 | 544 | 43.5% | 456 | 19.3% | 543 | 0.2% | 649 | -16.2% | 20 | 45.0% | 77 | 18.2% | ||||||||
| AUTO THEFT | 4 | 5 | 25.0% | 15 | 20 | 33.3% | 92 | 88 | -4.3% | 102 | -13.7% | 89 | -1.1% | 61 | 44.3% | 3 | 66.7% | 9 | 122.2% | ||||||||
| TOTAL PT I ARRESTS | 34 | 58 | 70.6% | 148 | 176 | 18.9% | 989 | 1152 | 16.5% | 1178 | -2.2% | 1173 | -1.8% | 1248 | -7.7% | 37 | 56.8% | 172 | 2.3% | ||||||||
| SIMPLE ASST | 84 | 64 | -23.8% | 330 | 320 | -3.0% | 1856 | 2102 | 13.3% | 2297 | -8.5% | 2050 | 2.5% | 2245 | -6.4% | 83 | -22.9% | 342 | -6.4% | ||||||||
| GUN | 5 | 5 | 0.0% | 21 | 16 | -23.8% | 112 | 136 | 21.4% | 114 | 19.3% | 102 | 33.3% | 101 | 34.7% | 1 | 400.0% | 21 | -23.8% | ||||||||
| PROSTITUTION | 0 | 15 | 1500.0% | 16 | 24 | 50.0% | 62 | 68 | 9.7% | 112 | -39.3% | 120 | -43.3% | 182 | -62.6% | 2 | 650.0% | 3 | 700.0% | ||||||||
| NARCOTICS | 54 | 67 | 24.1% | 326 | 313 | -4.0% | 1448 | 1739 | 20.1% | 1990 | -12.6% | 1459 | 19.2% | 1785 | -2.6% | 88 | -23.9% | 297 | 5.4% | ||||||||
| D/C - BOP | 40 | 47 | 17.5% | 185 | 216 | 16.8% | 1204 | 1273 | 5.7% | 1321 | -3.6% | 1140 | 11.7% | 1105 | 15.2% | 65 | -27.7% | 171 | 26.3% | ||||||||
| OTHER | 71 | 69 | -2.8% | 306 | 361 | 18.0% | 1880 | 2253 | 19.8% | 2229 | 1.1% | 2305 | -2.3% | 2477 | -9.0% | 96 | -28.1% | 373 | -3.2% | ||||||||
| TOTAL ALL ARRESTS. | 288 | 325 | 12.8% | 1332 | 1426 | 7.1% | 7551 | 8723 | 15.5% | 9241 | -5.6% | 8349 | 4.5% | 9143 | -4.6% | 372 | -12.6% | 1379 | 3.4% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email