HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
July 16 - July 22, 2006 July 16 - July 22, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 15 105 53 12 9 #REF! 29 #REF!     Blue Hills 7.21% 5.60% 10.45% 4.88% 7.26% #REF! 6.78% #REF!  
Asylum Hill 20 167 23 8 7 #REF! 17 #REF!     Asylum Hill 9.62% 8.91% 4.54% 3.25% 5.65% #REF! 3.97% #REF!  
Westend 11 103 20 11 9 #REF! 13 #REF!     Westend 5.29% 5.49% 3.94% 4.47% 7.26% #REF! 3.04% #REF!  
NW Totals 46 375 96 31 25   59       NW Totals 22.12% 20.00% 18.93% 12.60% 20.16%   13.79%    
                                       
Northeast District                     Northeast District                  
Northeast 16 183 104 65 17 #REF! 77 #REF!     Northeast 7.69% 9.76% 20.51% 26.42% 13.71% #REF! 17.99% #REF!  
North Meadows 2 69 36 9 4 #REF! 16 #REF!     North Meadows 0.96% 3.68% 7.10% 3.66% 3.23% #REF! 3.74% #REF!  
Clay Hill/Arsenal 12 155 43 51 32 #REF! 60 #REF!     Clay Hill/Arsenal 5.77% 8.27% 8.48% 20.73% 25.81% #REF! 14.02% #REF!  
Upper Albany 9 118 44 38 17 #REF! 51 #REF!     Upper Albany 4.33% 6.29% 8.68% 15.45% 13.71% #REF! 11.92% #REF!  
NE Totals 39 525 227 163 70   204       NE Totals 18.75% 28.00% 44.77% 66.26% 56.45%   47.66%    
                                       
NORTH TOTALS 85 900 323 194 95 #REF! 263 #REF!     NORTH TOTALS 40.87% 48.00% 63.71% 78.86% 76.61% #REF! 61.45% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 12 74 17 4 1 #REF! 5 #REF!     South Green 5.77% 3.95% 3.35% 1.63% 0.81% #REF! 1.17% #REF!  
Frog Hollow 16 169 21 11 6 #REF! 25 #REF!     Frog Hollow 7.69% 9.01% 4.14% 4.47% 4.84% #REF! 5.84% #REF!  
Southwest 2 63 0 1 0 #REF! 1 #REF!     Southwest 0.96% 3.36% 0.00% 0.41% 0.00% #REF! 0.23% #REF!  
Behind the Rocks 17 117 21 2 2 #REF! 12 #REF!     Behind the Rocks 8.17% 6.24% 4.14% 0.81% 1.61% #REF! 2.80% #REF!  
Parkville 17 68 12 4 1 #REF! 5 #REF!     Parkville 8.17% 3.63% 2.37% 1.63% 0.81% #REF! 1.17% #REF!  
SW Totals 64 491 71 22 10   48       SW Totals 30.77% 26.19% 14.00% 8.94% 8.06%   11.21%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 5 54 13 9 1 #REF! 7 #REF!     Sheldon/Charter Oak 2.40% 2.88% 2.56% 3.66% 0.81% #REF! 1.64% #REF!  
Downtown 13 85 28 11 6 #REF! 40 #REF!     Downtown 6.25% 4.53% 5.52% 4.47% 4.84% #REF! 9.35% #REF!  
Barry Square 22 173 34 9 0 #REF! 22 #REF!     Barry Square 10.58% 9.23% 6.71% 3.66% 0.00% #REF! 5.14% #REF!  
Southend 15 126 26 1 11 #REF! 22 #REF!     Southend 7.21% 6.72% 5.13% 0.41% 8.87% #REF! 5.14% #REF!  
South Meadows 4 46 12 0 1 #REF! 26 #REF!     South Meadows 1.92% 2.45% 2.37% 0.00% 0.81% #REF! 6.07% #REF!  
SE Totals 59 484 113 30 19   117       SE Totals 28.37% 25.81% 22.29% 12.20% 15.32%   27.34%    
                                       
SOUTH TOTALS 123 975 184 52 29 #REF! 165 #REF!     SOUTH TOTALS 59.13% 52.00% 36.29% 21.14% 23.39% #REF! 38.55% #REF!  
                                       
CITY TOTALS 208 1875 507 246 124 #REF! 428 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter