| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of July 16 - July 22, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 0 | 1 | 100.0% | 6 | 11 | 83.3% | 7 | 57.1% | 7 | 57.1% | 10 | 10.0% | 0 | 100.0% | 3 | -66.7% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 8 | 6 | -25.0% | 10 | -40.0% | 15 | -60.0% | 17 | -64.7% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 5 | 2 | -60.0% | 20 | 10 | -50.0% | 103 | 86 | -16.5% | 114 | -24.6% | 138 | -37.7% | 123 | -30.1% | 3 | -33.3% | 15 | -33.3% | ||||||||
| AGG ASSAULT | 9 | 5 | -44.4% | 21 | 25 | 19.0% | 151 | 169 | 11.9% | 163 | 3.7% | 149 | 13.4% | 149 | 13.4% | 5 | 0.0% | 20 | 25.0% | ||||||||
| BURGLARY | 6 | 7 | 16.7% | 30 | 27 | -10.0% | 160 | 174 | 8.8% | 186 | -6.5% | 123 | 41.5% | 155 | 12.3% | 7 | 0.0% | 19 | 42.1% | ||||||||
| LARCENY | 28 | 18 | -35.7% | 103 | 69 | -33.0% | 691 | 573 | -17.1% | 732 | -21.7% | 626 | -8.5% | 648 | -11.6% | 18 | 0.0% | 72 | -4.2% | ||||||||
| AUTO THEFT | 6 | 6 | 0.0% | 30 | 24 | -20.0% | 233 | 200 | -14.2% | 304 | -34.2% | 283 | -29.3% | 300 | -33.3% | 5 | 20.0% | 19 | 26.3% | ||||||||
| TOTALS | 54 | 39 | -27.8% | 204 | 156 | -23.5% | 1352 | 1219 | -9.8% | 1516 | -19.6% | 1341 | -9.1% | 1402 | -13.1% | 38 | 2.6% | 149 | 4.7% | ||||||||
| SHOOT INCIDENTS | 2 | 1 | -50.0% | 4 | 2 | -50.0% | 50 | 52 | 4.0% | 43 | 20.9% | 42 | 23.8% | 50 | 4.0% | 1 | 0.0% | 8 | -75.0% | ||||||||
| SHOOTING VICTIMS | 2 | 1 | -50.0% | 4 | 2 | -50.0% | 54 | 70 | 29.6% | 49 | 42.9% | 48 | 45.8% | 44 | 59.1% | 1 | 0.0% | 9 | -77.8% | ||||||||
| ARREST ACTIVITY | Week of July 16 - July 22, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 3 | 50.0% | 17 | 16 | -5.9% | 12 | 33.3% | 19 | -15.8% | 11 | 45.5% | 0 | 0.0% | 1 | 200.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 2 | 0 | -200.0% | 14 | 13 | -7.1% | 27 | -51.9% | 9 | 44.4% | 17 | -23.5% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 2 | 2 | 0.0% | 7 | 4 | -42.9% | 36 | 31 | -13.9% | 25 | 24.0% | 29 | 6.9% | 36 | -13.9% | 1 | 100.0% | 4 | 0.0% | ||||||||
| AGG ASSAULT | 5 | 6 | 20.0% | 22 | 15 | -31.8% | 112 | 114 | 1.8% | 143 | -20.3% | 119 | -4.2% | 130 | -12.3% | 4 | 50.0% | 15 | 0.0% | ||||||||
| BURGLARY | 4 | 5 | 25.0% | 14 | 10 | -28.6% | 66 | 60 | -9.1% | 52 | 15.4% | 44 | 36.4% | 61 | -1.6% | 2 | 150.0% | 17 | -41.2% | ||||||||
| LARCENY | 8 | 11 | 37.5% | 24 | 38 | 58.3% | 138 | 220 | 59.4% | 206 | 6.8% | 213 | 3.3% | 270 | -18.5% | 7 | 57.1% | 26 | 46.2% | ||||||||
| AUTO THEFT | 3 | 3 | 0.0% | 9 | 8 | -11.1% | 41 | 32 | -22.0% | 36 | -11.1% | 38 | -15.8% | 24 | 33.3% | 0 | 300.0% | 3 | 166.7% | ||||||||
| TOTAL PT I ARRESTS | 23 | 27 | 17.4% | 80 | 78 | -2.5% | 424 | 486 | 14.6% | 501 | -3.0% | 471 | 3.2% | 549 | -11.5% | 14 | 92.9% | 67 | 16.4% | ||||||||
| SIMPLE ASST | 49 | 35 | -28.6% | 185 | 152 | -17.8% | 909 | 1057 | 16.3% | 1104 | -4.3% | 896 | 18.0% | 1058 | -0.1% | 42 | -16.7% | 166 | -8.4% | ||||||||
| GUN | 1 | 2 | 100.0% | 13 | 10 | -23.1% | 55 | 53 | -3.6% | 47 | 12.8% | 41 | 29.3% | 41 | 29.3% | 1 | 100.0% | 5 | 100.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 7 | 2 | -71.4% | 11 | 6 | -45.5% | 27 | -77.8% | 18 | -66.7% | 42 | -85.7% | 2 | -200.0% | 1 | 100.0% | ||||||||
| NARCOTICS | 23 | 39 | 69.6% | 126 | 166 | 31.7% | 639 | 831 | 30.0% | 879 | -5.5% | 629 | 32.1% | 782 | 6.3% | 36 | 8.3% | 139 | 19.4% | ||||||||
| D/C - BOP | 19 | 22 | 15.8% | 85 | 103 | 21.2% | 471 | 501 | 6.4% | 467 | 7.3% | 389 | 28.8% | 440 | 13.9% | 34 | -35.3% | 65 | 58.5% | ||||||||
| OTHER | 34 | 28 | -17.6% | 187 | 175 | -6.4% | 995 | 1217 | 22.3% | 1227 | -0.8% | 1263 | -3.6% | 1388 | -12.3% | 46 | -39.1% | 202 | -13.4% | ||||||||
| TOTAL ALL ARRESTS. | 149 | 153 | 2.7% | 683 | 686 | 0.4% | 3504 | 4151 | 18.5% | 4252 | -2.4% | 3707 | 12.0% | 4300 | -3.5% | 175 | -12.6% | 645 | 6.4% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email