| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of July 23 - July 29, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 6 | 11 | 83.3% | 7 | 57.1% | 7 | 57.1% | 10 | 10.0% | 1 | -100.0% | 2 | -50.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 8 | 6 | -25.0% | 10 | -40.0% | 15 | -60.0% | 18 | -66.7% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 5 | 4 | -20.0% | 24 | 12 | -50.0% | 108 | 90 | -16.7% | 121 | -25.6% | 142 | -36.6% | 131 | -31.3% | 2 | 100.0% | 12 | 0.0% | ||||||||
| AGG ASSAULT | 7 | 11 | 57.1% | 23 | 28 | 21.7% | 158 | 181 | 14.6% | 174 | 4.0% | 152 | 19.1% | 154 | 17.5% | 6 | 83.3% | 24 | 16.7% | ||||||||
| BURGLARY | 5 | 7 | 40.0% | 30 | 28 | -6.7% | 165 | 182 | 10.3% | 206 | -11.7% | 132 | 37.9% | 158 | 15.2% | 7 | 0.0% | 21 | 33.3% | ||||||||
| LARCENY | 20 | 19 | -5.0% | 107 | 74 | -30.8% | 711 | 593 | -16.6% | 758 | -21.8% | 644 | -7.9% | 694 | -14.6% | 19 | 0.0% | 75 | -1.3% | ||||||||
| AUTO THEFT | 3 | 6 | 100.0% | 23 | 21 | -8.7% | 236 | 206 | -12.7% | 310 | -33.5% | 288 | -28.5% | 307 | -32.9% | 6 | 0.0% | 23 | -8.7% | ||||||||
| TOTALS | 40 | 47 | 17.5% | 207 | 164 | -20.8% | 1392 | 1269 | -8.8% | 1586 | -20.0% | 1380 | -8.0% | 1472 | -13.8% | 41 | 14.6% | 158 | 3.8% | ||||||||
| SHOOT INCIDENTS | 0 | 2 | 200.0% | 3 | 4 | 33.3% | 50 | 54 | 8.0% | 46 | 17.4% | 42 | 28.6% | 52 | 3.8% | 1 | 100.0% | 3 | 33.3% | ||||||||
| SHOOTING VICTIMS | 0 | 2 | 200.0% | 3 | 4 | 33.3% | 54 | 72 | 33.3% | 52 | 38.5% | 48 | 50.0% | 46 | 56.5% | 1 | 100.0% | 4 | 0.0% | ||||||||
| ARREST ACTIVITY | Week of July 23 - July 29, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 2 | 100.0% | 2 | 4 | 100.0% | 18 | 18 | 0.0% | 12 | 50.0% | 21 | -14.3% | 12 | 50.0% | 0 | 200.0% | 2 | 100.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 2 | 0 | -200.0% | 15 | 13 | -13.3% | 27 | -51.9% | 11 | 18.2% | 20 | -35.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 1 | 2 | 100.0% | 8 | 6 | -25.0% | 37 | 33 | -10.8% | 26 | 26.9% | 30 | 10.0% | 37 | -10.8% | 2 | 0.0% | 2 | 200.0% | ||||||||
| AGG ASSAULT | 4 | 6 | 50.0% | 24 | 21 | -12.5% | 116 | 120 | 3.4% | 146 | -17.8% | 122 | -1.6% | 135 | -11.1% | 6 | 0.0% | 12 | 75.0% | ||||||||
| BURGLARY | 4 | 3 | -25.0% | 18 | 13 | -27.8% | 70 | 63 | -10.0% | 54 | 16.7% | 45 | 40.0% | 62 | 1.6% | 5 | -40.0% | 13 | 0.0% | ||||||||
| LARCENY | 4 | 15 | 275.0% | 22 | 43 | 95.5% | 142 | 232 | 63.4% | 210 | 10.5% | 221 | 5.0% | 282 | -17.7% | 9 | 66.7% | 29 | 48.3% | ||||||||
| AUTO THEFT | 0 | 2 | 200.0% | 5 | 7 | 40.0% | 41 | 34 | -17.1% | 36 | -5.6% | 38 | -10.5% | 24 | 41.7% | 3 | -33.3% | 5 | 40.0% | ||||||||
| TOTAL PT I ARRESTS | 15 | 30 | 100.0% | 81 | 94 | 16.0% | 439 | 513 | 16.9% | 511 | 0.4% | 488 | 5.1% | 572 | -10.3% | 25 | 20.0% | 64 | 46.9% | ||||||||
| SIMPLE ASST | 50 | 38 | -24.0% | 198 | 156 | -21.2% | 959 | 1095 | 14.2% | 1134 | -3.4% | 938 | 16.7% | 1117 | -2.0% | 35 | 8.6% | 161 | -3.1% | ||||||||
| GUN | 4 | 1 | -75.0% | 11 | 7 | -36.4% | 59 | 54 | -8.5% | 48 | 12.5% | 43 | 25.6% | 47 | 14.9% | 2 | -50.0% | 6 | 16.7% | ||||||||
| PROSTITUTION | 0 | 1 | 100.0% | 5 | 3 | -40.0% | 11 | 7 | -36.4% | 28 | -75.0% | 18 | -61.1% | 42 | -83.3% | 0 | 100.0% | 1 | 200.0% | ||||||||
| NARCOTICS | 28 | 53 | 89.3% | 123 | 162 | 31.7% | 667 | 884 | 32.5% | 901 | -1.9% | 670 | 31.9% | 808 | 9.4% | 39 | 35.9% | 178 | -9.0% | ||||||||
| D/C - BOP | 27 | 21 | -22.2% | 86 | 98 | 14.0% | 498 | 522 | 4.8% | 490 | 6.5% | 402 | 29.9% | 478 | 9.2% | 22 | -4.5% | 78 | 25.6% | ||||||||
| OTHER | 37 | 41 | 10.8% | 180 | 163 | -9.4% | 1032 | 1261 | 22.2% | 1273 | -0.9% | 1320 | -4.5% | 1477 | -14.6% | 30 | 36.7% | 223 | -26.9% | ||||||||
| TOTAL ALL ARRESTS. | 161 | 185 | 14.9% | 684 | 683 | -0.1% | 3665 | 4336 | 18.3% | 4385 | -1.1% | 3879 | 11.8% | 4541 | -4.5% | 153 | 20.9% | 711 | -3.9% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email