HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  July 2 - July 8, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   2 0 -200.0%   13 14 7.7%   10 40.0%   28 -50.0%   13 7.7%   0 0.0%   4 -400.0%  
RAPE 0 0 0.0%   2 2 0.0%   32 17 -46.9%   44 -61.4%   36 -52.8%   38 -55.3%   0 0.0%   2 0.0%  
ROBBERY 20 12 -40.0%   57 60 5.3%   316 398 25.9%   441 -9.8%   496 -19.8%   381 4.5%   10 20.0%   71 -15.5%  
AGG ASSAULT 7 16 128.6%   52 61 17.3%   327 378 15.6%   327 15.6%   329 14.9%   312 21.2%   16 0.0%   52 17.3%  
BURGLARY 51 28 -45.1%   167 131 -21.6%   656 568 -13.4%   895 -36.5%   680 -16.5%   798 -28.8%   38 -26.3%   84 56.0%  
LARCENY 119 93 -21.8%   524 519 -1.0%   3198 3246 1.5%   3308 -1.9%   2916 11.3%   2866 13.3%   104 -10.6%   475 9.3%  
AUTO THEFT 28 25 -10.7%   155 113 -27.1%   1044 987 -5.5%   1231 -19.8%   1234 -20.0%   1085 -9.0%   29 -13.8%   141 -19.9%  
TOTALS 225 174 -22.7%   959 886 -7.6%   5586 5608 0.4%   6256 -10.4%   5719 -1.9%   5493 2.1%   197 -11.7%   829 6.9%  
SIMPLE ASSAULT 70 12 -82.9%   298 204 -31.5%   1657 1450 -12.5%   2189 -33.8%   2088 -30.6%   2077 -30.2%   66 -81.8%   231 -11.7%  
SHOOT INCIDENTS 0 1 100.0%   7 6 -14.3%   81 89 9.9%   64 39.1%   69 29.0%   64 39.1%   1 0.0%   21 -71.4%  
SHOOTING VICTIMS 0 1 100.0%   7 6 -14.3%   90 110 22.2%   71 54.9%   81 35.8%   56 96.4%   1 0.0%   30 -80.0%  
                                                       
ARREST ACTIVITY Week of  July 2 - July 8, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 2 200.0%   5 4 -20.0%   25 24 -4.0%   26 -7.7%   23 4.3%   16 50.0%   1 100.0%   2 100.0%  
RAPE 1 0 -100.0%   5 2 -60.0%   24 23 -4.2%   40 -42.5%   18 27.8%   23 0.0%   0 0.0%   3 -33.3%  
ROBBERY 5 2 -60.0%   12 13 8.3%   90 96 6.7%   93 3.2%   86 11.6%   85 12.9%   0 200.0%   11 18.2%  
AGG ASSAULT 13 10 -23.1%   36 27 -25.0%   203 209 3.0%   273 -23.4%   249 -16.1%   226 -7.5%   2 400.0%   26 3.8%  
BURGLARY 10 7 -30.0%   26 31 19.2%   138 130 -5.8%   157 -17.2%   126 3.2%   146 -11.0%   3 133.3%   28 10.7%  
LARCENY 14 31 121.4%   48 87 81.3%   353 501 41.9%   421 19.0%   510 -1.8%   607 -17.5%   15 106.7%   72 20.8%  
AUTO THEFT 2 6 200.0%   12 17 41.7%   85 77 -9.4%   90 -14.4%   84 -8.3%   58 32.8%   4 50.0%   13 30.8%  
TOTAL PT I ARRESTS 45 58 28.9%   144 181 25.7%   918 1060 15.5%   1100 -3.6%   1096 -3.3%   1161 -8.7%   25 132.0%   155 16.8%  
SIMPLE ASST 82 92 12.2%   340 363 6.8%   1691 1955 15.6%   2120 -7.8%   1925 1.6%   2124 -8.0%   81 13.6%   283 28.3%  
GUN 3 5 66.7%   16 21 31.3%   101 130 28.7%   109 19.3%   89 46.1%   99 31.3%   5 0.0%   19 10.5%  
PROSTITUTION 10 5 -50.0%   12 10 -16.7%   58 51 -12.1%   111 -54.1%   113 -54.9%   165 -69.1%   2 150.0%   0 1000.0%  
NARCOTICS 62 61 -1.6%   289 334 15.6%   1286 1584 23.2%   1831 -13.5%   1330 19.1%   1687 -6.1%   97 -37.1%   227 47.1%  
D/C - BOP 42 49 16.7%   186 199 7.0%   1123 1161 3.4%   1218 -4.7%   1055 10.0%   1022 13.6%   55 -10.9%   162 22.8%  
OTHER 68 98 44.1%   287 396 38.0%   1712 2085 21.8%   2083 0.1%   2147 -2.9%   2323 -10.2%   96 2.1%   346 14.5%  
TOTAL ALL ARRESTS. 312 368 17.9%   1274 1504 18.1%   6889 8026 16.5%   8572 -6.4%   7755 3.5%   8581 -6.5%   361 1.9%   1192 26.2%  
DRINK IN PUBLIC 27 5 -81.5%   88 140 59.1%   315 582 84.8%   484 20.2%   351 65.8%   479 21.5%   37 -86.5%   130 7.7%  
TRESPASSING CHG. 47 55 17.0%   185 240 29.7%   915 1246 36.2%   1210 3.0%   1175 6.0%   1182 5.4%   60 -8.3%   221 8.6%  
DOM  VIO W/ARR 41 57 39.0%   172 217 26.2%   1187 1161 -2.2%   1466 -20.8%   1137 2.1%   1122 3.5%   56 1.8%   129 68.2%  
ABAND. VEH.TOWED 32 18 -43.8%   246 123 -50.0%   1475 1009 -31.6%   1755 -42.5%   1476 -31.6%   1508 -33.1%   26 -30.8%   140 -12.1%  
GUNS RECOVERED 9 3 -66.7%   35 23 -34.3%   180 162 -10.0%   179 -9.5%   177 -8.5%   201 -19.4%   7 -57.1%   30 -23.3%  
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   10 8 -20.0%   13 -38.5%   15 -46.7%   10 -20.0%   0 0.0%   1 -100.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   6 -600.0%   21 -2100.0%   26 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   5 -500.0%   9 0.0%   3 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   0 200.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter