| HPD 2006 | HPD 2006 | |||||||||||||||||||
| HARTFORD POLICE DEPARTMENT | HARTFORD POLICE DEPARTMENT | |||||||||||||||||||
| Correlation: NUMBER of SPECIFIED STATS | CORRELATION PERCENTAGES of SPECIFIED STATS | |||||||||||||||||||
| July 2 - July 8, 2006 | July 2 - July 8, 2006 | |||||||||||||||||||
| PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | 10-34's | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | 10-34's | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | |||||
| Northwest District | Northwest District | |||||||||||||||||||
| Blue Hills | 9 | 109 | 62 | 8 | 5 | 9 | Blue Hills | 5.17% | 5.60% | 13.60% | 3.25% | 3.18% | 2.33% | 3.18% | 2.33% | #DIV/0! | #VALUE! | |||
| Asylum Hill | 12 | 160 | 34 | 17 | 17 | 19 | Asylum Hill | 6.90% | 8.22% | 7.46% | 6.91% | 10.83% | 4.92% | 10.83% | 4.92% | #DIV/0! | #VALUE! | |||
| Westend | 6 | 123 | 38 | 3 | 8 | 4 | Westend | 3.45% | 6.32% | 8.33% | 1.22% | 5.10% | 1.04% | 5.10% | 1.04% | #DIV/0! | #VALUE! | |||
| NW Totals | 27 | 392 | 134 | 28 | 30 | 32 | NW Totals | 15.52% | 20.14% | 29.39% | 11.38% | 19.11% | 8.29% | 19.11% | #DIV/0! | |||||
| Northeast District | Northeast District | |||||||||||||||||||
| Northeast | 14 | 229 | 80 | 82 | 26 | 81 | Northeast | 8.05% | 11.77% | 17.54% | 33.33% | 16.56% | 20.98% | 16.56% | 20.98% | #DIV/0! | #VALUE! | |||
| North Meadows | 3 | 34 | 16 | 2 | 6 | 4 | North Meadows | 1.72% | 1.75% | 3.51% | 0.81% | 3.82% | 1.04% | 3.82% | 1.04% | #DIV/0! | #VALUE! | |||
| Clay Hill/Arsenal | 8 | 132 | 53 | 50 | 13 | 59 | Clay Hill/Arsenal | 4.60% | 6.78% | 11.62% | 20.33% | 8.28% | 15.28% | 8.28% | 15.28% | #DIV/0! | #VALUE! | |||
| Upper Albany | 6 | 142 | 39 | 28 | 30 | 40 | Upper Albany | 3.45% | 7.30% | 8.55% | 11.38% | 19.11% | 10.36% | 19.11% | 10.36% | #DIV/0! | #VALUE! | |||
| NE Totals | 31 | 537 | 188 | 162 | 75 | 184 | NE Totals | 17.82% | 27.60% | 41.23% | 65.85% | 47.77% | 47.67% | 47.77% | #DIV/0! | |||||
| NORTH TOTALS | 58 | 929 | 322 | 190 | 105 | 216 | NORTH TOTALS | 33.33% | 47.74% | 70.61% | 77.24% | 66.88% | 55.96% | 66.88% | 55.96% | #DIV/0! | #VALUE! | |||
| Southwest District | Southwest District | |||||||||||||||||||
| South Green | 9 | 72 | 9 | 10 | 7 | 9 | South Green | 5.17% | 3.70% | 1.97% | 4.07% | 4.46% | 2.33% | 4.46% | 2.33% | #DIV/0! | #VALUE! | |||
| Frog Hollow | 21 | 185 | 26 | 8 | 23 | 13 | Frog Hollow | 12.07% | 9.51% | 5.70% | 3.25% | 14.65% | 3.37% | 14.65% | 3.37% | #DIV/0! | #VALUE! | |||
| Southwest | 6 | 55 | 4 | 5 | 1 | 6 | Southwest | 3.45% | 2.83% | 0.88% | 2.03% | 0.64% | 1.55% | 0.64% | 1.55% | #DIV/0! | #VALUE! | |||
| Behind the Rocks | 8 | 116 | 10 | 7 | 5 | 14 | Behind the Rocks | 4.60% | 5.96% | 2.19% | 2.85% | 3.18% | 3.63% | 3.18% | 3.63% | #DIV/0! | #VALUE! | |||
| Parkville | 11 | 95 | 14 | 2 | 3 | 3 | Parkville | 6.32% | 4.88% | 3.07% | 0.81% | 1.91% | 0.78% | 1.91% | 0.78% | #DIV/0! | #VALUE! | |||
| SW Totals | 55 | 523 | 63 | 32 | 39 | 45 | SW Totals | 31.61% | 26.88% | 13.82% | 13.01% | 24.84% | 11.66% | 24.84% | #DIV/0! | |||||
| Southeast District | Southeast District | |||||||||||||||||||
| Sheldon/Charter Oak | 7 | 53 | 6 | 0 | 0 | 8 | Sheldon/Charter Oak | 4.02% | 2.72% | 1.32% | 0.00% | 0.00% | 2.07% | 0.00% | 2.07% | #DIV/0! | #VALUE! | |||
| Downtown | 15 | 88 | 29 | 6 | 6 | 48 | Downtown | 8.62% | 4.52% | 6.36% | 2.44% | 3.82% | 12.44% | 3.82% | 12.44% | #DIV/0! | #VALUE! | |||
| Barry Square | 20 | 170 | 17 | 8 | 1 | 23 | Barry Square | 11.49% | 8.74% | 3.73% | 3.25% | 0.64% | 5.96% | 0.64% | 5.96% | #DIV/0! | #VALUE! | |||
| Southend | 15 | 160 | 12 | 10 | 6 | 18 | Southend | 8.62% | 8.22% | 2.63% | 4.07% | 3.82% | 4.66% | 3.82% | 4.66% | #DIV/0! | #VALUE! | |||
| South Meadows | 4 | 23 | 7 | 0 | 0 | 28 | South Meadows | 2.30% | 1.18% | 1.54% | 0.00% | 0.00% | 7.25% | 0.00% | 7.25% | #DIV/0! | #VALUE! | |||
| SE Totals | 61 | 494 | 71 | 24 | 13 | 125 | SE Totals | 35.06% | 25.39% | 15.57% | 9.76% | 8.28% | 32.38% | 8.28% | #DIV/0! | |||||
| SOUTH TOTALS | 116 | 1017 | 134 | 56 | 52 | 170 | SOUTH TOTALS | ### | ### | 29.39% | 22.76% | 33.12% | 44.04% | 33.12% | 44.04% | #DIV/0! | #VALUE! | |||
| CITY TOTALS | 174 | 1946 | 456 | 246 | 157 | 386 | CITY TOTALS | ### | ### | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | #REF! | #DIV/0! | #REF! | |||
Index:
Part 1 Crime includes: Murder, Rape,
Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).
TOP
Crime Statistics Home
HPD Home
Website Contact:
email