| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of July 2 - July 8, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 6 | 10 | 66.7% | 7 | 42.9% | 6 | 66.7% | 9 | 11.1% | 0 | 0.0% | 3 | -300.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 8 | 6 | -25.0% | 10 | -40.0% | 14 | -57.1% | 16 | -62.5% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 9 | 2 | -77.8% | 19 | 12 | -36.8% | 93 | 80 | -14.0% | 107 | -25.2% | 128 | -37.5% | 108 | -25.9% | 2 | 0.0% | 12 | 0.0% | ||||||||
| AGG ASSAULT | 1 | 5 | 400.0% | 19 | 25 | 31.6% | 136 | 157 | 15.4% | 145 | 8.3% | 137 | 14.6% | 131 | 19.8% | 8 | -37.5% | 24 | 4.2% | ||||||||
| BURGLARY | 8 | 6 | -25.0% | 28 | 21 | -25.0% | 143 | 160 | 11.9% | 159 | 0.6% | 114 | 40.4% | 142 | 12.7% | 7 | -14.3% | 19 | 10.5% | ||||||||
| LARCENY | 25 | 15 | -40.0% | 98 | 76 | -22.4% | 629 | 534 | -15.1% | 664 | -19.6% | 588 | -9.2% | 592 | -9.8% | 15 | 0.0% | 61 | 24.6% | ||||||||
| AUTO THEFT | 3 | 3 | 0.0% | 29 | 20 | -31.0% | 216 | 188 | -13.0% | 278 | -32.4% | 265 | -29.1% | 259 | -27.4% | 9 | -66.7% | 32 | -37.5% | ||||||||
| TOTALS | 46 | 31 | -32.6% | 196 | 155 | -20.9% | 1231 | 1135 | -7.8% | 1370 | -17.2% | 1252 | -9.3% | 1257 | -9.7% | 41 | -24.4% | 151 | 2.6% | ||||||||
| SHOOT INCIDENTS | 0 | 0 | 0.0% | 6 | 0 | -600.0% | 47 | 50 | 6.4% | 38 | 31.6% | 37 | 35.1% | 46 | 8.7% | 0 | 0.0% | 14 | -1400.0% | ||||||||
| SHOOTING VICTIMS | 0 | 0 | 0.0% | 6 | 0 | -600.0% | 51 | 68 | 33.3% | 42 | 61.9% | 42 | 61.9% | 40 | 70.0% | 0 | 0.0% | 23 | -2300.0% | ||||||||
| ARREST ACTIVITY | Week of July 2 - July 8, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 2 | 200.0% | 2 | 3 | 50.0% | 16 | 16 | 0.0% | 12 | 33.3% | 18 | -11.1% | 10 | 60.0% | 1 | 100.0% | 1 | 200.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 3 | 1 | -66.7% | 13 | 13 | 0.0% | 27 | -51.9% | 8 | 62.5% | 15 | -13.3% | 0 | 0.0% | 1 | 0.0% | ||||||||
| ROBBERY | 4 | 1 | -75.0% | 6 | 2 | -66.7% | 33 | 28 | -15.2% | 22 | 27.3% | 29 | -3.4% | 35 | -20.0% | 0 | 100.0% | 4 | -50.0% | ||||||||
| AGG ASSAULT | 10 | 5 | -50.0% | 16 | 12 | -25.0% | 102 | 104 | 2.0% | 131 | -20.6% | 110 | -5.5% | 116 | -10.3% | 0 | 500.0% | 17 | -29.4% | ||||||||
| BURGLARY | 5 | 3 | -40.0% | 11 | 14 | 27.3% | 57 | 53 | -7.0% | 50 | 6.0% | 42 | 26.2% | 59 | -10.2% | 0 | 300.0% | 13 | 7.7% | ||||||||
| LARCENY | 6 | 14 | 133.3% | 25 | 39 | 56.0% | 126 | 205 | 62.7% | 192 | 6.8% | 199 | 3.0% | 251 | -18.3% | 7 | 100.0% | 26 | 50.0% | ||||||||
| AUTO THEFT | 2 | 2 | 0.0% | 9 | 6 | -33.3% | 38 | 28 | -26.3% | 32 | -12.5% | 38 | -26.3% | 22 | 27.3% | 3 | -33.3% | 4 | 50.0% | ||||||||
| TOTAL PT I ARRESTS | 27 | 27 | 0.0% | 72 | 77 | 6.9% | 385 | 447 | 16.1% | 466 | -4.1% | 444 | 0.7% | 508 | -12.0% | 11 | 145.5% | 66 | 16.7% | ||||||||
| SIMPLE ASST | 53 | 41 | -22.6% | 157 | 170 | 8.3% | 814 | 980 | 20.4% | 1002 | -2.2% | 836 | 17.2% | 1003 | -2.3% | 34 | 20.6% | 132 | 28.8% | ||||||||
| GUN | 3 | 3 | 0.0% | 10 | 9 | -10.0% | 51 | 50 | -2.0% | 44 | 13.6% | 34 | 47.1% | 40 | 25.0% | 4 | -25.0% | 4 | 125.0% | ||||||||
| PROSTITUTION | 1 | 0 | -100.0% | 3 | 1 | -66.7% | 7 | 4 | -42.9% | 27 | -85.2% | 18 | -77.8% | 41 | -90.2% | 0 | 0.0% | 0 | 100.0% | ||||||||
| NARCOTICS | 31 | 34 | 9.7% | 131 | 175 | 33.6% | 575 | 756 | 31.5% | 822 | -8.0% | 560 | 35.0% | 740 | 2.2% | 57 | -40.4% | 101 | 73.3% | ||||||||
| D/C - BOP | 17 | 21 | 23.5% | 80 | 84 | 5.0% | 429 | 445 | 3.7% | 420 | 6.0% | 356 | 25.0% | 399 | 11.5% | 26 | -19.2% | 57 | 47.4% | ||||||||
| OTHER | 46 | 44 | -4.3% | 161 | 213 | 32.3% | 898 | 1141 | 27.1% | 1148 | -0.6% | 1164 | -2.0% | 1299 | -12.2% | 56 | -21.4% | 184 | 15.8% | ||||||||
| TOTAL ALL ARRESTS. | 178 | 170 | -4.5% | 614 | 729 | 18.7% | 3159 | 3823 | 21.0% | 3929 | -2.7% | 3412 | 12.0% | 4030 | -5.1% | 188 | -9.6% | 544 | 34.0% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email