HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  June 4 -June 10, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 2 3 50.0%   4 4 0.0%   11 14 27.3%   6 133.3%   26 -46.2%   13 7.7%   1 200.0%   3 33.3%  
RAPE 4 2 -50.0%   10 2 -80.0%   30 14 -53.3%   36 -61.1%   31 -54.8%   30 -53.3%   0 200.0%   1 100.0%  
ROBBERY 4 15 275.0%   50 71 42.0%   259 338 30.5%   377 -10.3%   419 -19.3%   318 6.3%   23 -34.8%   58 22.4%  
AGG ASSAULT 17 9 -47.1%   71 51 -28.2%   275 315 14.5%   264 19.3%   266 18.4%   258 22.1%   15 -40.0%   53 -3.8%  
BURGLARY 20 19 -5.0%   80 83 3.8%   489 436 -10.8%   705 -38.2%   577 -24.4%   667 -34.6%   21 -9.5%   66 25.8%  
LARCENY 141 128 -9.2%   521 463 -11.1%   2675 2713 1.4%   2843 -4.6%   2448 10.8%   2464 10.1%   111 15.3%   425 8.9%  
AUTO THEFT 42 32 -23.8%   176 139 -21.0%   889 872 -1.9%   1050 -17.0%   984 -11.4%   911 -4.3%   30 6.7%   141 -1.4%  
TOTALS 230 208 -9.6%   912 813 -10.9%   4628 4702 1.6%   5281 -11.0%   4751 -1.0%   4661 0.9%   201 3.5%   747 8.8%  
SIMPLE ASSAULT 80 28 -65.0%   240 204 -15.0%   1359 1216 -10.5%   1867 -34.9%   1743 -30.2%   1749 -30.5%   58 -51.7%   230 -11.3%  
SHOOT INCIDENTS 6 5 -16.7%   20 22 10.0%   75 85 13.3%   47 80.9%   61 39.3%   59 44.1%   5 0.0%   12 83.3%  
SHOOTING VICTIMS 5 6 20.0%   20 29 45.0%   83 103 24.1%   54 90.7%   70 47.1%   52 98.1%   5 20.0%   13 123.1%  
                                                       
ARREST ACTIVITY Week of  June 4 -June 10, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 3 1 -66.7%   3 2 -33.3%   20 20 0.0%   24 -16.7%   19 5.3%   13 53.8%   0 100.0%   5 -60.0%  
RAPE 1 0 -100.0%   5 3 -40.0%   19 21 10.5%   32 -34.4%   15 40.0%   17 23.5%   1 -100.0%   5 -40.0%  
ROBBERY 6 3 -50.0%   16 11 -31.3%   78 83 6.4%   77 7.8%   75 10.7%   70 18.6%   7 -57.1%   14 -21.4%  
AGG ASSAULT 9 5 -44.4%   36 26 -27.8%   167 182 9.0%   226 -19.5%   203 -10.3%   185 -1.6%   6 -16.7%   34 -23.5%  
BURGLARY 7 4 -42.9%   20 28 40.0%   112 99 -11.6%   141 -29.8%   108 -8.3%   122 -18.9%   9 -55.6%   23 21.7%  
LARCENY 8 24 200.0%   47 74 57.4%   305 416 36.4%   354 17.5%   438 -5.0%   539 -22.8%   16 50.0%   82 -9.8%  
AUTO THEFT 0 0 0.0%   9 12 33.3%   73 59 -19.2%   82 -28.0%   66 -10.6%   51 15.7%   1 -100.0%   9 33.3%  
TOTAL PT I ARRESTS 34 37 8.8%   136 156 14.7%   774 880 13.7%   936 -6.0%   924 -4.8%   997 -11.7%   40 -7.5%   172 -9.3%  
SIMPLE ASST 73 73 0.0%   242 283 16.9%   1351 1592 17.8%   1768 -10.0%   1611 -1.2%   1796 -11.4%   79 -7.6%   304 -6.9%  
GUN 9 3 -66.7%   17 19 11.8%   85 109 28.2%   98 11.2%   80 36.3%   83 31.3%   7 -57.1%   22 -13.6%  
PROSTITUTION 4 0 -400.0%   20 0 -2000.0%   46 41 -10.9%   81 -49.4%   99 -58.6%   135 -69.6%   0 0.0%   5 -500.0%  
NARCOTICS 45 79 75.6%   178 227 27.5%   997 1250 25.4%   1556 -19.7%   1142 9.5%   1405 -11.0%   42 88.1%   227 0.0%  
D/C - BOP 50 32 -36.0%   133 162 21.8%   937 962 2.7%   1027 -6.3%   885 8.7%   849 13.3%   44 -27.3%   174 -6.9%  
OTHER 62 100 61.3%   257 345 34.2%   1425 1688 18.5%   1767 -4.5%   1810 -6.7%   1970 -14.3%   68 47.1%   318 8.5%  
TOTAL ALL ARRESTS. 277 324 17.0%   983 1192 21.3%   5615 6522 16.2%   7233 -9.8%   6551 -0.4%   7235 -9.9%   280 15.7%   1222 -2.5%  
DRINK IN PUBLIC 25 17 -32.0%   71 105 47.9%   227 415 82.8%   348 19.3%   289 43.6%   385 7.8%   27 -37.0%   134 -21.6%  
TRESPASSING CHG. 29 49 69.0%   123 221 79.7%   730 1006 37.8%   1023 -1.7%   989 1.7%   1022 -1.6%   60 -18.3%   199 11.1%  
DOM  VIO W/ARR 57 30 -47.4%   153 129 -15.7%   1015 944 -7.0%   1220 -22.6%   954 -1.0%   944 0.0%   28 7.1%   153 -15.7%  
ABAND. VEH.TOWED 45 29 -35.6%   189 140 -25.9%   1229 886 -27.9%   1474 -39.9%   1241 -28.6%   1335 -33.6%   42 -31.0%   160 -12.5%  
GUNS RECOVERED 7 4 -42.9%   35 30 -14.3%   145 171 17.9%   145 17.9%   145 17.9%   166 3.0%   12 -66.7%   29 3.4%  
TAMP W/ M.V. 2 0 -200.0%   2 1 -50.0%   10 8 -20.0%   12 -33.3%   13 -38.5%   8 0.0%   0 0.0%   1 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   6 -600.0%   20 -2000.0%   23 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   5 -500.0%   9 0.0%   3 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   0 200.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter