HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
June 18 - June 24, 2006 June 18 - June 24, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 6 101 58 11 6 #REF! 10 #REF!     Blue Hills 2.69% 5.23% 10.82% 4.26% 2.93% #REF! 2.99% #REF!  
Asylum Hill 25 201 29 9 21 #REF! 22 #REF!     Asylum Hill 11.21% 10.41% 5.41% 3.49% 10.24% #REF! 6.59% #REF!  
Westend 12 87 16 6 9 #REF! 8 #REF!     Westend 5.38% 4.51% 2.99% 2.33% 4.39% #REF! 2.40% #REF!  
NW Totals 43 389 103 26 36   40       NW Totals 19.28% 20.16% 19.22% 10.08% 17.56%   11.98%    
                                       
Northeast District                     Northeast District                  
Northeast 16 199 116 85 46 #REF! 78 #REF!     Northeast 7.17% 10.31% 21.64% 32.95% 22.44% #REF! 23.35% #REF!  
North Meadows 3 72 12 0 4 #REF! 8 #REF!     North Meadows 1.35% 3.73% 2.24% 0.00% 1.95% #REF! 2.40% #REF!  
Clay Hill/Arsenal 4 126 81 39 34 #REF! 45 #REF!     Clay Hill/Arsenal 1.79% 6.53% 15.11% 15.12% 16.59% #REF! 13.47% #REF!  
Upper Albany 12 123 60 34 41 #REF! 46 #REF!     Upper Albany 5.38% 6.37% 11.19% 13.18% 20.00% #REF! 13.77% #REF!  
NE Totals 35 520 269 158 125   177       NE Totals 15.70% 26.94% 50.19% 61.24% 60.98%   52.99%    
                                       
NORTH TOTALS 78 909 372 184 161 #REF! 217 #REF!     NORTH TOTALS 34.98% 47.10% 69.40% 71.32% 78.54% #REF! 64.97% #REF!