HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
June 19 - June 25, 2005 June 19 - June 25, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 12 116 26 3 3 #REF! 13 #REF!     Blue Hills 5.41% 6.06% 6.03% 2.03% 2.19% #REF! 5.51%
Asylum Hill 19 181 25 10 8 #REF! 15 #REF!     Asylum Hill 8.56% 9.45% 5.80% 6.76% 5.84% #REF! 6.36%
Westend 9 91 34 15 5 #REF! 9 #REF!     Westend 4.05% 4.75% 7.89% 10.14% 3.65% #REF! 3.81%
NW Totals 40 388 85 28 16   37       NW Totals 18.02% 20.26% 19.72% 18.92% 11.68%   15.68%
                                   
Northeast District                     Northeast District              
Northeast 22 212 83 31 31 #REF! 41 #REF!     Northeast 9.91% 11.07% 19.26% 20.95% 22.63% #REF! 17.37%
North Meadows 12 56 17 3 6 #REF! 10 #REF!     North Meadows 5.41% 2.92% 3.94% 2.03% 4.38% #REF! 4.24%
Clay Hill/Arsenal 6 120 40 17 11 #REF! 12 #REF!     Clay Hill/Arsenal 2.70% 6.27% 9.28% 11.49% 8.03% #REF! 5.08%
Upper Albany 5 111 43 17 23 #REF! 9 #REF!     Upper Albany 2.25% 5.80% 9.98% 11.49% 16.79% #REF! 3.81%
NE Totals 45 499 183 68 71   72       NE Totals 20.27% 26.06% 42.46% 45.95% 51.82%   30.51%
                                   
NORTH TOTALS 85 887 268 96 87 #REF! 109 #REF!     NORTH TOTALS 38.29% 46.32% 62.18% 64.86% 63.50% #REF! 46.19%
                                   
Southwest District                     Southwest District              
South Green 10 97 22 0 4 #REF! 1 #REF!     South Green 4.50% 5.07% 5.10% 0.00% 2.92% #REF! 0.42%
Frog Hollow 24 172 11 7 3 #REF! 10 #REF!     Frog Hollow 10.81% 8.98% 2.55% 4.73% 2.19% #REF! 4.24%
Southwest 1 50 4 0 1 #REF! 1 #REF!     Southwest 0.45% 2.61% 0.93% 0.00% 0.73% #REF! 0.42%
Behind the Rocks 10 118 15 4 7 #REF! 9 #REF!     Behind the Rocks 4.50% 6.16% 3.48% 2.70% 5.11% #REF! 3.81%
Parkville 15 80 6 4 5 #REF! 3 #REF!     Parkville 6.76% 4.18% 1.39% 2.70% 3.65% #REF! 1.27%
SW Totals 60 517 58 15 20   24       SW Totals 27.03% 27.00% 13.46% 10.14% 14.60%   10.17%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 5 48 12 8 3 #REF! 7 #REF!     Sheldon/Charter Oak 2.25% 2.51% 2.78% 5.41% 2.19% #REF! 2.97%
Downtown 17 99 49 10 14 #REF! 28 #REF!     Downtown 7.66% 5.17% 11.37% 6.76% 10.22% #REF! 11.86%
Barry Square 24 183 23 12 8 #REF! 13 #REF!     Barry Square 10.81% 9.56% 5.34% 8.11% 5.84% #REF! 5.51%
Southend 23 147 15 7 5 #REF! 17 #REF!     Southend 10.36% 7.68% 3.48% 4.73% 3.65% #REF! 7.20%
South Meadows 8 34 6 0 0 #REF! 38 #REF!     South Meadows 3.60% 1.78% 1.39% 0.00% 0.00% #REF! 16.10%
SE Totals 77 511 105 37 30   103       SE Totals 34.68% 26.68% 24.36% 25.00% 21.90%   43.64%
                                   
SOUTH TOTALS 137 1028 163 52 50 #REF! 127 #REF!     SOUTH TOTALS 61.71% 53.68% 37.82% 35.14% 36.50% #REF! 53.81%
                                   
CITY TOTALS 222 1915 431 148 137 #REF! 236 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter