HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
May 28 - June 3, 2006 May 28 - June 3, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 8 114 50 13 6 #REF! 11 #REF!     Blue Hills 4.28% 6.02% 7.51% 4.98% 3.33% #REF! 3.74% #REF!  
Asylum Hill 22 179 31 17 11 #REF! 16 #REF!     Asylum Hill 11.76% 9.46% 4.65% 6.51% 6.11% #REF! 5.44% #REF!  
Westend 1 87 30 14 14 #REF! 6 #REF!     Westend 0.53% 4.60% 4.50% 5.36% 7.78% #REF! 2.04% #REF!  
NW Totals 31 380 111 44 31   33       NW Totals 16.58% 20.07% 16.67% 16.86% 17.22%   11.22%    
                                       
Northeast District                     Northeast District                  
Northeast 11 211 134 64 47 #REF! 75 #REF!     Northeast 5.88% 11.15% 20.12% 24.52% 26.11% #REF! 25.51% #REF!  
North Meadows 3 53 16 6 0 #REF! 2 #REF!     North Meadows 1.60% 2.80% 2.40% 2.30% 0.00% #REF! 0.68% #REF!  
Clay Hill/Arsenal 8 120 107 41 20 #REF! 51 #REF!     Clay Hill/Arsenal 4.28% 6.34% 16.07% 15.71% 11.11% #REF! 17.35% #REF!  
Upper Albany 4 110 87 31 23 #REF! 44 #REF!     Upper Albany 2.14% 5.81% 13.06% 11.88% 12.78% #REF! 14.97% #REF!  
NE Totals 26 494 344 142 90   172       NE Totals 13.90% 26.10% 51.65% 54.41% 50.00%   58.50%    
                                       
NORTH TOTALS 57 874 455 186 121 #REF! 205 #REF!     NORTH TOTALS 30.48% 46.17% 68.32% 71.26% 67.22% #REF! 69.73% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 12 87 16 4 5 #REF! 5 #REF!     South Green 6.42% 4.60% 2.40% 1.53% 2.78% #REF! 1.70% #REF!  
Frog Hollow 28 167 17 7 17 #REF! 15 #REF!     Frog Hollow 14.97% 8.82% 2.55% 2.68% 9.44% #REF! 5.10% #REF!  
Southwest 2 58 4 1 1 #REF! 6 #REF!     Southwest 1.07% 3.06% 0.60% 0.38% 0.56% #REF! 2.04% #REF!  
Behind the Rocks 11 118 21 2 2 #REF! 5 #REF!     Behind the Rocks 5.88% 6.23% 3.15% 0.77% 1.11% #REF! 1.70% #REF!  
Parkville 10 88 17 3 3 #REF! 3 #REF!     Parkville 5.35% 4.65% 2.55% 1.15% 1.67% #REF! 1.02% #REF!  
SW Totals 63 518 75 17 28   34       SW Totals 33.69% 27.36% 11.26% 6.51% 15.56%   11.56%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 1 39 11 5 1 #REF! 8 #REF!     Sheldon/Charter Oak 0.53% 2.06% 1.65% 1.92% 0.56% #REF! 2.72% #REF!  
Downtown 21 106 44 15 8 #REF! 28 #REF!     Downtown 11.23% 5.60% 6.61% 5.75% 4.44% #REF! 9.52% #REF!  
Barry Square 26 172 39 25 8 #REF! 9 #REF!     Barry Square 13.90% 9.09% 5.86% 9.58% 4.44% #REF! 3.06% #REF!  
Southend 16 155 35 10 13 #REF! 6 #REF!     Southend 8.56% 8.19% 5.26% 3.83% 7.22% #REF! 2.04% #REF!  
South Meadows 3 29 7 3 1 #REF! 4 #REF!     South Meadows 1.60% 1.53% 1.05% 1.15% 0.56% #REF! 1.36% #REF!  
SE Totals 67 501 136 58 31   55       SE Totals 35.83% 26.47% 20.42% 22.22% 17.22%   18.71%    
                                       
SOUTH TOTALS 130 1019 211 75 59 #REF! 89 #REF!     SOUTH TOTALS 69.52% 53.83% 31.68% 28.74% 32.78% #REF! 30.27% #REF!  
                                       
CITY TOTALS 187 1893 666 261 180 #REF! 294 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter