HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 26 - March 4, 2006 February 26 - March 4, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 80 97 9 12 #REF! 34 #REF!     Blue Hills 2.99% 4.95% 9.13% 5.33% 6.86% #REF! 9.80%
Asylum Hill 9 165 51 13 5 #REF! 28 #REF!     Asylum Hill 5.39% 10.21% 4.80% 7.69% 2.86% #REF! 8.07%
Westend 10 87 73 5 6 #REF! 18 #REF!     Westend 5.99% 5.38% 6.87% 2.96% 3.43% #REF! 5.19%
NW Totals 24 332 221 27 23   80       NW Totals 14.37% 20.54% 20.79% 15.98% 13.14%   23.05%
                                   
Northeast District                     Northeast District              
Northeast 19 165 187 48 29 #REF! 45 #REF!     Northeast 11.38% 10.21% 17.59% 28.40% 16.57% #REF! 12.97%
North Meadows 5 56 72 9 9 #REF! 16 #REF!     North Meadows 2.99% 3.47% 6.77% 5.33% 5.14% #REF! 4.61%
Clay Hill/Arsenal 8 96 109 20 14 #REF! 24 #REF!     Clay Hill/Arsenal 4.79% 5.94% 10.25% 11.83% 8.00% #REF! 6.92%
Upper Albany 6 112 86 13 10 #REF! 18 #REF!     Upper Albany 3.59% 6.93% 8.09% 7.69% 5.71% #REF! 5.19%
NE Totals 38 429 454 90 62   103       NE Totals 22.75% 26.55% 42.71% 53.25% 35.43%   29.68%
                                   
NORTH TOTALS 62 761 675 117 85 #REF! 183 #REF!     NORTH TOTALS 37.13% 47.09% 63.50% 69.23% 48.57% #REF! 52.74%
                                   
Southwest District                     Southwest District              
South Green 10 69 32 9 8 #REF! 8 #REF!     South Green 5.99% 4.27% 3.01% 5.33% 4.57%