28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
% change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
0.0%   0 0 0.0%   0 1 100.0%   1 0.0%   1 0.0%   1 0.0%   0 0.0%   1 -100.0%
0.0%   1 0 -100.0%   1 0 -100.0%   7 -700.0%   2 -200.0%   3 -300.0%   0 0.0%   0 0.0%
200.0%   7 8 14.3%   22 37 68.2%   54 -31.5%   57 -35.1%   32 15.6%   2 50.0%   24 -66.7%
-200.0%   13 4 -69.2%   22 16 -27.3%   31 -48.4%   23 -30.4%   18 -11.1%   2 -200.0%   8 -50.0%
-37.5%   29 21 -27.6%   56 47 -16.1%   79 -40.5%   45 4.4%   82 -42.7%   7 -28.6%   24 -12.5%
-13.9%   128 166 29.7%   294 388 32.0%   306 26.8%   285 36.1%   270 43.7%   51 -39.2%   181 -8.3%
-8.3%   48 46 -4.2%   97 115 18.6%   138 -16.7%   121 -5.0%   95 21.1%   16 -31.3%   61 -24.6%
-15.3%   226 245 8.4%   492 604 22.8%   616 -1.9%   534 13.1%   501 20.6%   78 -35.9%   299 -18.1%
-1800.0%   58 43 -25.9%   126 112 -11.1%   153 -26.8%   142 -21.1%   175 -36.0%   10 -1000.0%   58 -25.9%
0.0%   2 0 -200.0%   4 2 -50.0%   4 -50.0%   3 -33.3%   1 100.0%   0 0.0%   1 -100.0%
0.0%   2 0 -200.0%   4 2 -50.0%   4 -50.0%   3 -33.3%   1 100.0%   0 0.0%   1 -100.0%
                                               
                                               
                                               
    28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
% change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
0.0%   0 0 0.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   1 -100.0%
0.0%   0 2 200.0%   0 3 300.0%   0 300.0%   0 300.0%   1 200.0%   0 0.0%   1 100.0%
100.0%   2 3 50.0%   3 8 166.7%   4 100.0%   8 0.0%   5 60.0%   1 0.0%   3 0.0%
-100.0%   10 2 -80.0%   14 8 -42.9%   22 -63.6%   24 -66.7%   11 -27.3%   1 -100.0%   2 0.0%
200.0%   2 6 200.0%   4 9 125.0%   15 -40.0%   7 28.6%   11 -18.2%   2 0.0%   3 100.0%
50.0%   18 11 -38.9%   24 22 -8.3%   15 46.7%   33 -33.3%   34 -35.3%   6 -50.0%   10 10.0%
300.0%   1 4 300.0%   9 8 -11.1%   12 -33.3%   5 60.0%   1 700.0%   1 200.0%   4 0.0%
200.0%   33 28 -15.2%   54 59 9.3%   68 -13.2%   77 -23.4%   63 -6.3%   11 -18.2%   24 16.7%
20.0%   38 49 28.9%   84 118 40.5%   131 -9.9%   101 16.8%   119 -0.8%   10 20.0%   57 -14.0%
-100.0%   3 1 -66.7%   5 4 -20.0%   8 -50.0%   6 -33.3%   10 -60.0%   1 -100.0%   3 -66.7%
0.0%   0 5 500.0%   0 8 800.0%   7 14.3%   8 0.0%   21 -61.9%   0 0.0%   2 150.0%
-10.0%   36 32 -11.1%   56 72 28.6%   114 -36.8%   77 -6.5%   57 26.3%   6 50.0%   35 -8.6%
-18.2%   24 33 37.5%   75 87 16.0%   89 -2.2%   112 -22.3%   63 38.1%   4 125.0%   47 -29.8%
-75.0%   63 35 -44.4%   95 94 -1.1%   107 -12.1%   116 -19.0%   114 -17.5%   7 -42.9%   44 -20.5%
-15.7%   197 183 -7.1%   369 442 19.8%   524 -15.6%   497 -11.1%   447 -1.1%   39 10.3%   212 -13.7%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter