HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
March 18 - March 25, 2006 March 18 - March 25, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 8 99 102 18 8 #REF! 14 #REF!     Blue Hills 3.86% 5.87% 10.82% 7.56% 4.82% #REF! 3.54% #REF!  
Asylum Hill 12 147 55 15 21 #REF! 23 #REF!     Asylum Hill 5.80% 8.72% 5.83% 6.30% 12.65% #REF! 5.82% #REF!  
Westend 9 85 47 16 5 #REF! 13 #REF!     Westend 4.35% 5.04% 4.98% 6.72% 3.01% #REF! 3.29% #REF!  
NW Totals 29 331 204 49 34   50       NW Totals 14.01% 19.63% 21.63% 20.59% 20.48%   12.66%    
                                       
Northeast District                     Northeast District                  
Northeast 22 182 171 49 18 #REF! 101 #REF!     Northeast 10.63% 10.79% 18.13% 20.59% 10.84% #REF! 25.57% #REF!  
North Meadows 6 49 54 2 1 #REF! 18 #REF!     North Meadows 2.90% 2.91% 5.73% 0.84% 0.60% #REF! 4.56% #REF!  
Clay Hill/Arsenal 18 119 102 34 8 #REF! 55 #REF!     Clay Hill/Arsenal 8.70% 7.06% 10.82% 14.29% 4.82% #REF! 13.92% #REF!  
Upper Albany 10 96 89 32 11 #REF! 35 #REF!     Upper Albany 4.83% 5.69% 9.44% 13.45% 6.63% #REF! 8.86% #REF!  
NE Totals 56 446 416 117 38   209       NE Totals 27.05% 26.45% 44.11% 49.16% 22.89%   52.91%    
                                       
NORTH TOTALS 85 777 620 166 72 #REF! 259 #REF!     NORTH TOTALS 41.06% 46.09% 65.75% 69.75% 43.37% #REF! 65.57% #REF!