HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
March 18 - March 25, 2006 March 18 - March 25, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 8 99 102 18 8 #REF! 14 #REF!     Blue Hills 3.86% 5.87% 10.82% 7.56% 4.82% #REF! 3.54% #REF!  
Asylum Hill 12 147 55 15 21 #REF! 23 #REF!     Asylum Hill 5.80% 8.72% 5.83% 6.30% 12.65% #REF! 5.82% #REF!  
Westend 9 85 47 16 5 #REF! 13 #REF!     Westend 4.35% 5.04% 4.98% 6.72% 3.01% #REF! 3.29% #REF!  
NW Totals 29 331 204 49 34   50       NW Totals 14.01% 19.63% 21.63% 20.59% 20.48%   12.66%    
                                       
Northeast District                     Northeast District                  
Northeast 22 182 171 49 18 #REF! 101 #REF!     Northeast 10.63% 10.79% 18.13% 20.59% 10.84% #REF! 25.57% #REF!  
North Meadows 6 49 54 2 1 #REF! 18 #REF!     North Meadows 2.90% 2.91% 5.73% 0.84% 0.60% #REF! 4.56% #REF!  
Clay Hill/Arsenal 18 119 102 34 8 #REF! 55 #REF!     Clay Hill/Arsenal 8.70% 7.06% 10.82% 14.29% 4.82% #REF! 13.92% #REF!  
Upper Albany 10 96 89 32 11 #REF! 35 #REF!     Upper Albany 4.83% 5.69% 9.44% 13.45% 6.63% #REF! 8.86% #REF!  
NE Totals 56 446 416 117 38   209       NE Totals 27.05% 26.45% 44.11% 49.16% 22.89%   52.91%    
                                       
NORTH TOTALS 85 777 620 166 72 #REF! 259 #REF!     NORTH TOTALS 41.06% 46.09% 65.75% 69.75% 43.37% #REF! 65.57% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 4 66 31 14 13 #REF! 14 #REF!     South Green 1.93% 3.91% 3.29% 5.88% 7.83% #REF! 3.54% #REF!  
Frog Hollow 21 159 32 20 25 #REF! 21 #REF!     Frog Hollow 10.14% 9.43% 3.39% 8.40% 15.06% #REF! 5.32% #REF!  
Southwest 6 46 5 3 1 #REF! 17 #REF!     Southwest 2.90% 2.73% 0.53% 1.26% 0.60% #REF! 4.30% #REF!  
Behind the Rocks 12 106 34 3 10 #REF! 17 #REF!     Behind the Rocks 5.80% 6.29% 3.61% 1.26% 6.02% #REF! 4.30% #REF!  
Parkville 7 64 22 3 8 #REF! 8 #REF!     Parkville 3.38% 3.80% 2.33% 1.26% 4.82% #REF! 2.03% #REF!  
SW Totals 50 441 124 43 57   77       SW Totals 24.15% 26.16% 13.15% 18.07% 34.34%   19.49%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 10 32 3 3 0 #REF! 4 #REF!     Sheldon/Charter Oak 4.83% 1.90% 0.32% 1.26% 0.00% #REF! 1.01% #REF!  
Downtown 27 104 59 10 13 #REF! 25 #REF!     Downtown 13.04% 6.17% 6.26% 4.20% 7.83% #REF! 6.33% #REF!  
Barry Square 15 165 72 6 12 #REF! 13 #REF!     Barry Square 7.25% 9.79% 7.64% 2.52% 7.23% #REF! 3.29% #REF!  
Southend 18 149 44 8 12 #REF! 14 #REF!     Southend 8.70% 8.84% 4.67% 3.36% 7.23% #REF! 3.54% #REF!  
South Meadows 2 18 21 2 0 #REF! 3 #REF!     South Meadows 0.97% 1.07% 2.23% 0.84% 0.00% #REF! 0.76% #REF!  
SE Totals 72 468 199 29 37   59       SE Totals 34.78% 27.76% 21.10% 12.18% 22.29%   14.94%    
                                       
SOUTH TOTALS 122 909 323 72 94 #REF! 136 #REF!     SOUTH TOTALS 58.94% 53.91% 34.25% 30.25% 56.63% #REF! 34.43% #REF!  
                                       
CITY TOTALS 207 1686 943 238 166 #REF! 395 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home