HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHEAST DISTRICT
Crime Activity Week of  March 19 -March 25, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 0 -100.0%   1 0 -100.0%   1 1 0.0%   1 0.0%   1 0.0%   1 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 1 0.0%   2 1 -50.0%   8 -87.5%   2 -50.0%   3 -66.7%   1 -100.0%   0 100.0%
ROBBERY 3 3 0.0%   10 15 50.0%   31 49 58.1%   64 -23.4%   63 -22.2%   46 6.5%   3 0.0%   17 -11.8%
AGG ASSAULT 4 3 -25.0%   8 13 62.5%   28 29 3.6%   37 -21.6%   34 -14.7%   25 16.0%   1 200.0%   5 160.0%
BURGLARY 0 5 500.0%   35 17 -51.4%   83 59 -28.9%   104 -43.3%   65 -9.2%   107 -44.9%   4 25.0%   17 0.0%
LARCENY 30 53 76.7%   141 178 26.2%   399 537 34.6%   448 19.9%   408 31.6%   393 36.6%   47 12.8%   170 4.7%
AUTO THEFT 12 8 -33.3%   41 49 19.5%   126 153 21.4%   176 -13.1%   167 -8.4%   132 15.9%   8 0.0%   43 14.0%
TOTALS 50 72 44.0%   237 273 15.2%   670 829 23.7%   838 -1.1%   740 12.0%   707 17.3%   64 12.5%   252 8.3%
SIMPLE ASSAULT 13 1 -92.3%   69 43 -37.7%   177 157 -11.3%   213 -26.3%   216 -27.3%   217 -27.6%   9 -88.9%   55 -21.8%
SHOOT INCIDENTS 1 1 0.0%   2 2 0.0%   6 4 -33.3%   5 -20.0%   5 -20.0%   2 100.0%   0 100.0%   0 200.0%
SHOOTING VICTIMS 1 2 100.0%   2 3 50.0%   6 5 -16.7%   5 0.0%   10 -50.0%   1 400.0%   0 200.0%   0 300.0%
                                                     
ARREST ACTIVITY Week of  March 19 -March 25, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 0 -100.0%   1 0 -100.0%   1 1 0.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 0 -100.0%   1 3 200.0%   0 300.0%   1 200.0%   1 200.0%   0 0.0%   2 -200.0%
ROBBERY 0 1 100.0%   1 2 100.0%   4 9 125.0%   5 80.0%   8 12.5%   5 80.0%   0 100.0%   4 -50.0%
AGG ASSAULT 1 1 0.0%   3 8 166.7%   16 16 0.0%   25 -36.0%   30 -46.7%   15 6.7%   1 0.0%   3 166.7%
BURGLARY 0 0 0.0%   2 3 50.0%   6 10 66.7%   19 -47.4%   7 42.9%   12 -16.7%   1 -100.0%   5 -40.0%
LARCENY 5 1 -80.0%   11 10 -9.1%   33 29 -12.1%   23 26.1%   42 -31.0%   46 -37.0%   5 -80.0%   10 0.0%
AUTO THEFT 0 0 0.0%   1 3 200.0%   10 8 -20.0%   12 -33.3%   7 14.3%   1 700.0%   0 0.0%   3 0.0%
TOTAL PT I ARRESTS 7 3 -57.1%   20 26 30.0%   71 76 7.0%   84 -9.5%   95 -20.0%   80 -5.0%   7 -57.1%   27 -3.7%
SIMPLE ASST 4 6 50.0%   46 45 -2.2%   120 151 25.8%   178 -15.2%   168 -10.1%   151 0.0%   16 -62.5%   46 -2.2%
GUN 1 1 0.0%   3 2 -33.3%   7 6 -14.3%   10 -40.0%   8 -25.0%   14 -57.1%   1 0.0%   3 -33.3%
PROSTITUTION 0 4 400.0%   1 9 800.0%   1 17 1600.0%   10 70.0%   13 30.8%   24 -29.2%   1 300.0%   7 28.6%
NARCOTICS 6 5 -16.7%   38 25 -34.2%   84 88 4.8%   185 -52.4%   90 -2.2%   87 1.1%   10 -50.0%   30 -16.7%
D/C - BOP 9 13 44.4%   34 38 11.8%   98 116 18.4%   122 -4.9%   171 -32.2%   95 22.1%   9 44.4%   34 11.8%
OTHER 13 10 -23.1%   56 27 -51.8%   135 117 -13.3%   164 -28.7%   140 -16.4%   146 -19.9%   5 100.0%   43 -37.2%
TOTAL ALL ARRESTS. 40 42 5.0%   198 172 -13.1%   516 571 10.7%   753 -24.2%   685 -16.6%   597 -4.4%   49 -14.3%   190 -9.5%
DRINK IN PUBLIC 3 0 -300.0%   7 9 28.6%   11 26 136.4%   44 -40.9%   22 18.2%   34 -23.5%   2 -200.0%   5 80.0%
TRESPASSING CHG. 7 6 -14.3%   43 26 -39.5%   99 96 -3.0%   135 -28.9%   157 -38.9%   96 0.0%   3 100.0%   37 -29.7%
DOM  VIO W/ARR 7 4 -42.9%   25 18 -28.0%   77 69 -10.4%   80 -13.8%   80 -13.8%   86 -19.8%   7 -42.9%   22 -18.2%
ABAND. VEH.TOWED 21 9 -57.1%   65 50 -23.1%   204 146 -28.4%   222 -34.2%   188 -22.3%   115 27.0%   11 -18.2%   47 6.4%
GUNS RECOVERED 2 0 -200.0%   3 2 -33.3%   10 6 -40.0%   19 -68.4%   17 -64.7%   19 -68.4%   1 -100.0%   2 0.0%
TAMP W/ M.V. 0 0 0.0%   1 1 0.0%   1 1 0.0%   5 -80.0%   2 -50.0%   1 0.0%   1 -100.0%   0 100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   0 0.0%   4 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter