HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
May 21 - May 27, 2006 May 21 - May 27, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 11 101 70 4 6 #REF! 21 #REF!     Blue Hills 5.98% 5.43% 9.28% 1.94% 3.24% #REF! 6.05% #REF!  
Asylum Hill 18 187 66 15 12 #REF! 24 #REF!     Asylum Hill 9.78% 10.05% 8.75% 7.28% 6.49% #REF! 6.92% #REF!  
Westend 7 91 26 6 6 #REF! 13 #REF!     Westend 3.80% 4.89% 3.45% 2.91% 3.24% #REF! 3.75% #REF!  
NW Totals 36 379 162 25 24   58       NW Totals 19.57% 20.38% 21.49% 12.14% 12.97%   16.71%    
                                       
Northeast District                     Northeast District                  
Northeast 16 199 140 31 38 #REF! 78 #REF!     Northeast 8.70% 10.70% 18.57% 15.05% 20.54% #REF! 22.48% #REF!  
North Meadows 8 57 32 2 2 #REF! 13 #REF!     North Meadows 4.35% 3.06% 4.24% 0.97% 1.08% #REF! 3.75% #REF!  
Clay Hill/Arsenal 10 112 81 30 22 #REF! 24 #REF!     Clay Hill/Arsenal 5.43% 6.02% 10.74% 14.56% 11.89% #REF! 6.92% #REF!  
Upper Albany 7 105 91 11 14 #REF! 33 #REF!     Upper Albany 3.80% 5.65% 12.07% 5.34% 7.57% #REF! 9.51% #REF!  
NE Totals 41 473 344 74 76   148       NE Totals 22.28% 25.43% 45.62% 35.92% 41.08%   42.65%    
                                       
NORTH TOTALS 77 852 506 99 100 #REF! 206 #REF!     NORTH TOTALS 41.85% 45.81% 67.11% 48.06% 54.05% #REF! 59.37% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 9 79 13 19 11 #REF! 9 #REF!     South Green 4.89% 4.25% 1.72% 9.22% 5.95% #REF! 2.59% #REF!  
Frog Hollow 14 153 23 15 22 #REF! 28 #REF!     Frog Hollow 7.61% 8.23% 3.05% 7.28% 11.89% #REF! 8.07% #REF!  
Southwest 8 54 6 2 1 #REF! 6 #REF!     Southwest 4.35% 2.90% 0.80% 0.97% 0.54% #REF! 1.73% #REF!  
Behind the Rocks 6 119 27 15 5 #REF! 16 #REF!     Behind the Rocks 3.26% 6.40% 3.58% 7.28% 2.70% #REF! 4.61% #REF!  
Parkville 10 79 24 7 3 #REF! 7 #REF!     Parkville 5.43% 4.25% 3.18% 3.40% 1.62% #REF! 2.02% #REF!  
SW Totals 47 484 93 58 42   66       SW Totals 25.54% 26.02% 12.33% 28.16% 22.70%   19.02%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 7 58 10 9 2 #REF! 10 #REF!     Sheldon/Charter Oak 3.80% 3.12% 1.33% 4.37% 1.08% #REF! 2.88% #REF!  
Downtown 22 107 51 7 15 #REF! 18 #REF!     Downtown 11.96% 5.75% 6.76% 3.40% 8.11% #REF! 5.19% #REF!  
Barry Square 17 195 33 16 11 #REF! 23 #REF!     Barry Square 9.24% 10.48% 4.38% 7.77% 5.95% #REF! 6.63% #REF!  
Southend 13 135 50 15 14 #REF! 13 #REF!     Southend 7.07% 7.26% 6.63% 7.28% 7.57% #REF! 3.75% #REF!  
South Meadows 1 29 11 2 1 #REF! 11 #REF!     South Meadows 0.54% 1.56% 1.46% 0.97% 0.54% #REF! 3.17% #REF!  
SE Totals 60 524 155 49 43   75       SE Totals 32.61% 28.17% 20.56% 23.79% 23.24%   21.61%    
                                       
SOUTH TOTALS 107 1008 248 107 85 #REF! 141 #REF!     SOUTH TOTALS 58.15% 54.19% 32.89% 51.94% 45.95% #REF! 40.63% #REF!  
                                       
CITY TOTALS 184 1860 754 206 185 #REF! 347 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter