HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
April 30 - May 06, 2006 April 30 - May 06, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 6 94 75 14 7 #REF! 45 #REF!     Blue Hills 3.97% 5.28% 10.29% 5.81% 4.73% #REF! 12.89% #REF!  
Asylum Hill 13 172 38 17 18 #REF! 22 #REF!     Asylum Hill 8.61% 9.66% 5.21% 7.05% 12.16% #REF! 6.30% #REF!  
Westend 6 89 46 12 12 #REF! 16 #REF!     Westend 3.97% 5.00% 6.31% 4.98% 8.11% #REF! 4.58% #REF!  
NW Totals 25 355 159 43 37   83       NW Totals 16.56% 19.93% 21.81% 17.84% 25.00%   23.78%    
                                       
Northeast District                     Northeast District                  
Northeast 10 174 116 37 18 #REF! 57 #REF!     Northeast 6.62% 9.77% 15.91% 15.35% 12.16% #REF! 16.33% #REF!  
North Meadows 2 76 36 14 1 #REF! 14 #REF!     North Meadows 1.32% 4.27% 4.94% 5.81% 0.68% #REF! 4.01% #REF!  
Clay Hill/Arsenal 11 124 85 21 6 #REF! 31 #REF!     Clay Hill/Arsenal 7.28% 6.96% 11.66% 8.71% 4.05% #REF! 8.88% #REF!  
Upper Albany 8 132 64 14 14 #REF! 13 #REF!     Upper Albany 5.30% 7.41% 8.78% 5.81% 9.46% #REF! 3.72% #REF!  
NE Totals 31 506 301 86 39   115       NE Totals 20.53% 28.41% 41.29% 35.68% 26.35%   32.95%    
                                       
NORTH TOTALS 56 861 460 129 76 #REF! 198 #REF!     NORTH TOTALS 37.09% 48.34% 63.10% 53.53% 51.35% #REF! 56.73% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 4 60 11 11 9 #REF! 4 #REF!     South Green 2.65% 3.37% 1.51% 4.56% 6.08% #REF! 1.15% #REF!  
Frog Hollow 18 156 31 22 22 #REF! 17 #REF!     Frog Hollow 11.92% 8.76% 4.25% 9.13% 14.86% #REF! 4.87% #REF!  
Southwest 3 58 0 0 0 #REF! 4 #REF!     Southwest 1.99% 3.26% 0.00% 0.00% 0.00% #REF! 1.15% #REF!  
Behind the Rocks 10 124 30 6 2 #REF! 10 #REF!     Behind the Rocks 6.62% 6.96% 4.12% 2.49% 1.35% #REF! 2.87% #REF!  
Parkville 2 68 25 10 6 #REF! 13 #REF!     Parkville 1.32% 3.82% 3.43% 4.15% 4.05% #REF! 3.72% #REF!  
SW Totals 37 466 97 49 39   48       SW Totals 24.50% 26.17% 13.31% 20.33% 26.35%   13.75%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 7 52 13 4 3 #REF! 7 #REF!     Sheldon/Charter Oak 4.64% 2.92% 1.78% 1.66% 2.03% #REF! 2.01% #REF!  
Downtown 11 107 47 19 9 #REF! 33 #REF!     Downtown 7.28% 6.01% 6.45% 7.88% 6.08% #REF! 9.46% #REF!  
Barry Square 24 146 55 15 8 #REF! 24 #REF!     Barry Square 15.89% 8.20% 7.54% 6.22% 5.41% #REF! 6.88% #REF!  
Southend 16 118 39 4 12 #REF! 17 #REF!     Southend 10.60% 6.63% 5.35% 1.66% 8.11% #REF! 4.87% #REF!  
South Meadows 0 31 18 21 1 #REF! 22 #REF!     South Meadows 0.00% 1.74% 2.47% 8.71% 0.68% #REF! 6.30% #REF!  
SE Totals 58 454 172 63 33   103       SE Totals 38.41% 25.49% 23.59% 26.14% 22.30%   29.51%    
                                       
SOUTH TOTALS 95 920 269 112 72 #REF! 151 #REF!     SOUTH TOTALS 62.91% 51.66% 36.90% 46.47% 48.65% #REF! 43.27% #REF!  
                                       
CITY TOTALS 151 1781 729 241 148 #REF! 349 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter