| HPD 2003 | |||||||||
| HARTFORD POLICE DEPARTMENT | |||||||||
| Correlation: NUMBER of SPECIFIED STATS | |||||||||
| October 17 - October 23, 2004 | |||||||||
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Blue Hills | 13 | 106 | 30 | 1 | 1 | 0 | 14 | 16 | Blue Hills |
| Northeast | 20 | 170 | 73 | 2 | 4 | 2 | 14 | 19 | Northeast |
| Upper Albany | 13 | 125 | 22 | 3 | 4 | 7 | 15 | 17 | Upper Albany |
| Clay Hill/Arsenal | 18 | 131 | 44 | 2 | 9 | 7 | 17 | 24 | Clay Hill/Arsenal |
| Westend | 14 | 96 | 17 | 4 | 2 | 2 | 9 | 8 | Westend |
| Asylum Hill | 17 | 171 | 32 | 6 | 2 | 3 | 17 | 17 | Asylum Hill |
| NORTH ZONE | 95 | 799 | 218 | 18 | 22 | 21 | 86 | 101 | NORTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Parkville | 14 | 86 | 15 | 0 | 13 | 3 | 7 | 12 | Parkville |
| Frog Hollow | 16 | 135 | 30 | 1 | 14 | 1 | 13 | 7 | Frog Hollow |
| South Green | 16 | 86 | 20 | 4 | 4 | 8 | 11 | 13 | South Green |
| Sheldon/Charter Oak | 9 | 39 | 19 | 5 | 3 | 7 | 3 | 10 | Sheldon/Charter Oak |
| Behind the Rocks | 15 | 91 | 16 | 1 | 4 | 0 | 8 | 2 | Behind the Rocks |
| Barry Square | 27 | 153 | 56 | 5 | 12 | 3 | 8 | 17 | Barry Square |
| South Meadows | 2 | 24 | 10 | 0 | 1 | 0 | 4 | 2 | South Meadows |
| Southwest | 4 | 45 | 6 | 0 | 0 | 0 | 4 | 2 | Southwest |
| Southend | 19 | 123 | 30 | 3 | 3 | 2 | 11 | 9 | Southend |
| SOUTH ZONE | 122 | 782 | 202 | 19 | 54 | 24 | 69 | 74 | SOUTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| North Meadows | 3 | 37 | 15 | 0 | 1 | 1 | 7 | 4 | North Meadows |
| Downtown | 18 | 103 | 99 | 7 | 20 | 14 | 54 | 19 | Downtown |
| CENTRAL/NORTH | 21 | 140 | 114 | 7 | 21 | 15 | 61 | 23 | CENTRAL/NORTH |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| CITY TOTALS | 238 | 1721 | 534 | 44 | 97 | 60 | 216 | 198 | CITY TOTALS |
Index: Part 1
Crime includes: Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and
Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).