| HPD 2003 | |||||||||
| HARTFORD POLICE DEPARTMENT | |||||||||
| Correlation: NUMBER of SPECIFIED STATS | |||||||||
| June 06 - June 12, 2004 | |||||||||
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Blue Hills | 9 | 124 | 12 | 4 | 0 | 1 | 11 | 16 | Blue Hills |
| Northeast | 25 | 226 | 49 | 7 | 6 | 10 | 22 | 32 | Northeast |
| Upper Albany | 13 | 135 | 31 | 18 | 17 | 2 | 18 | 18 | Upper Albany |
| Clay Hill/Arsenal | 9 | 126 | 47 | 20 | 8 | 3 | 26 | 20 | Clay Hill/Arsenal |
| Westend | 16 | 104 | 12 | 0 | 1 | 3 | 11 | 11 | Westend |
| Asylum Hill | 23 | 218 | 19 | 8 | 4 | 17 | 14 | 27 | Asylum Hill |
| NORTH ZONE | 95 | 933 | 170 | 57 | 36 | 36 | 102 | 124 | NORTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Parkville | 17 | 111 | 12 | 1 | 21 | 0 | 8 | 7 | Parkville |
| Frog Hollow | 16 | 179 | 31 | 8 | 13 | 16 | 10 | 24 | Frog Hollow |
| South Green | 12 | 84 | 11 | 3 | 4 | 7 | 9 | 16 | South Green |
| Sheldon/Charter Oak | 8 | 86 | 23 | 12 | 6 | 16 | 21 | 27 | Sheldon/Charter Oak |
| Behind the Rocks | 10 | 119 | 9 | 2 | 1 | 1 | 10 | 10 | Behind the Rocks |
| Barry Square | 18 | 187 | 31 | 23 | 3 | 4 | 22 | 18 | Barry Square |
| South Meadows | 5 | 49 | 7 | 0 | 0 | 1 | 13 | 2 | South Meadows |
| Southwest | 9 | 50 | 0 | 2 | 1 | 0 | 1 | 1 | Southwest |
| Southend | 17 | 180 | 24 | 3 | 9 | 1 | 4 | 13 | Southend |
| SOUTH ZONE | 112 | 1045 | 148 | 54 | 58 | 46 | 98 | 118 | SOUTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| North Meadows | 2 | 68 | 8 | 0 | 1 | 2 | 3 | 5 | North Meadows |
| Downtown | 17 | 103 | 57 | 46 | 30 | 21 | 64 | 46 | Downtown |
| CENTRAL/NORTH | 19 | 171 | 65 | 46 | 31 | 23 | 67 | 51 | CENTRAL/NORTH |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| CITY TOTALS | 226 | 2149 | 383 | 157 | 125 | 105 | 267 | 293 | CITY TOTALS |
Index: Part 1 Crime includes: Murder,
Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls
for Service)
10-59's
(Directed Patrol)
F.I. (Field
Interviews)
10-14's (Park
and Walk)
C.C.
(Community Court Referral)
10-34 (Moving
Violation).