| HPD 2005 | |||||||
| HARTFORD POLICE DEPARTMENT | |||||||
| Correlation: NUMBER of SPECIFIED STATS | |||||||
| March 06 - March 12, 2005 | |||||||
| PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | |
| Northwest District | |||||||
| Blue Hills | 6 | 119 | 42 | 2 | 2 | #REF! | 11 |
| Asylum Hill | 15 | 165 | 33 | 7 | 4 | #REF! | 9 |
| Westend | 10 | 102 | 46 | 8 | 3 | #REF! | 8 |
| NW Totals | 31 | 386 | 121 | 17 | 9 | 28 | |
| Northeast District | |||||||
| Northeast | 18 | 181 | 87 | 7 | 14 | #REF! | 21 |
| North Meadows | 3 | 55 | 20 | 0 | 2 | #REF! | 3 |
| Clay Hill/Arsenal | 11 | 111 | 58 | 16 | 9 | #REF! | 8 |
| Upper Albany | 14 | 135 | 46 | 10 | 8 | #REF! | 5 |
| NE Totals | 46 | 482 | 211 | 33 | 33 | 37 | |
| NORTH TOTALS | 77 | 868 | 332 | 50 | 42 | #REF! | 65 |
| Southwest District | |||||||
| South Green | 12 | 77 | 25 | 2 | 11 | #REF! | 4 |
| Frog Hollow | 19 | 182 | 49 | 5 | 6 | #REF! | 15 |
| Southwest | 2 | 41 | 15 | 1 | 0 | #REF! | 1 |
| Behind the Rocks | 5 | 79 | 40 | 0 | 5 | #REF! | 4 |
| Parkville | 10 | 87 | 24 | 7 | 7 | #REF! | 7 |
| SW Totals | 48 | 466 | 153 | 15 | 29 | 31 | |
| Southeast District | |||||||
| Sheldon/Charter Oak | 3 | 49 | 18 | 1 | 5 | #REF! | 2 |
| Downtown | 16 | 123 | 71 | 12 | 29 | #REF! | 41 |
| Barry Square | 19 | 129 | 59 | 1 | 1 | #REF! | 15 |
| Southend | 11 | 120 | 19 | 1 | 3 | #REF! | 3 |
| South Meadows | 2 | 35 | 6 | 0 | 0 | #REF! | 3 |
| SE Totals | 51 | 456 | 173 | 15 | 38 | 64 | |
| SOUTH TOTALS | 99 | 922 | 326 | 30 | 67 | #REF! | 95 |
| CITY TOTALS | 176 | 1790 | 658 | 80 | 109 | #REF! | 160 |
Index: Part 1 Crime includes: Murder, Rape, Robbery,
Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).
TOP
Crime Statistics Home
HPD Home
Website Contact:
email