HARTFORD POLICE DEPARTMENT
PART 1 CRIME BY NEIGHBORHOOD
2005 YEAR END REPORT
                         
 
      Aggravated       Auto   2004 2005 % Change
NEIGHBORHOOD Murder Rape Robbery Assault Violent Crime Burglary Larceny Theft Property Crime Part 1 Totals Part 1 Totals FROM 2004
NORTHWEST DISTRICT                        
Blue Hills 4 4 21 29 58 54 264 120 438 574 496 -13.6%
Asylum Hill 0 8 74 51 133 105 615 153 873 1353 1006 -25.6%
Westend 0 4 26 32 62 76 288 98 462 630 524 -16.8%
NORTHWEST TOTALS 4 16 121 112 253 235 1167 371 1773 2557 2026 -20.8%
NORTHEAST DISTRICT                        
Northeast 4 5 78 107 194 146 482 184 812 1184 1006 -15.0%
North Meadows 0 3 8 7 18 16 157 31 204 239 222 -7.1%
Clay Hill/Arsenal 3 3 45 102 153 72 302 69 443 703 596 -15.2%
Upper Albany 2 6 50 69 127 40 281 89 410 695 537 -22.7%
NORTHEAST TOTALS 9 17 181 285 492 274 1222 373 1869 2821 2361 -16.3%
NORTH TOTALS 13 33 302 397 745 509 2389 744 3642 5378 4387 -18.4%
SOUTHWEST DISTRICT                        
South Green 1 3 40 28 72 74 323 70 467 579 539 -6.9%
Frog Hollow 2 7 74 63 146 120 592 169 881 1163 1027 -11.7%
Southwest 0 1 7 7 15 42 78 78 198 284 213 -25.0%
Behind the Rocks 0 2 19 21 42 65 357 115 537 601 579 -3.7%
Parkville 0 1 45 36 82 83 412 123 618 710 700 -1.4%
SOUTHWEST TOTALS 3 14 185 155 357 384 1762 555 2701 3337 3058 -8.4%
SOUTHEAST DISTRICT                      
Sheldon / Oaks 0 1 23 16 40 38 176 34 248 383 288 -24.8%
Downtown 4 0 39 34 77 70 616 84 770 1013 847 -16.4%
South Meadows 0 0 7 6 13 22 126 34 182