HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of July 18, 2004 - July 24, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 2 100.0%   9 8 -11.1%   11 -27.3%   12 -33.3%   6 33.3%   0 0.0%   1 100.0%
RAPE 1 0 -100.0%   1 1 0.0%   18 13 -27.8%   18 -27.8%   19 -31.6%   23 -43.5%   0 0.0%   2 -50.0%
ROBBERY 12 9 -25.0%   28 29 3.6%   232 209 -9.9%   210 -0.5%   220 -5.0%   221 -5.4%   8 12.5%   39 -25.6%
AGG ASSAULT 6 13 116.7%   27 38 40.7%   196 201 2.6%   203 -1.0%   194 3.6%   169 18.9%   9 44.4%   32 18.8%
BURGLARY 13 25 92.3%   40 72 80.0%   306 354 15.7%   319 11.0%   310 14.2%   426 -16.9%   20 25.0%   50 44.0%
LARCENY  39 45 15.4%   158 206 30.4%   1174 1355 15.4%   1223 10.8%   1266 7.0%   1149 17.9%   58 -22.4%   185 11.4%
AUTO THEFT 16 14 -12.5%   70 79 12.9%   499 540 8.2%   503 7.4%   516 4.7%   577 -6.4%   23 -39.1%   69 14.5%
TOTALS  87 106 21.8%   325 427 31.4%   2434 2680 10.1%   2487 7.8%   2537 5.6%   2571 4.2%   118 -10.2%   378 13.0%
SIMPLE ASSAULT 32 26 -18.8%   146 121 -17.1%   1081 1149 6.3%   1103 4.2%   1252 -8.2%   1226 -6.3%   29 -10.3%   153 -20.9%
SHOOT INCIDENTS 6 8 33.3%   39 54 38.5%   321 313 -2.5%   320 -2.2%   301 4.0%   233 34.3%   15 -46.7%   43 25.6%
GUN ASSLT VICTIMS 2 3 50.0%   18 15 -16.7%   90 59 -34.4%   76 -22.4%   70 -15.7%   47 25.5%   4 -25.0%   5 200.0%
                                                     
ARREST ACTIVITY Week of July 18, 2004 - July 24, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 0 -200.0%   4 6 50.0%   7 -14.3%   7 -14.3%   0 600.0%   0 0.0%   2 -200.0%
RAPE 1 0 -100.0%   1 2 100.0%   6 8 33.3%   10 -20.0%   8 0.0%   16 -50.0%   0 0.0%   2 0.0%
ROBBERY 1 1 0.0%   5 3 -40.0%   24 24 0.0%   30 -20.0%   37 -35.1%   32 -25.0%   0 100.0%   5 -40.0%
AGG ASSAULT 0 1 100.0%   12 8 -33.3%   95 104 9.5%   96 8.3%   117 -11.1%   89 16.9%   1 0.0%   16 -50.0%
BURGLARY 2 0 -200.0%   2 3 50.0%   35 48 37.1%   41 17.1%   39 23.1%   40 20.0%   1 -100.0%   8 -62.5%
LARCENY  4 3 -25.0%   17 18 5.9%   116 109 -6.0%   168 -35.1%   142 -23.2%   138 -21.0%   6 -50.0%   11 63.6%
AUTO THEFT 1 0 -100.0%   4 4 0.0%   68 40 -41.2%   26 53.8%   36 11.1%   27 48.1%   3 -300.0%   8 -50.0%
TOTAL PT I ARRESTS 9 5 -44.4%   43 38 -11.6%   348 339 -2.6%   378 -10.3%   386 -12.2%   342 -0.9%   11 -54.5%   52 -26.9%
SIMPLE ASST 29 11 -62.1%   112 97 -13.4%   766 908 18.5%   900 0.9%   771 17.8%   683 32.9%   34 -67.6%   133 -27.1%
GUN 4 4 0.0%   10 5 -50.0%   48 51 6.3%   44 15.9%   53 -3.8%   41 24.4%   0 400.0%   11 -54.5%
PROS 1 1 0.0%   8 3 -62.5%   58 49 -15.5%   67 -26.9%   41 19.5%   62 -21.0%   0 100.0%   13 -76.9%
NARCO 45 13 -71.1%   114 83 -27.2%   620 876 41.3%   792 10.6%   888 -1.4%   683 28.3%   16 -18.8%   109 -23.9%
D/C - BOP 13 10 -23.1%   58 61 5.2%   392 478 21.9%   403 18.6%   442 8.1%   346 38.2%   21 -52.4%   80 -23.8%
OTHER 30 13 -56.7%   109 86 -21.1%   703 691 -1.7%   723 -4.4%   741 -6.7%   556 24.3%   18 -27.8%   100 -14.0%
TOTAL ALL ARRESTS 131 57 -56.5%   454 373 -17.8%   2935 3392 15.6%   3307 2.6%   3322 2.1%   2713 25.0%   100 -43.0%   498 -25.1%
DRINK IN PUB. 3 4 33.3%   16 11 -31.3%   119 117 -1.7%   234 -50.0%   259 -54.8%   138 -15.2%   1 300.0%   30 -63.3%
TRESPASSING CHG. 27 12 -55.6%   73 71 -2.7%   523 609 16.4%   556 9.5%   691 -11.9%   423 44.0%   15 -20.0%   71 0.0%
DOM  VIO W/ARR 7 16 128.6%   63 81 28.6%   490 628 28.2%   475 32.2%   450 39.6%   346 81.5%   24 -33.3%   108 -25.0%
ABAND. VEH.TOWED 45 32 -28.9%   162 146 -9.9%   840 855 1.8%   993 -13.9%   932 -8.3%   775 10.3%   49 -34.7%   145 0.7%
GUNS RECOVERED 8 5 -37.5%   31 18 -41.9%   121 134 10.7%   129 3.9%   138 -2.9%   89 50.6%   2 150.0%   21 -14.3%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   3 4 33.3%   3 33.3%   9 -55.6%   7 -42.9%   0 0.0%   2 -200.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   16 0 -1600.0%   17 -1700.0%   11 0.0%   19 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   1 4 300.0%   1 300.0%   0 0.0%   36 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP