HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of October 17, 2004 - October 23, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   5 2 -60.0%   16 12 -25.0%   17 -29.4%   16 -25.0%   10 20.0%   1 -100.0%   1 100.0%
RAPE 0 0 0.0%   3 4 33.3%   26 22 -15.4%   30 -26.7%   33 -33.3%   36 -38.9%   1 -100.0%   0 400.0%
ROBBERY 10 5 -50.0%   48 30 -37.5%   375 323 -13.9%   355 -9.0%   321 0.6%   330 -2.1%   8 -37.5%   30 0.0%
AGG ASSAULT 7 5 -28.6%   25 18 -28.0%   297 273 -8.1%   293 -6.8%   274 -0.4%   261 4.6%   4 25.0%   22 -18.2%
BURGLARY 10 13 30.0%   35 50 42.9%   414 536 29.5%   454 18.1%   496 8.1%   605 -11.4%   17 -23.5%   46 8.7%
LARCENY 59 46 -22.0%   228 184 -19.3%   1837 2065 12.4%   1755 17.7%   1786 15.6%   1716 20.3%   38 21.1%   190 -3.2%
AUTO THEFT 18 26 44.4%   89 92 3.4%   767 860 12.1%   735 17.0%   693 24.1%   790 8.9%   23 13.0%   90 2.2%
TOTALS 105 95 -9.5%   433 380 -12.2%   3732 4091 9.6%   3639 12.4%   3619 13.0%   3748 9.2%   92 3.3%   379 0.3%
SIMPLE ASSAULT 38 23 -39.5%   143 115 -19.6%   1629 1549 -4.9%   1641 -5.6%   1775 -12.7%   1764 -12.2%   27 -14.8%   141 -18.4%
SHOOT INCIDENTS 6 4 -33.3%   14 8 -42.9%   91 81 -11.0%   95 -14.7%   52 55.8%   48 68.8%   2 100.0%   11 -27.3%
SHOOTING VICTIMS 3 5 66.7%   12 9 -25.0%   105 84 -20.0%   91 -7.7%   55 52.7%   52 61.5%   2 150.0%   12 -25.0%
                                                     
ARREST ACTIVITY Week of October 17, 2004 - October 23, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   1 2 100.0%   8 9 12.5%   8 12.5%   9 0.0%   3 200.0%   0 100.0%   1 100.0%
RAPE 0 1 100.0%   1 2 100.0%   10 11 10.0%   14 -21.4%   11 0.0%   19 -42.1%   0 100.0%   0 200.0%
ROBBERY 0 1 100.0%   4 4 0.0%   39 36 -7.7%   44 -18.2%   48 -25.0%   38 -5.3%   1 0.0%   4 0.0%
AGG ASSAULT 3 2 -33.3%   12 11 -8.3%   150 147 -2.0%   135 8.9%   166 -11.4%   133 10.5%   2 0.0%   20 -45.0%
BURGLARY 1 1 0.0%   4 1 -75.0%   48 71 47.9%   54 31.5%   75 -5.3%   61 16.4%   0 100.0%   14 -92.9%
LARCENY 9 5 -44.4%   16 14 -12.5%   159 168 5.7%   238 -29.4%   219 -23.3%   238 -29.4%   5 0.0%   27 -48.1%
AUTO THEFT 0 2 200.0%   1 2 100.0%   82 55 -32.9%   49 12.2%   43 27.9%   17 223.5%   0 200.0%   6 -66.7%
TOTAL PT I ARRESTS 13 13 0.0%   39 36 -7.7%   496 497 0.2%   542 -8.3%   571 -13.0%   509 -2.4%   8 62.5%   72 -50.0%
SIMPLE ASST 28 19 -32.1%   99 93 -6.1%   1139 1268 11.3%   1253 1.2%   1208 5.0%   1059 19.7%   15 26.7%   151 -38.4%
GUN 5 3 -40.0%   9 10 11.1%   87 79 -9.2%   73 8.2%   75 5.3%   55 43.6%   1 200.0%   11 -9.1%
PROS 0 0 0.0%   2 7 250.0%   73 80 9.6%   107 -25.2%   63 27.0%   104 -23.1%   7 -700.0%   2 250.0%
NARCO 29 10 -65.5%   67 77 14.9%   895 1233 37.8%   1132 8.9%   1480 -16.7%   1011 22.0%   17 -41.2%   140 -45.0%
D/C - BOP 13 17 30.8%   47 58 23.4%   561 692 23.4%   625 10.7%   712 -2.8%   509 36.0%   9 88.9%   74 -21.6%
OTHER 15 14 -6.7%   73 76 4.1%   998 996 -0.2%   1002 -0.6%   1203 -17.2%   823 21.0%   13 7.7%   117 -35.0%
TOTAL ALL ARRESTS 103 76 -26.2%   336 357 6.3%   4249 4845 14.0%   4734 2.3%   5312 -8.8%   4070 19.0%   70 8.6%   567 -37.0%
DRINK IN PUB. 5 2 -60.0%   18 28 55.6%   185 213 15.1%   329 -35.3%   482 -55.8%   221 -3.6%   6 -66.7%   25 12.0%
TRESPASSING CHG. 9 12 33.3%   54 55 1.9%   777 882 13.5%   753 17.1%   1121 -21.3%   682 29.3%   13 -7.7%   123 -55.3%
DOM  VIO W/ARR 13 24 84.6%   60 82 36.7%   701 893 27.4%   705 26.7%   671 33.1%   506 76.5%   11 118.2%   92 -10.9%
ABAND. VEH.TOWED 51 40 -21.6%   144 118 -18.1%   1269 1261 -0.6%   1297 -2.8%   1327 -5.0%   1169 7.9%   21 90.5%   119 -0.8%
GUNS RECOVERED 9 0 -900.0%   22 7 -68.2%   183 178 -2.7%   188 -5.3%   184 -3.3%   138 29.0%   1 -100.0%   20 -65.0%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   9 4 -55.6%   6 -33.3%   12 -66.7%   11 -63.6%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   2 0 -200.0%   24 0 -2400.0%   22 -2200.0%   33 0.0%   33 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 2 200.0%   3 6 100.0%   1 500.0%   2 0.0%   36 0.0%   0 0.0%   0 200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP