HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of November 14, 2004 - November 20, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 3 0 -300.0%   3 2 -33.3%   19 14 -26.3%   17 -17.6%   16 -12.5%   10 40.0%   0 0.0%   2 0.0%
RAPE 2 0 -200.0%   6 1 -83.3%   32 23 -28.1%   30 -23.3%   35 -34.3%   38 -39.5%   0 0.0%   4 -75.0%
ROBBERY 8 7 -12.5%   38 47 23.7%   413 374 -9.4%   384 -2.6%   358 4.5%   358 4.5%   7 0.0%   33 42.4%
AGG ASSAULT 6 4 -33.3%   28 20 -28.6%   325 294 -9.5%   309 -4.9%   307 -4.2%   294 0.0%   5 -20.0%   19 5.3%
BURGLARY 8 9 12.5%   40 49 22.5%   454 588 29.5%   482 22.0%   542 8.5%   647 -9.1%   8 12.5%   53 -7.5%
LARCENY 61 40 -34.4%   208 188 -9.6%   2045 2264 10.7%   1918 18.0%   1928 17.4%   1864 21.5%   53 -24.5%   195 -3.6%
AUTO THEFT 23 52 126.1%   87 143 64.4%   854 1007 17.9%   810 24.3%   762 32.2%   858 17.4%   45 15.6%   95 50.5%
TOTALS 111 112 0.9%   410 450 9.8%   4142 4564 10.2%   3950 15.5%   3948 15.6%   4069 12.2%   118 -5.1%   401 12.2%
SIMPLE ASSAULT 33 22 -33.3%   158 123 -22.2%   1787 1678 -6.1%   1785 -6.0%   1925 -12.8%   1941 -13.5%   30 -26.7%   120 2.5%
SHOOT INCIDENTS 4 0 -400.0%   8 9 12.5%   99 90 -9.1%   100 -10.0%   62 45.2%   57 57.9%   3 -300.0%   8 12.5%
SHOOTING VICTIMS 4 0 -400.0%   11 10 -9.1%   116 94 -19.0%   97 -3.1%   68 38.2%   64 46.9%   4 -400.0%   9 11.1%
                                                     
ARREST ACTIVITY Week of November 14, 2004 - November 20, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 0 -200.0%   10 9 -10.0%   8 12.5%   9 0.0%   3 200.0%   0 0.0%   2 -200.0%
RAPE 0 0 0.0%   2 0 -200.0%   12 11 -8.3%   15 -26.7%   11 0.0%   19 -42.1%   0 0.0%   2 -200.0%
ROBBERY 0 0 0.0%   1 5 400.0%   40 41 2.5%   45 -8.9%   52 -21.2%   42 -2.4%   0 0.0%   4 25.0%
AGG ASSAULT 1 1 0.0%   15 19 26.7%   165 166 0.6%   142 16.9%   179 -7.3%   146 13.7%   5 -80.0%   11 72.7%
BURGLARY 0 2 200.0%   8 6 -25.0%   56 77 37.5%   62 24.2%   79 -2.5%   68 13.2%   0 200.0%   1 500.0%
LARCENY 4 3 -25.0%   11 12 9.1%   170 180 5.9%   257 -30.0%   242 -25.6%   271 -33.6%   2 50.0%   14 -14.3%
AUTO THEFT 0 0 0.0%   4 7 75.0%   86 62 -27.9%   50 24.0%   46 34.8%   14 342.9%   1 -100.0%   2 250.0%
TOTAL PT I ARRESTS 5 6 20.0%   43 49 14.0%   539 546 1.3%   579 -5.7%   618 -11.7%   563 -3.0%   8 -25.0%   36 36.1%
SIMPLE ASST 33 26 -21.2%   127 79 -37.8%   1266 1347 6.4%   1364 -1.2%   1326 1.6%   1166 15.5%   17 52.9%   93 -15.1%
GUN 3 4 33.3%   9 6 -33.3%   96 85 -11.5%   77 10.4%   83 2.4%   62 37.1%   0 400.0%   10 -40.0%
PROS 0 0 0.0%   3 0 -300.0%   76 80 5.3%   112 -28.6%   68 17.6%   106 -24.5%   0 0.0%   7 -700.0%
NARCO 13 18 38.5%   67 36 -46.3%   962 1269 31.9%   1300 -2.4%   1699 -25.3%   1108 14.5%   7 157.1%   77 -53.2%
D/C - BOP 21 10 -52.4%   65 71 9.2%   626 763 21.9%   698 9.3%   772 -1.2%   560 36.3%   25 -60.0%   58 22.4%
OTHER 11 27 145.5%   78 64 -17.9%   1076 1059 -1.6%   1100 -3.7%   1345 -21.3%   948 11.7%   10 170.0%   76 -15.8%
TOTAL ALL ARRESTS 86 91 5.8%   392 305 -22.2%   4641 5149 10.9%   5230 -1.5%   5911 -12.9%   4513 14.1%   67 35.8%   357 -14.6%
DRINK IN PUB. 1 0 -100.0%   6 4 -33.3%   191 217 13.6%   353 -38.5%   512 -57.6%   244 -11.1%   1 -100.0%   28 -85.7%
TRESPASSING CHG. 21 21 0.0%   65 63 -3.1%   842 945 12.2%   843 12.1%   1264 -25.2%   785 20.4%   7 200.0%   55 14.5%
DOM  VIO W/ARR 18 16 -11.1%   77 72 -6.5%   778 965 24.0%   766 26.0%   741 30.2%   557 73.2%   27 -40.7%   82 -12.2%
ABAND. VEH.TOWED 35 11 -68.6%   135 100 -25.9%   1404 1362 -3.0%   1412 -3.5%   1459 -6.6%   1324 2.9%   33 -66.7%   119 -16.0%
GUNS RECOVERED 5 6 20.0%   16 14 -12.5%   199 192 -3.5%   204 -5.9%   194 -1.0%   161 19.3%   3 100.0%   7 100.0%
TAMP W/ M.V. 0 1 100.0%   0 1 100.0%   9 5 -44.4%   7 -28.6%   13 -61.5%   12 -58.3%   0 100.0%   0 100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   25 0 -2500.0%   24 -2400.0%   35 0.0%   34 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   1 0 -100.0%   4 6 50.0%   1 500.0%   2 0.0%   36 0.0%   0 0.0%   2 -200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter