| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of November 6 - November 12, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 2 | 2 | 0.0% | 17 | 21 | 23.5% | 39 | -46.2% | 21 | 0.0% | 23 | -8.7% | 0 | 100.0% | 2 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 4 | 5 | 25.0% | 60 | 51 | -15.0% | 70 | -27.1% | 69 | -26.1% | 69 | -26.1% | 1 | -100.0% | 3 | 66.7% | |||||||
| ROBBERY | 25 | 11 | -56.0% | 107 | 59 | -44.9% | 800 | 579 | -27.6% | 907 | -36.2% | 758 | -23.6% | 788 | -26.5% | 17 | -35.3% | 66 | -10.6% | |||||||
| AGG ASSAULT | 10 | 10 | 0.0% | 37 | 60 | 62.2% | 516 | 576 | 11.6% | 613 | -6.0% | 513 | 12.3% | 556 | 3.6% | 24 | -58.3% | 59 | 1.7% | |||||||
| BURGLARY | 19 | 25 | 31.6% | 113 | 97 | -14.2% | 1542 | 1258 | -18.4% | 1154 | 9.0% | 1384 | -9.1% | 1398 | -10.0% | 24 | 4.2% | 129 | -24.8% | |||||||
| LARCENY | 138 | 146 | 5.8% | 557 | 550 | -1.3% | 5758 | 5536 | -3.9% | 5252 | 5.4% | 5002 | 10.7% | 5147 | 7.6% | 125 | 16.8% | 495 | 11.1% | |||||||
| AUTO THEFT | 92 | 41 | -55.4% | 250 | 131 | -47.6% | 2214 | 1626 | -26.6% | 2088 | -22.1% | 1912 | -15.0% | 1602 | 1.5% | 34 | 20.6% | 142 | -7.7% | |||||||
| TOTALS | 284 | 234 | -17.6% | 1070 | 904 | -15.5% | 10907 | 9647 | -11.6% | 10123 | -4.7% | 9659 | -0.1% | 9583 | 0.7% | 225 | 4.0% | 896 | 0.9% | |||||||
| SHOOT INCIDENTS | 4 | 1 | -75.0% | 14 | 9 | -35.7% | 128 | 135 | 5.5% | 142 | -4.9% | 118 | 14.4% | 97 | 39.2% | 2 | -50.0% | 11 | -18.2% | |||||||
| SHOOTING VICTIMS | 6 | 1 | -83.3% | 17 | 9 | -47.1% | 147 | 147 | 0.0% | 156 | -5.8% | 120 | 22.5% | 116 | 26.7% | 2 | -50.0% | 11 | -18.2% | |||||||
| ARREST ACTIVITY | Week of November 6 - November 12, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 1 | 0 | -100.0% | 4 | 1 | -75.0% | 41 | 38 | -7.3% | 43 | -11.6% | 23 | 65.2% | 37 | 2.7% | 1 | -100.0% | 5 | -80.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 4 | 2 | -50.0% | 54 | 36 | -33.3% | 32 | 12.5% | 44 | -18.2% | 54 | -33.3% | 0 | 0.0% | 1 | 100.0% | |||||||
| ROBBERY | 3 | 3 | 0.0% | 14 | 17 | 21.4% | 159 | 142 | -10.7% | 155 | -8.4% | 137 | 3.6% | 200 | -29.0% | 2 | 50.0% | 11 | 54.5% | |||||||
| AGG ASSAULT | 12 | 7 | -41.7% | 37 | 29 | -21.6% | 423 | 335 | -20.8% | 426 | -21.4% | 379 | -11.6% | 424 | -21.0% | 6 | 16.7% | 33 | -12.1% | |||||||
| BURGLARY | 3 | 9 | 200.0% | 16 | 23 | 43.8% | 253 | 242 | -4.3% | 223 | 8.5% | 244 | -0.8% | 240 | 0.8% | 2 | 350.0% | 20 | 15.0% | |||||||
| LARCENY | 11 | 16 | 45.5% | 65 | 62 | -4.6% | 726 | 621 | -14.5% | 835 | -25.6% | 991 | -37.3% | 1088 | -42.9% | 17 | -5.9% | 61 | 1.6% | |||||||
| AUTO THEFT | 4 | 0 | -400.0% | 14 | 5 | -64.3% | 147 | 126 | -14.3% | 132 | -4.5% | 110 | 14.5% | 33 | 281.8% | 2 | -200.0% | 9 | -44.4% | |||||||
| TOTAL PT I ARRESTS | 34 | 35 | 2.9% | 154 | 139 | -9.7% | 1803 | 1540 | -14.6% | 1846 | -16.6% | 1928 | -20.1% | 2076 | -25.8% | 30 | 16.7% | 140 | -0.7% | |||||||
| SIMPLE ASST | 49 | 81 | 65.3% | 223 | 269 | 20.6% | 3417 | 3022 | -11.6% | 3281 | -7.9% | 3491 | -13.4% | 3370 | -10.3% | 65 | 24.6% | 300 | -10.3% | |||||||
| GUN | 4 | 4 | 0.0% | 9 | 18 | 100.0% | 189 | 181 | -4.2% | 185 | -2.2% | 178 | 1.7% | 174 | 4.0% | 3 | 33.3% | 18 | 0.0% | |||||||
| PROSTITUTION | 2 | 0 | -200.0% | 4 | 0 | -400.0% | 187 | 79 | -57.8% | 154 | -48.7% | 293 | -73.0% | 207 | -61.8% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 29 | 28 | -3.4% | 126 | 168 | 33.3% | 2916 | 2368 | -18.8% | 2273 | 4.2% | 2846 | -16.8% | 2971 | -20.3% | 27 | 3.7% | 224 | -25.0% | |||||||
| D/C - BOP | 55 | 27 | -50.9% | 180 | 152 | -15.6% | 2085 | 1964 | -5.8% | 1805 | 8.8% | 1889 | 4.0% | 2191 | -10.4% | 44 | -38.6% | 201 | -24.4% | |||||||
| OTHER | 54 | 52 | -3.7% | 202 | 269 | 33.2% | 3383 | 3006 | -11.1% | 3692 | -18.6% | 3903 | -23.0% | 4132 | -27.3% | 60 | -13.3% | 274 | -1.8% | |||||||
| TOTAL ALL ARRESTS. | 227 | 227 | 0.0% | 898 | 1015 | 13.0% | 13980 | 12160 | -13.0% | 13236 | -8.1% | 14528 | -16.3% | 15121 | -19.6% | 229 | -0.9% | 1157 | -12.3% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email