HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
November 6 - November 12, 2005 November 6 - November 12, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 10 83 90 7 4 #REF! 9 #REF!     Blue Hills 4.27% 4.83% 8.75% 3.35% 2.12% #REF! 4.17%
Asylum Hill 20 190 74 17 8 #REF! 22 #REF!     Asylum Hill 8.55% 11.05% 7.19% 8.13% 4.23% #REF! 10.19%
Westend 10 90 68 7 16 #REF! 7 #REF!     Westend 4.27% 5.23% 6.61% 3.35% 8.47% #REF! 3.24%
NW Totals 40 363 232 31 28   38       NW Totals 17.09% 21.10% 22.55% 14.83% 14.81%   17.59%
                                   
Northeast District                     Northeast District              
Northeast 29 167 145 28 17 #REF! 47 #REF!     Northeast 12.39% 9.71% 14.09% 13.40% 8.99% #REF! 21.76%
North Meadows 5 60 66 2 7 #REF! 18 #REF!     North Meadows 2.14% 3.49% 6.41% 0.96% 3.70% #REF! 8.33%
Clay Hill/Arsenal 14 112 140 42 15 #REF! 22 #REF!     Clay Hill/Arsenal 5.98% 6.51% 13.61% 20.10% 7.94% #REF! 10.19%
Upper Albany 7 101 73 15 11 #REF! 4 #REF!     Upper Albany 2.99% 5.87% 7.09% 7.18% 5.82% #REF! 1.85%
NE Totals 55 440 424 87 50   91       NE Totals 23.50% 25.58% 41.21% 41.63% 26.46%   42.13%
                                   
NORTH TOTALS 95 803 656 118 78 #REF! 129 #REF!     NORTH TOTALS 40.60% 46.69% 63.75% 56.46% 41.27% #REF! 59.72%
                                   
Southwest District                     Southwest District              
South Green 9 79 27 30 12 #REF! 4 #REF!     South Green 3.85% 4.59% 2.62% 14.35% 6.35% #REF! 1.85%
Frog Hollow 10 146 24 18 38 #REF! 10 #REF!     Frog Hollow 4.27% 8.49% 2.33% 8.61% 20.11% #REF! 4.63%
Southwest 2 49 11 1 1 #REF! 5 #REF!     Southwest 0.85% 2.85% 1.07% 0.48% 0.53% #REF! 2.31%
Behind the Rocks 14 84 41 2 6 #REF! 6 #REF!     Behind the Rocks 5.98% 4.88% 3.98% 0.96% 3.17% #REF! 2.78%
Parkville 24 96 47 3 7 #REF! 4 #REF!     Parkville 10.26% 5.58% 4.57% 1.44% 3.70% #REF! 1.85%
SW Totals 59 454 150 54 64   29       SW Totals 25.21% 26.40% 14.58% 25.84% 33.86%   13.43%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 11 49 19 4 2 #REF! 6 #REF!     Sheldon/Charter Oak 4.70% 2.85% 1.85% 1.91% 1.06% #REF! 2.78%
Downtown 17 114 78 15 22 #REF! 16 #REF!     Downtown 7.26% 6.63% 7.58% 7.18% 11.64% #REF! 7.41%
Barry Square 27 142 62 10 14 #REF! 25 #REF!     Barry Square 11.54% 8.26% 6.03% 4.78% 7.41% #REF! 11.57%
Southend 21 133 48 5 8 #REF! 8 #REF!     Southend 8.97% 7.73% 4.66% 2.39% 4.23% #REF! 3.70%
South Meadows 4 25 16 3 1 #REF! 3 #REF!     South Meadows 1.71% 1.45% 1.55% 1.44% 0.53% #REF! 1.39%
SE Totals 80 463 223 37 47   58       SE Totals 34.19% 26.92% 21.67% 17.70% 24.87%   26.85%
                                   
SOUTH TOTALS 139 917 373 91 111 #REF! 87 #REF!     SOUTH TOTALS 59.40% 53.31% 36.25% 43.54% 58.73% #REF! 40.28%
                                   
CITY TOTALS 234 1720 1029 209 189 #REF! 216 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter