HARTFORD POLICE  HPD 2005  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  November 13 - November 19, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   2 2 0.0%   17 21 23.5%   42 -50.0%   21 0.0%   23 -8.7%   1 -100.0%   2 0.0%
RAPE 0 1 100.0%   2 4 100.0%   60 52 -13.3%   74 -29.7%   69 -24.6%   70 -25.7%   0 100.0%   3 33.3%
ROBBERY 21 18 -14.3%   113 65 -42.5%   821 597 -27.3%   928 -35.7%   776 -23.1%   809 -26.2%   11 63.6%   58 12.1%
AGG ASSAULT 7 16 128.6%   38 58 52.6%   522 593 13.6%   620 -4.4%   519 14.3%   565 5.0%   11 45.5%   69 -15.9%
BURGLARY 26 16 -38.5%   110 87 -20.9%   1568 1276 -18.6%   1180 8.1%   1410 -9.5%   1421 -10.2%   26 -38.5%   128 -32.0%
LARCENY 153 103 -32.7%   560 518 -7.5%   5911 5652 -4.4%   5403 4.6%   5109 10.6%   5258 7.5%   154 -33.1%   505 2.6%
AUTO THEFT 82 21 -74.4%   284 129 -54.6%   2296 1650 -28.1%   2134 -22.7%   1957 -15.7%   1635 0.9%   41 -48.8%   125 3.2%
TOTALS 289 175 -39.4%   1109 863 -22.2%   11195 9841 -12.1%   10381 -5.2%   9861 -0.2%   9781 0.6%   244 -28.3%   890 -3.0%
SIMPLE ASSAULT 65 30 -53.8%   272 254 -6.6%   3425 2870 -16.2%   3522 -18.5%   3582 -19.9%   3942 -27.2%   75 -60.0%   250 1.6%
SHOOT INCIDENTS 4 6 50.0%   14 10 -28.6%   132 141 6.8%   146 -3.4%   119 18.5%   100 41.0%   1 500.0%   13 -23.1%
SHOOTING VICTIMS 4 9 125.0%   16 13 -18.8%   152 156 2.6%   160 -2.5%   121 28.9%   119 31.1%   1 800.0%   13 0.0%
                                                     
ARREST ACTIVITY Week of  November 13 - November 19, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 1 100.0%   3 2 -33.3%   41 39 -4.9%   43 -9.3%   23 69.6%   37 5.4%   0 100.0%   4 -50.0%
RAPE 1 0 -100.0%   3 2 -33.3%   55 36 -34.5%   33 9.1%   44 -18.2%   56 -35.7%   0 0.0%   1 100.0%
ROBBERY 3 0 -300.0%   15 13 -13.3%   162 142 -12.3%   157 -9.6%   138 2.9%   210 -32.4%   3 -300.0%   11 18.2%
AGG ASSAULT 7 7 0.0%   39 28 -28.2%   430 342 -20.5%   437 -21.7%   387 -11.6%   431 -20.6%   7 0.0%   33 -15.2%
BURGLARY 6 5 -16.7%   19 19 0.0%   259 247 -4.6%   227 8.8%   248 -0.4%   245 0.8%   9 -44.4%   26 -26.9%
LARCENY 15 16 6.7%   58 63 8.6%   741 628 -15.2%   852 -26.3%   1004 -37.5%   1120 -43.9%   16 0.0%   54 16.7%
AUTO THEFT 0 2 200.0%   12 4 -66.7%   147 129 -12.2%   132 -2.3%   112 15.2%   35 268.6%   0 200.0%   10 -60.0%
TOTAL PT I ARRESTS 32 31 -3.1%   149 131 -12.1%   1835 1563 -14.8%   1881 -16.9%   1956 -20.1%   2134 -26.8%   35 -11.4%   139 -5.8%
SIMPLE ASST 66 67 1.5%   231 273 18.2%   3483 3089 -11.3%   3370 -8.3%   3579 -13.7%   3443 -10.3%   81 -17.3%   284 -3.9%
GUN 8 3 -62.5%   15 12 -20.0%   197 184 -6.6%   191 -3.7%   182 1.1%   176 4.5%   4 -25.0%   26 -53.8%
PROSTITUTION 0 8 800.0%   3 8 166.7%   187 87 -53.5%   154 -43.5%   299 -70.9%   221 -60.6%   0 800.0%   0 800.0%
NARCOTICS 49 22 -55.1%   144 130 -9.7%   2965 2390 -19.4%   2339 2.2%   2908 -17.8%   3068 -22.1%   28 -21.4%   216 -39.8%
D/C - BOP 35 46 31.4%   182 156 -14.3%   2120 2010 -5.2%   1841 9.2%   1936 3.8%   2235 -10.1%   27 70.4%   196 -20.4%
OTHER 75 60 -20.0%   230 252 9.6%   3458 3074 -11.1%   3753 -18.1%   3997 -23.1%   4254 -27.7%   52 15.4%   266 -5.3%
TOTAL ALL ARRESTS. 265 237 -10.6%   954 962 0.8%   14245 12397 -13.0%   13529 -8.4%   14857 -16.6%   15531 -20.2%   227 4.4%   1127 -14.6%
DRINK IN PUBLIC 4 1 -75.0%   21 24 14.3%   847 653 -22.9%   657 -0.6%   1016 -35.7%   1041 -37.3%   1 0.0%   46 -47.8%
TRESPASSING CHG. 37 34 -8.1%   128 146 14.1%   2036 1668 -18.1%   2073 -19.5%   1996 -16.4%   2407 -30.7%   30 13.3%   152 -3.9%
DOM  VIO W/ARR 46 53 15.2%   171 179 4.7%   2404 2057 -14.4%   1943 5.9%   1994 3.2%   1946 5.7%   42 26.2%   187 -4.3%
ABAND. VEH.TOWED 43 65 51.2%   228 228 0.0%   3023 2629 -13.0%   2679 -1.9%   2438 7.8%   2431 8.1%   61 6.6%   261 -12.6%
GUNS RECOVERED 6 2 -66.7%   17 23 35.3%   273 349 27.8%   352 -0.9%   357 -2.2%   416 -16.1%   5 -60.0%   34 -32.4%
TAMP W/ M.V. 1 0 -100.0%   1 3 200.0%   14 18 28.6%   33 -45.5%   20 -10.0%   27 -33.3%   1 -100.0%   1 200.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   6 2 -66.7%   36 -94.4%   45 -95.6%   98 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   7 0 -700.0%   12 -1200.0%   4 0.0%   3 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter