| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of November 13 - November 19, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 9 | 8 | -11.1% | 11 | -27.3% | 12 | -33.3% | 12 | -33.3% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 3 | 300.0% | 12 | 16 | 33.3% | 28 | -42.9% | 25 | -36.0% | 21 | -23.8% | 0 | 0.0% | 2 | 50.0% | |||||||
| ROBBERY | 4 | 3 | -25.0% | 23 | 9 | -60.9% | 204 | 157 | -23.0% | 230 | -31.7% | 226 | -30.5% | 183 | -14.2% | 3 | 0.0% | 14 | -35.7% | |||||||
| AGG ASSAULT | 5 | 9 | 80.0% | 20 | 24 | 20.0% | 248 | 252 | 1.6% | 242 | 4.1% | 233 | 8.2% | 234 | 7.7% | 3 | 200.0% | 25 | -4.0% | |||||||
| BURGLARY | 6 | 4 | -33.3% | 27 | 19 | -29.6% | 318 | 243 | -23.6% | 206 | 18.0% | 236 | 3.0% | 237 | 2.5% | 9 | -55.6% | 16 | 18.8% | |||||||
| LARCENY | 24 | 23 | -4.2% | 105 | 115 | 9.5% | 1184 | 1102 | -6.9% | 1092 | 0.9% | 1073 | 2.7% | 1041 | 5.9% | 34 | -32.4% | 90 | 27.8% | |||||||
| AUTO THEFT | 24 | 4 | -83.3% | 73 | 31 | -57.5% | 533 | 342 | -35.8% | 461 | -25.8% | 450 | -24.0% | 422 | -19.0% | 8 | -50.0% | 27 | 14.8% | |||||||
| TOTALS | 63 | 43 | -31.7% | 248 | 201 | -19.0% | 2508 | 2120 | -15.5% | 2270 | -6.6% | 2255 | -6.0% | 2150 | -1.4% | 57 | -24.6% | 174 | 15.5% | |||||||
| SHOOT INCIDENTS | 3 | 5 | 66.7% | 10 | 6 | -40.0% | 83 | 78 | -6.0% | 76 | 2.6% | 83 | -6.0% | 52 | 50.0% | 0 | 500.0% | 3 | 100.0% | |||||||
| SHOOTING VICTIMS | 3 | 8 | 166.7% | 11 | 9 | -18.2% | 95 | 85 | -10.5% | 79 | 7.6% | 80 | 6.3% | 56 | 51.8% | 0 | 800.0% | 2 | 350.0% | |||||||
| ARREST ACTIVITY | Week of November 13 - November 19, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 22 | 23 | 4.5% | 30 | -23.3% | 14 | 64.3% | 25 | -8.0% | 0 | 0.0% | 2 | -200.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 1 | 2 | 100.0% | 37 | 22 | -40.5% | 19 | 15.8% | 30 | -26.7% | 34 | -35.3% | 0 | 0.0% | 1 | 100.0% | |||||||
| ROBBERY | 2 | 0 | -200.0% | 6 | 5 | -16.7% | 47 | 58 | 23.4% | 46 | 26.1% | 61 | -4.9% | 61 | -4.9% | 2 | -200.0% | 5 | 0.0% | |||||||
| AGG ASSAULT | 5 | 5 | 0.0% | 17 | 15 | -11.8% | 213 | 176 | -17.4% | 200 | -12.0% | 206 | -14.6% | 204 | -13.7% | 4 | 25.0% | 10 | 50.0% | |||||||
| BURGLARY | 2 | 4 | 100.0% | 8 | 7 | -12.5% | 85 | 97 | 14.1% | 80 | 21.3% | 85 | 14.1% | 107 | -9.3% | 2 | 100.0% | 10 | -30.0% | |||||||
| LARCENY | 6 | 8 | 33.3% | 27 | 30 | 11.1% | 326 | 235 | -27.9% | 328 | -28.4% | 417 | -43.6% | 521 | -54.9% | 9 | -11.1% | 17 | 76.5% | |||||||
| AUTO THEFT | 0 | 0 | 0.0% | 6 | 0 | -600.0% | 52 | 53 | 1.9% | 51 | 3.9% | 46 | 15.2% | 13 | 307.7% | 0 | 0.0% | 5 | -500.0% | |||||||
| TOTAL PT I ARRESTS | 16 | 17 | 6.3% | 66 | 59 | -10.6% | 782 | 664 | -15.1% | 754 | -11.9% | 859 | -22.7% | 965 | -31.2% | 17 | 0.0% | 50 | 18.0% | |||||||
| SIMPLE ASST | 22 | 32 | 45.5% | 87 | 130 | 49.4% | 1666 | 1505 | -9.7% | 1553 | -3.1% | 1706 | -11.8% | 1562 | -3.6% | 44 | -27.3% | 141 | -7.8% | |||||||
| GUN | 3 | 0 | -300.0% | 5 | 0 | -500.0% | 78 | 87 | 11.5% | 88 | -1.1% | 78 | 11.5% | 75 | 16.0% | 0 | 0.0% | 14 | -1400.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 37 | 15 | -59.5% | 23 | -34.8% | 55 | -72.7% | 40 | -62.5% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 18 | 9 | -50.0% | 51 | 61 | 19.6% | 1335 | 1048 | -21.5% | 1043 | 0.5% | 1288 | -18.6% | 1606 | -34.7% | 12 | -25.0% | 102 | -40.2% | |||||||
| D/C - BOP | 12 | 17 | 41.7% | 70 | 50 | -28.6% | 760 | 787 | 3.6% | 640 | 23.0% | 783 | 0.5% | 805 | -2.2% | 9 | 88.9% | 69 | -27.5% | |||||||
| OTHER | 44 | 28 | -36.4% | 132 | 114 | -13.6% | 1911 | 1636 | -14.4% | 2047 | -20.1% | 2192 | -25.4% | 2397 | -31.7% | 28 | 0.0% | 144 | -20.8% | |||||||
| TOTAL ALL ARRESTS. | 115 | 103 | -10.4% | 413 | 414 | 0.2% | 6569 | 5742 | -12.6% | 6148 | -6.6% | 6961 | -17.5% | 7450 | -22.9% | 110 | -6.4% | 520 | -20.4% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email