| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| SOUTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of November 13 - November 19, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 2 | 6 | 200.0% | 5 | 20.0% | 2 | 200.0% | 5 | 20.0% | 1 | -100.0% | 1 | 0.0% | |||||||
| RAPE | 0 | 1 | 100.0% | 0 | 1 | 100.0% | 18 | 10 | -44.4% | 15 | -33.3% | 15 | -33.3% | 18 | -44.4% | 0 | 100.0% | 0 | 100.0% | |||||||
| ROBBERY | 7 | 5 | -28.6% | 35 | 26 | -25.7% | 228 | 173 | -24.1% | 286 | -39.5% | 207 | -16.4% | 253 | -31.6% | 5 | 0.0% | 18 | 44.4% | |||||||
| AGG ASSAULT | 0 | 2 | 200.0% | 10 | 11 | 10.0% | 112 | 113 | 0.9% | 146 | -22.6% | 105 | 7.6% | 116 | -2.6% | 3 | -33.3% | 14 | -21.4% | |||||||
| BURGLARY | 7 | 9 | 28.6% | 33 | 37 | 12.1% | 493 | 473 | -4.1% | 378 | 25.1% | 467 | 1.3% | 451 | 4.9% | 6 | 50.0% | 50 | -26.0% | |||||||
| LARCENY | 49 | 39 | -20.4% | 179 | 204 | 14.0% | 1901 | 1906 | 0.3% | 1886 | 1.1% | 1837 | 3.8% | 1888 | 1.0% | 53 | -26.4% | 168 | 21.4% | |||||||
| AUTO THEFT | 14 | 7 | -50.0% | 59 | 44 | -25.4% | 633 | 494 | -22.0% | 728 | -32.1% | 638 | -22.6% | 465 | 6.2% | 14 | -50.0% | 34 | 29.4% | |||||||
| TOTALS | 77 | 63 | -18.2% | 316 | 324 | 2.5% | 3387 | 3175 | -6.3% | 3444 | -7.8% | 3271 | -2.9% | 3196 | -0.7% | 82 | -23.2% | 285 | 13.7% | |||||||
| SHOOT INCIDENTS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 15 | 22 | 46.7% | 30 | -26.7% | 12 | 83.3% | 22 | 0.0% | 0 | 0.0% | 4 | -400.0% | |||||||
| SHOOTING VICTIMS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 18 | 23 | 27.8% | 35 | -34.3% | 14 | 64.3% | 34 | -32.4% | 0 | 0.0% | 5 | -500.0% | |||||||
| ARREST ACTIVITY | Week of November 13 - November 19, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 1 | 3 | 200.0% | 2 | 50.0% | 0 | 300.0% | 3 | 0.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 0.0% | 3 | 0.0% | 5 | -40.0% | 5 | -40.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 0 | 0 | 0.0% | 4 | 3 | -25.0% | 25 | 22 | -12.0% | 41 | -46.3% | 23 | -4.3% | 60 | -63.3% | 0 | 0.0% | 1 | 200.0% | |||||||
| AGG ASSAULT | 1 | 1 | 0.0% | 8 | 5 | -37.5% | 61 | 61 | 0.0% | 77 | -20.8% | 54 | 13.0% | 68 | -10.3% | 1 | 0.0% | 9 | -44.4% | |||||||
| BURGLARY | 2 | 0 | -200.0% | 5 | 4 | -20.0% | 55 | 48 | -12.7% | 58 | -17.2% | 66 | -27.3% | 57 | -15.8% | 3 | -300.0% | 4 | 0.0% | |||||||
| LARCENY | 2 | 5 | 150.0% | 12 | 10 | -16.7% | 108 | 91 | -15.7% | 164 | -44.5% | 182 | -50.0% | 175 | -48.0% | 1 | 400.0% | 5 | 100.0% | |||||||
| AUTO THEFT | 0 | 1 | 100.0% | 3 | 1 | -66.7% | 30 | 27 | -10.0% | 45 | -40.0% | 21 | 28.6% | 9 | 200.0% | 0 | 100.0% | 1 | 0.0% | |||||||
| TOTAL PT I ARRESTS | 5 | 7 | 40.0% | 32 | 24 | -25.0% | 283 | 255 | -9.9% | 390 | -34.6% | 351 | -27.4% | 377 | -32.4% | 5 | 40.0% | 20 | 20.0% | |||||||
| SIMPLE ASST | 18 | 13 | -27.8% | 53 | 52 | -1.9% | 688 | 523 | -24.0% | 643 | -18.7% | 623 | -16.1% | 668 | -21.7% | 12 | 8.3% | 47 | 10.6% | |||||||
| GUN | 1 | 1 | 0.0% | 3 | 2 | -33.3% | 43 | 30 | -30.2% | 40 | -25.0% | 36 | -16.7% | 35 | -14.3% | 1 | 0.0% | 2 | 0.0% | |||||||
| PROSTITUTION | 0 | 2 | 200.0% | 0 | 2 | 200.0% | 65 | 17 | -73.8% | 49 | -65.3% | 113 | -85.0% | 82 | -79.3% | 0 | 200.0% | 0 | 200.0% | |||||||
| NARCOTICS | 14 | 4 | -71.4% | 44 | 18 | -59.1% | 618 | 396 | -35.9% | 390 | 1.5% | 408 | -2.9% | 375 | 5.6% | 2 | 100.0% | 27 | -33.3% | |||||||
| D/C - BOP | 8 | 7 | -12.5% | 35 | 39 | 11.4% | 529 | 443 | -16.3% | 511 | -13.3% | 415 | 6.7% | 544 | -18.6% | 5 | 40.0% | 47 | -17.0% | |||||||
| OTHER | 5 | 20 | 300.0% | 41 | 50 | 22.0% | 576 | 484 | -16.0% | 591 | -18.1% | 592 | -18.2% | 515 | -6.0% | 5 | 300.0% | 33 | 51.5% | |||||||
| TOTAL ALL ARRESTS. | 51 | 54 | 5.9% | 208 | 187 | -10.1% | 2802 | 2148 | -23.3% | 2614 | -17.8% | 2538 | -15.4% | 2596 | -17.3% | 30 | 80.0% | 176 | 6.3% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email