| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of November 20 - November 26, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 17 | 21 | 23.5% | 42 | -50.0% | 21 | 0.0% | 23 | -8.7% | 0 | 0.0% | 2 | -50.0% | |||||||
| RAPE | 0 | 1 | 100.0% | 1 | 4 | 300.0% | 60 | 55 | -8.3% | 74 | -25.7% | 70 | -21.4% | 72 | -23.6% | 3 | -66.7% | 4 | 0.0% | |||||||
| ROBBERY | 19 | 12 | -36.8% | 100 | 59 | -41.0% | 840 | 610 | -27.4% | 941 | -35.2% | 796 | -23.4% | 822 | -25.8% | 19 | -36.8% | 61 | -3.3% | |||||||
| AGG ASSAULT | 11 | 11 | 0.0% | 42 | 62 | 47.6% | 533 | 604 | 13.3% | 630 | -4.1% | 525 | 15.0% | 576 | 4.9% | 16 | -31.3% | 59 | 5.1% | |||||||
| BURGLARY | 32 | 18 | -43.8% | 104 | 86 | -17.3% | 1600 | 1295 | -19.1% | 1211 | 6.9% | 1443 | -10.3% | 1458 | -11.2% | 17 | 5.9% | 115 | -25.2% | |||||||
| LARCENY | 146 | 103 | -29.5% | 571 | 493 | -13.7% | 6057 | 5763 | -4.9% | 5532 | 4.2% | 5209 | 10.6% | 5364 | 7.4% | 110 | -6.4% | 522 | -5.6% | |||||||
| AUTO THEFT | 90 | 28 | -68.9% | 315 | 129 | -59.0% | 2386 | 1682 | -29.5% | 2178 | -22.8% | 1991 | -15.5% | 1672 | 0.6% | 25 | 12.0% | 129 | 0.0% | |||||||
| TOTALS | 298 | 173 | -41.9% | 1135 | 834 | -26.5% | 11493 | 10030 | -12.7% | 10608 | -5.4% | 10055 | -0.2% | 9987 | 0.4% | 190 | -8.9% | 892 | -6.5% | |||||||
| SHOOT INCIDENTS | 2 | 1 | -50.0% | 12 | 10 | -16.7% | 134 | 142 | 6.0% | 147 | -3.4% | 119 | 19.3% | 103 | 37.9% | 6 | -83.3% | 13 | -23.1% | |||||||
| SHOOTING VICTIMS | 2 | 1 | -50.0% | 14 | 12 | -14.3% | 154 | 156 | 1.3% | 161 | -3.1% | 121 | 28.9% | 123 | 26.8% | 9 | -88.9% | 13 | -7.7% | |||||||
| ARREST ACTIVITY | Week of November 20 - November 26, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 1 | 0 | -100.0% | 2 | 2 | 0.0% | 42 | 39 | -7.1% | 44 | -11.4% | 23 | 69.6% | 37 | 5.4% | 1 | -100.0% | 0 | 200.0% | |||||||
| RAPE | 0 | 2 | 200.0% | 2 | 2 | 0.0% | 55 | 38 | -30.9% | 33 | 15.2% | 45 | -15.6% | 56 | -32.1% | 0 | 200.0% | 2 | 0.0% | |||||||
| ROBBERY | 5 | 1 | -80.0% | 17 | 6 | -64.7% | 167 | 143 | -14.4% | 163 | -12.3% | 139 | 2.9% | 212 | -32.5% | 0 | 100.0% | 19 | -68.4% | |||||||
| AGG ASSAULT | 5 | 9 | 80.0% | 39 | 29 | -25.6% | 435 | 351 | -19.3% | 447 | -21.5% | 400 | -12.3% | 435 | -19.3% | 7 | 28.6% | 33 | -12.1% | |||||||
| BURGLARY | 3 | 3 | 0.0% | 13 | 19 | 46.2% | 262 | 250 | -4.6% | 232 | 7.8% | 256 | -2.3% | 247 | 1.2% | 5 | -40.0% | 23 | -17.4% | |||||||
| LARCENY | 11 | 23 | 109.1% | 54 | 69 | 27.8% | 752 | 649 | -13.7% | 874 | -25.7% | 1024 | -36.6% | 1142 | -43.2% | 14 | 64.3% | 51 | 35.3% | |||||||
| AUTO THEFT | 5 | 3 | -40.0% | 12 | 7 | -41.7% | 152 | 132 | -13.2% | 136 | -2.9% | 119 | 10.9% | 35 | 277.1% | 2 | 50.0% | 6 | 16.7% | |||||||
| TOTAL PT I ARRESTS | 30 | 41 | 36.7% | 139 | 134 | -3.6% | 1865 | 1602 | -14.1% | 1929 | -17.0% | 2006 | -20.1% | 2164 | -26.0% | 29 | 41.4% | 134 | 0.0% | |||||||
| SIMPLE ASST | 45 | 64 | 42.2% | 218 | 277 | 27.1% | 3528 | 3153 | -10.6% | 3442 | -8.4% | 3659 | -13.8% | 3503 | -10.0% | 67 | -4.5% | 280 | -1.1% | |||||||
| GUN | 0 | 6 | 600.0% | 12 | 16 | 33.3% | 197 | 190 | -3.6% | 195 | -2.6% | 185 | 2.7% | 180 | 5.6% | 3 | 100.0% | 25 | -36.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 2 | 8 | 300.0% | 187 | 87 | -53.5% | 179 | -51.4% | 308 | -71.8% | 227 | -61.7% | 8 | -800.0% | 0 | 800.0% | |||||||
| NARCOTICS | 30 | 48 | 60.0% | 139 | 125 | -10.1% | 2995 | 2438 | -18.6% | 2378 | 2.5% | 2979 | -18.2% | 3128 | -22.1% | 22 | 118.2% | 221 | -43.4% | |||||||
| D/C - BOP | 28 | 28 | 0.0% | 169 | 145 | -14.2% | 2148 | 2038 | -5.1% | 1887 | 8.0% | 1983 | 2.8% | 2273 | -10.3% | 46 | -39.1% | 179 | -19.0% | |||||||
| OTHER | 41 | 69 | 68.3% | 219 | 244 | 11.4% | 3499 | 3145 | -10.1% | 3840 | -18.1% | 4070 | -22.7% | 4332 | -27.4% | 62 | 11.3% | 281 | -13.2% | |||||||
| TOTAL ALL ARRESTS. | 174 | 256 | 47.1% | 898 | 949 | 5.7% | 14419 | 12653 | -12.2% | 13850 | -8.6% | 15190 | -16.7% | 15807 | -20.0% | 237 | 8.0% | 1120 | -15.3% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email