| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of October 30 - November 5, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 2 | 0 | -200.0% | 3 | 1 | -66.7% | 17 | 20 | 17.6% | 39 | -48.7% | 21 | -4.8% | 23 | -13.0% | 1 | -100.0% | 1 | 0.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 6 | 4 | -33.3% | 60 | 50 | -16.7% | 69 | -27.5% | 69 | -27.5% | 66 | -24.2% | 3 | -300.0% | 3 | 33.3% | |||||||
| ROBBERY | 35 | 17 | -51.4% | 103 | 65 | -36.9% | 775 | 568 | -26.7% | 893 | -36.4% | 742 | -23.5% | 767 | -25.9% | 19 | -10.5% | 54 | 20.4% | |||||||
| AGG ASSAULT | 14 | 22 | 57.1% | 32 | 63 | 96.9% | 506 | 563 | 11.3% | 601 | -6.3% | 508 | 10.8% | 542 | 3.9% | 6 | 266.7% | 56 | 12.5% | |||||||
| BURGLARY | 27 | 21 | -22.2% | 123 | 91 | -26.0% | 1523 | 1228 | -19.4% | 1129 | 8.8% | 1366 | -10.1% | 1370 | -10.4% | 20 | 5.0% | 141 | -35.5% | |||||||
| LARCENY | 134 | 115 | -14.2% | 533 | 500 | -6.2% | 5620 | 5374 | -4.4% | 5155 | 4.2% | 4909 | 9.5% | 5043 | 6.6% | 132 | -12.9% | 528 | -5.3% | |||||||
| AUTO THEFT | 51 | 31 | -39.2% | 205 | 126 | -38.5% | 2122 | 1580 | -25.5% | 2045 | -22.7% | 1874 | -15.7% | 1554 | 1.7% | 32 | -3.1% | 120 | 5.0% | |||||||
| TOTALS | 264 | 206 | -22.0% | 1005 | 850 | -15.4% | 10623 | 9383 | -11.7% | 9931 | -5.5% | 9489 | -1.1% | 9365 | 0.2% | 213 | -3.3% | 903 | -5.9% | |||||||
| SHOOT INCIDENTS | 2 | 2 | 0.0% | 12 | 10 | -16.7% | 124 | 134 | 8.1% | 139 | -3.6% | 115 | 16.5% | 94 | 42.6% | 1 | 100.0% | 12 | -16.7% | |||||||
| SHOOTING VICTIMS | 2 | 2 | 0.0% | 13 | 10 | -23.1% | 141 | 146 | 3.5% | 150 | -2.7% | 115 | 27.0% | 113 | 29.2% | 1 | 100.0% | 12 | -16.7% | |||||||
| ARREST ACTIVITY | Week of October 30 - November 5, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 3 | 1 | -66.7% | 40 | 38 | -5.0% | 41 | -7.3% | 21 | 81.0% | 36 | 5.6% | 0 | 100.0% | 7 | -85.7% | |||||||
| RAPE | 1 | 0 | -100.0% | 5 | 2 | -60.0% | 54 | 36 | -33.3% | 31 | 16.1% | 44 | -18.2% | 51 | -29.4% | 2 | -200.0% | 1 | 100.0% | |||||||
| ROBBERY | 6 | 2 | -66.7% | 14 | 17 | 21.4% | 156 | 139 | -10.9% | 152 | -8.6% | 130 | 6.9% | 197 | -29.4% | 8 | -75.0% | 10 | 70.0% | |||||||
| AGG ASSAULT | 15 | 6 | -60.0% | 29 | 30 | 3.4% | 411 | 328 | -20.2% | 408 | -19.6% | 374 | -12.3% | 418 | -21.5% | 8 | -25.0% | 34 | -11.8% | |||||||
| BURGLARY | 1 | 2 | 100.0% | 16 | 20 | 25.0% | 250 | 233 | -6.8% | 212 | 9.9% | 239 | -2.5% | 236 | -1.3% | 3 | -33.3% | 17 | 17.6% | |||||||
| LARCENY | 17 | 20 | 17.6% | 67 | 61 | -9.0% | 715 | 615 | -14.0% | 809 | -24.0% | 967 | -36.4% | 1073 | -42.7% | 15 | 33.3% | 72 | -15.3% | |||||||
| AUTO THEFT | 3 | 1 | -66.7% | 11 | 5 | -54.5% | 143 | 123 | -14.0% | 131 | -6.1% | 110 | 11.8% | 32 | 284.4% | 0 | 100.0% | 12 | -58.3% | |||||||
| TOTAL PT I ARRESTS | 43 | 32 | -25.6% | 145 | 136 | -6.2% | 1769 | 1512 | -14.5% | 1784 | -15.2% | 1885 | -19.8% | 2043 | -26.0% | 36 | -11.1% | 153 | -11.1% | |||||||
| SIMPLE ASST | 58 | 65 | 12.1% | 231 | 251 | 8.7% | 3368 | 2941 | -12.7% | 3205 | -8.2% | 3421 | -14.0% | 3303 | -11.0% | 60 | 8.3% | 311 | -19.3% | |||||||
| GUN | 0 | 3 | 300.0% | 8 | 16 | 100.0% | 185 | 177 | -4.3% | 179 | -1.1% | 173 | 2.3% | 167 | 6.0% | 2 | 50.0% | 19 | -15.8% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 9 | 0 | -900.0% | 185 | 79 | -57.3% | 151 | -47.7% | 292 | -72.9% | 206 | -61.7% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 31 | 27 | -12.9% | 130 | 172 | 32.3% | 2887 | 2340 | -18.9% | 2198 | 6.5% | 2769 | -15.5% | 2860 | -18.2% | 53 | -49.1% | 263 | -34.6% | |||||||
| D/C - BOP | 51 | 44 | -13.7% | 158 | 166 | 5.1% | 2030 | 1937 | -4.6% | 1744 | 11.1% | 1853 | 4.5% | 2153 | -10.0% | 39 | 12.8% | 214 | -22.4% | |||||||
| OTHER | 49 | 58 | 18.4% | 210 | 268 | 27.6% | 3329 | 2947 | -11.5% | 3599 | -18.1% | 3832 | -23.1% | 4035 | -27.0% | 79 | -26.6% | 285 | -6.0% | |||||||
| TOTAL ALL ARRESTS. | 232 | 229 | -1.3% | 891 | 1009 | 13.2% | 13753 | 11933 | -13.2% | 12860 | -7.2% | 14225 | -16.1% | 14767 | -19.2% | 269 | -14.9% | 1245 | -19.0% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email