| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of October 30 - November 5, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 9 | 8 | -11.1% | 11 | -27.3% | 12 | -33.3% | 12 | -33.3% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 4 | 300.0% | 12 | 16 | 33.3% | 25 | -36.0% | 25 | -36.0% | 19 | -15.8% | 3 | -300.0% | 1 | 300.0% | |||||||
| ROBBERY | 7 | 2 | -71.4% | 23 | 10 | -56.5% | 196 | 151 | -23.0% | 222 | -32.0% | 214 | -29.4% | 175 | -13.7% | 1 | 100.0% | 11 | -9.1% | |||||||
| AGG ASSAULT | 3 | 10 | 233.3% | 18 | 21 | 16.7% | 238 | 239 | 0.4% | 230 | 3.9% | 226 | 5.8% | 224 | 6.7% | 1 | 900.0% | 24 | -12.5% | |||||||
| BURGLARY | 7 | 1 | -85.7% | 27 | 12 | -55.6% | 307 | 228 | -25.7% | 196 | 16.3% | 229 | -0.4% | 229 | -0.4% | 3 | -66.7% | 17 | -29.4% | |||||||
| LARCENY | 36 | 21 | -41.7% | 102 | 86 | -15.7% | 1133 | 1036 | -8.6% | 1045 | -0.9% | 1026 | 1.0% | 1014 | 2.2% | 30 | -30.0% | 103 | -16.5% | |||||||
| AUTO THEFT | 13 | 6 | -53.8% | 54 | 25 | -53.7% | 486 | 328 | -32.5% | 432 | -24.1% | 430 | -23.7% | 407 | -19.4% | 11 | -45.5% | 27 | -7.4% | |||||||
| TOTALS | 66 | 40 | -39.4% | 225 | 158 | -29.8% | 2381 | 2006 | -15.7% | 2161 | -7.2% | 2162 | -7.2% | 2080 | -3.6% | 49 | -18.4% | 183 | -13.7% | |||||||
| SHOOT INCIDENTS | 0 | 1 | 100.0% | 9 | 3 | -66.7% | 77 | 73 | -5.2% | 74 | -1.4% | 80 | -8.8% | 48 | 52.1% | 0 | 100.0% | 6 | -50.0% | |||||||
| SHOOTING VICTIMS | 0 | 1 | 100.0% | 10 | 3 | -70.0% | 88 | 77 | -12.5% | 77 | 0.0% | 76 | 1.3% | 52 | 48.1% | 0 | 100.0% | 5 | -40.0% | |||||||
| ARREST ACTIVITY | Week of October 30 - November 5, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 21 | 23 | 9.5% | 29 | -20.7% | 13 | 76.9% | 24 | -4.2% | 0 | 0.0% | 4 | -400.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 3 | 2 | -33.3% | 36 | 22 | -38.9% | 17 | 29.4% | 30 | -26.7% | 30 | -26.7% | 2 | -200.0% | 1 | 100.0% | |||||||
| ROBBERY | 4 | 1 | -75.0% | 5 | 5 | 0.0% | 45 | 56 | 24.4% | 43 | 30.2% | 57 | -1.8% | 56 | 0.0% | 2 | -50.0% | 6 | -16.7% | |||||||
| AGG ASSAULT | 5 | 3 | -40.0% | 12 | 9 | -25.0% | 203 | 167 | -17.7% | 181 | -7.7% | 197 | -15.2% | 198 | -15.7% | 3 | 0.0% | 14 | -35.7% | |||||||
| BURGLARY | 0 | 0 | 0.0% | 5 | 5 | 0.0% | 81 | 91 | 12.3% | 70 | 30.0% | 82 | 11.0% | 104 | -12.5% | 1 | -100.0% | 7 | -28.6% | |||||||
| LARCENY | 11 | 5 | -54.5% | 34 | 19 | -44.1% | 316 | 224 | -29.1% | 309 | -27.5% | 398 | -43.7% | 497 | -54.9% | 8 | -37.5% | 25 | -24.0% | |||||||
| AUTO THEFT | 2 | 0 | -200.0% | 5 | 4 | -20.0% | 51 | 53 | 3.9% | 50 | 6.0% | 45 | 17.8% | 12 | 341.7% | 0 | 0.0% | 4 | 0.0% | |||||||
| TOTAL PT I ARRESTS | 22 | 9 | -59.1% | 65 | 44 | -32.3% | 753 | 636 | -15.5% | 699 | -9.0% | 822 | -22.6% | 921 | -30.9% | 16 | -43.8% | 61 | -27.9% | |||||||
| SIMPLE ASST | 18 | 29 | 61.1% | 96 | 118 | 22.9% | 1620 | 1429 | -11.8% | 1473 | -3.0% | 1624 | -12.0% | 1502 | -4.9% | 25 | 16.0% | 156 | -24.4% | |||||||
| GUN | 0 | 0 | 0.0% | 5 | 6 | 20.0% | 75 | 87 | 16.0% | 80 | 8.8% | 75 | 16.0% | 72 | 20.8% | 0 | 0.0% | 10 | -40.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 36 | 15 | -58.3% | 23 | -34.8% | 53 | -71.7% | 37 | -59.5% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 5 | 14 | 180.0% | 52 | 70 | 34.6% | 1305 | 1027 | -21.3% | 998 | 2.9% | 1216 | -15.5% | 1500 | -31.5% | 26 | -46.2% | 119 | -41.2% | |||||||
| D/C - BOP | 13 | 9 | -30.8% | 60 | 55 | -8.3% | 727 | 761 | 4.7% | 590 | 29.0% | 749 | 1.6% | 772 | -1.4% | 15 | -40.0% | 83 | -33.7% | |||||||
| OTHER | 24 | 21 | -12.5% | 117 | 126 | 7.7% | 1838 | 1574 | -14.4% | 1963 | -19.8% | 2109 | -25.4% | 2284 | -31.1% | 37 | -43.2% | 158 | -20.3% | |||||||
| TOTAL ALL ARRESTS. | 82 | 82 | 0.0% | 397 | 419 | 5.5% | 6354 | 5529 | -13.0% | 5826 | -5.1% | 6648 | -16.8% | 7088 | -22.0% | 119 | -31.1% | 587 | -28.6% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email