| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of November 12 - November 18, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 2 | 2 | 0.0% | 22 | 21 | -4.5% | 17 | 23.5% | 42 | -50.0% | 21 | 0.0% | 0 | 100.0% | 1 | 100.0% | ||||||||
| RAPE | 3 | 1 | -66.7% | 6 | 3 | -50.0% | 60 | 46 | -23.3% | 63 | -27.0% | 73 | -37.0% | 69 | -33.3% | 1 | 0.0% | 5 | -40.0% | ||||||||
| ROBBERY | 18 | 11 | -38.9% | 66 | 51 | -22.7% | 596 | 679 | 13.9% | 819 | -17.1% | 927 | -26.8% | 775 | -12.4% | 11 | 0.0% | 51 | 0.0% | ||||||||
| AGG ASSAULT | 11 | 10 | -9.1% | 56 | 44 | -21.4% | 588 | 649 | 10.4% | 519 | 25.0% | 618 | 5.0% | 518 | 25.3% | 11 | -9.1% | 61 | -27.9% | ||||||||
| BURGLARY | 19 | 18 | -5.3% | 90 | 86 | -4.4% | 1280 | 1025 | -19.9% | 1562 | -34.4% | 1172 | -12.5% | 1405 | -27.0% | 14 | 28.6% | 72 | 19.4% | ||||||||
| LARCENY | 119 | 85 | -28.6% | 529 | 439 | -17.0% | 5658 | 5416 | -4.3% | 5881 | -7.9% | 5387 | 0.5% | 5095 | 6.3% | 107 | -20.6% | 462 | -5.0% | ||||||||
| AUTO THEFT | 30 | 28 | -6.7% | 138 | 124 | -10.1% | 1657 | 1534 | -7.4% | 2283 | -32.8% | 2131 | -28.0% | 1951 | -21.4% | 34 | -17.6% | 111 | 11.7% | ||||||||
| TOTALS | 200 | 154 | -23.0% | 887 | 749 | -15.6% | 9861 | 9370 | -5.0% | 11144 | -15.9% | 10350 | -9.5% | 9834 | -4.7% | 178 | -13.5% | 763 | -1.8% | ||||||||
| SHOOT INCIDENTS | 3 | 3 | 0.0% | 7 | 12 | 71.4% | 135 | 148 | 9.6% | 129 | 14.7% | 139 | 6.5% | 114 | 29.8% | 2 | 50.0% | 10 | 20.0% | ||||||||
| SHOOTING VICTIMS | 3 | 4 | 33.3% | 7 | 14 | 100.0% | 150 | 180 | 20.0% | 148 | 21.6% | 157 | 14.6% | 117 | 53.8% | 2 | 100.0% | 11 | 27.3% | ||||||||
| ARREST ACTIVITY | Week of November 12 - November 18, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 1 | 0.0% | 2 | 3 | 50.0% | 39 | 39 | 0.0% | 41 | -4.9% | 43 | -9.3% | 23 | 69.6% | 0 | 100.0% | 3 | 0.0% | ||||||||
| RAPE | 0 | 2 | 200.0% | 2 | 6 | 200.0% | 36 | 39 | 8.3% | 55 | -29.1% | 33 | 18.2% | 44 | -11.4% | 1 | 100.0% | 3 | 100.0% | ||||||||
| ROBBERY | 0 | 7 | 700.0% | 13 | 9 | -30.8% | 142 | 169 | 19.0% | 162 | 4.3% | 155 | 9.0% | 138 | 22.5% | 0 | 700.0% | 10 | -10.0% | ||||||||
| AGG ASSAULT | 6 | 10 | 66.7% | 28 | 31 | 10.7% | 341 | 357 | 4.7% | 430 | -17.0% | 435 | -17.9% | 385 | -7.3% | 5 | 100.0% | 34 | -8.8% | ||||||||
| BURGLARY | 4 | 2 | -50.0% | 18 | 16 | -11.1% | 246 | 232 | -5.7% | 258 | -10.1% | 226 | 2.7% | 247 | -6.1% | 1 | 100.0% | 20 | -20.0% | ||||||||
| LARCENY | 15 | 23 | 53.3% | 62 | 93 | 50.0% | 622 | 936 | 50.5% | 741 | 26.3% | 852 | 9.9% | 1004 | -6.8% | 31 | -25.8% | 92 | 1.1% | ||||||||
| AUTO THEFT | 2 | 1 | -50.0% | 4 | 11 | 175.0% | 129 | 134 | 3.9% | 147 | -8.8% | 132 | 1.5% | 111 | 20.7% | 6 | -83.3% | 8 | 37.5% | ||||||||
| TOTAL PT I ARRESTS | 28 | 46 | 64.3% | 129 | 169 | 31.0% | 1555 | 1906 | 22.6% | 1834 | 3.9% | 1876 | 1.6% | 1952 | -2.4% | 44 | 4.5% | 170 | -0.6% | ||||||||
| SIMPLE ASST | 67 | 61 | -9.0% | 273 | 284 | 4.0% | 3082 | 3443 | 11.7% | 3465 | -0.6% | 3352 | 2.7% | 3560 | -3.3% | 66 | -7.6% | 252 | 12.7% | ||||||||
| GUN | 4 | 7 | 75.0% | 15 | 20 | 33.3% | 184 | 241 | 31.0% | 196 | 23.0% | 190 | 26.8% | 181 | 33.1% | 2 | 250.0% | 15 | 33.3% | ||||||||
| PROSTITUTION | 8 | 3 | -62.5% | 8 | 10 | 25.0% | 87 | 109 | 25.3% | 187 | -41.7% | 154 | -29.2% | 299 | -63.5% | 0 | 300.0% | 10 | 0.0% | ||||||||
| NARCOTICS | 25 | 64 | 156.0% | 129 | 216 | 67.4% | 2386 | 2859 | 19.8% | 2962 | -3.5% | 2332 | 22.6% | 2893 | -1.2% | 57 | 12.3% | 193 | 11.9% | ||||||||
| D/C - BOP | 45 | 25 | -44.4% | 151 | 154 | 2.0% | 2002 | 2114 | 5.6% | 2115 | 0.0% | 1833 | 15.3% | 1926 | 9.8% | 31 | -19.4% | 205 | -24.9% | ||||||||
| OTHER | 54 | 75 | 38.9% | 250 | 257 | 2.8% | 3066 | 3724 | 21.5% | 3439 | 8.3% | 3738 | -0.4% | 3983 | -6.5% | 75 | 0.0% | 317 | -18.9% | ||||||||
| TOTAL ALL ARRESTS. | 231 | 281 | 21.6% | 955 | 1110 | 16.2% | 12362 | 14396 | 16.5% | 14198 | 1.4% | 13475 | 6.8% | 14794 | -2.7% | 275 | 2.2% | 1162 | -4.5% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email