HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
November 12 - November 18, 2006 November 12 - November 18, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 5 110 78 8 8 #REF! 13 #REF!     Blue Hills 3.25% 6.79% 9.70% 3.52% 5.26% #REF! 4.85% #REF!  
Asylum Hill 16 161 46 7 15 #REF! 15 #REF!     Asylum Hill 10.39% 9.94% 5.72% 3.08% 9.87% #REF! 5.60% #REF!  
Westend 10 105 38 9 10 #REF! 14 #REF!     Westend 6.49% 6.48% 4.73% 3.96% 6.58% #REF! 5.22% #REF!  
NW Totals 31 376 162 24 33   42       NW Totals 20.13% 23.21% 20.15% 10.57% 21.71%   15.67%    
                                       
Northeast District                     Northeast District                  
Northeast 10 176 88 44 25 #REF! 28 #REF!     Northeast 6.49% 10.86% 10.95% 19.38% 16.45% #REF! 10.45% #REF!  
North Meadows 2 54 67 9 2 #REF! 31 #REF!     North Meadows 1.30% 3.33% 8.33% 3.96% 1.32% #REF! 11.57% #REF!  
Clay Hill/Arsenal 3 91 83 20 24 #REF! 18 #REF!     Clay Hill/Arsenal 1.95% 5.62% 10.32% 8.81% 15.79% #REF! 6.72% #REF!  
Upper Albany 2 109 68 27 16 #REF! 14 #REF!     Upper Albany 1.30% 6.73% 8.46% 11.89% 10.53% #REF! 5.22% #REF!  
NE Totals 17 430 306 100 67   91       NE Totals 11.04% 26.54% 38.06% 44.05% 44.08%   33.96%    
                                       
NORTH TOTALS 48 806 468 124 100 #REF! 133 #REF!     NORTH TOTALS 31.17% 49.75% 58.21% 54.63% 65.79% #REF! 49.63% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 7 58 42 7 2 #REF! 5 #REF!     South Green 4.55% 3.58% 5.22% 3.08% 1.32% #REF! 1.87% #REF!  
Frog Hollow 13 150 29 16 16 #REF! 16 #REF!     Frog Hollow 8.44% 9.26% 3.61% 7.05% 10.53% #REF! 5.97% #REF!  
Southwest 4 40 3 0 0 #REF! 5 #REF!     Southwest 2.60% 2.47% 0.37% 0.00% 0.00% #REF! 1.87% #REF!  
Behind the Rocks 11 93 34 7 5 #REF! 9 #REF!     Behind the Rocks 7.14% 5.74% 4.23% 3.08% 3.29% #REF! 3.36% #REF!  
Parkville 13 72 38 11 6 #REF! 9 #REF!     Parkville 8.44% 4.44% 4.73% 4.85% 3.95% #REF! 3.36% #REF!  
SW Totals 48 413 146 41 29   44       SW Totals 31.17% 25.49% 18.16% 18.06% 19.08%   16.42%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 10 49 14 5 2 #REF! 2 #REF!     Sheldon/Charter Oak 6.49% 3.02% 1.74% 2.20% 1.32% #REF! 0.75% #REF!  
Downtown 12 91 83 21 12 #REF! 37 #REF!     Downtown 7.79% 5.62% 10.32% 9.25% 7.89% #REF! 13.81% #REF!  
Barry Square 21 134 52 25 3 #REF! 19 #REF!     Barry Square 13.64% 8.27% 6.47% 11.01% 1.97% #REF! 7.09% #REF!  
Southend 12 98 35 11 6 #REF! 27 #REF!     Southend 7.79% 6.05% 4.35% 4.85% 3.95% #REF! 10.07% #REF!  
South Meadows 3 29 6 0 0 #REF! 6 #REF!     South Meadows 1.95% 1.79% 0.75% 0.00% 0.00% #REF! 2.24% #REF!  
SE Totals 58 401 190 62 23   91       SE Totals 37.66% 24.75% 23.63% 27.31% 15.13%   33.96%    
                                       
SOUTH TOTALS 106 814 336 103 52 #REF! 135 #REF!     SOUTH TOTALS 68.83% 50.25% 41.79% 45.37% 34.21% #REF! 50.37% #REF!  
                                       
CITY TOTALS 154 1620 804 227 152 #REF! 268 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter