HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
November 12 - November 18, 2006 November 12 - November 18, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 5 110 78 8 8 #REF! 13 #REF!     Blue Hills 3.25% 6.79% 9.70% 3.52% 5.26% #REF! 4.85% #REF!  
Asylum Hill 16 161 46 7 15 #REF! 15 #REF!     Asylum Hill 10.39% 9.94% 5.72% 3.08% 9.87% #REF! 5.60% #REF!  
Westend 10 105 38 9 10 #REF! 14 #REF!     Westend 6.49% 6.48% 4.73% 3.96% 6.58% #REF! 5.22% #REF!  
NW Totals 31 376 162 24 33   42       NW Totals 20.13% 23.21% 20.15% 10.57% 21.71%   15.67%    
                                       
Northeast District                     Northeast District                  
Northeast 10 176 88 44 25 #REF! 28 #REF!     Northeast 6.49% 10.86% 10.95% 19.38% 16.45% #REF! 10.45% #REF!  
North Meadows 2 54 67 9 2 #REF! 31 #REF!     North Meadows 1.30% 3.33% 8.33% 3.96% 1.32% #REF! 11.57% #REF!  
Clay Hill/Arsenal 3 91 83 20 24 #REF! 18 #REF!     Clay Hill/Arsenal 1.95% 5.62% 10.32% 8.81% 15.79% #REF! 6.72% #REF!  
Upper Albany 2 109 68 27 16 #REF! 14 #REF!     Upper Albany 1.30% 6.73% 8.46% 11.89% 10.53% #REF! 5.22% #REF!  
NE Totals 17 430 306 100 67   91       NE Totals 11.04% 26.54% 38.06% 44.05% 44.08%   33.96%    
                                       
NORTH TOTALS 48 806 468 124 100 #REF! 133 #REF!     NORTH TOTALS 31.17% 49.75% 58.21% 54.63% 65.79% #REF! 49.63% #REF!