| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of November 12 - November 18, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 0 | 2 | 200.0% | 10 | 14 | 40.0% | 9 | 55.6% | 13 | 7.7% | 12 | 16.7% | 0 | 100.0% | 1 | 100.0% | ||||||||
| RAPE | 2 | 0 | -200.0% | 5 | 0 | -500.0% | 23 | 16 | -30.4% | 14 | 14.3% | 28 | -42.9% | 25 | -36.0% | 0 | 0.0% | 3 | -300.0% | ||||||||
| ROBBERY | 3 | 2 | -33.3% | 9 | 11 | 22.2% | 157 | 136 | -13.4% | 204 | -33.3% | 230 | -40.9% | 226 | -39.8% | 2 | 0.0% | 11 | 0.0% | ||||||||
| AGG ASSAULT | 6 | 2 | -66.7% | 24 | 13 | -45.8% | 250 | 248 | -0.8% | 246 | 0.8% | 242 | 2.5% | 232 | 6.9% | 3 | -33.3% | 16 | -18.8% | ||||||||
| BURGLARY | 4 | 3 | -25.0% | 19 | 21 | 10.5% | 244 | 268 | 9.8% | 318 | -15.7% | 203 | 32.0% | 236 | 13.6% | 1 | 200.0% | 25 | -16.0% | ||||||||
| LARCENY | 27 | 8 | -70.4% | 118 | 70 | -40.7% | 1108 | 930 | -16.1% | 1178 | -21.1% | 1091 | -14.8% | 1072 | -13.2% | 13 | -38.5% | 70 | 0.0% | ||||||||
| AUTO THEFT | 7 | 1 | -85.7% | 34 | 18 | -47.1% | 345 | 288 | -16.5% | 529 | -45.6% | 460 | -37.4% | 447 | -35.6% | 4 | -75.0% | 18 | 0.0% | ||||||||
| TOTALS | 49 | 17 | -65.3% | 209 | 135 | -35.4% | 2137 | 1900 | -11.1% | 2498 | -23.9% | 2267 | -16.2% | 2250 | -15.6% | 23 | -26.1% | 144 | -6.3% | ||||||||
| SHOOT INCIDENTS | 2 | 2 | 0.0% | 3 | 8 | 166.7% | 74 | 76 | 2.7% | 81 | -6.2% | 71 | 7.0% | 80 | -5.0% | 2 | 0.0% | 3 | 166.7% | ||||||||
| SHOOTING VICTIMS | 2 | 3 | 50.0% | 3 | 9 | 200.0% | 80 | 97 | 21.3% | 91 | 6.6% | 78 | 24.4% | 78 | 24.4% | 2 | 50.0% | 3 | 200.0% | ||||||||
| ARREST ACTIVITY | Week of November 12 - November 18, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 23 | 25 | 8.7% | 22 | 13.6% | 30 | -16.7% | 14 | 78.6% | 0 | 0.0% | 2 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 2 | 3 | 50.0% | 22 | 20 | -9.1% | 37 | -45.9% | 19 | 5.3% | 30 | -33.3% | 0 | 0.0% | 2 | 50.0% | ||||||||
| ROBBERY | 0 | 0 | 0.0% | 5 | 1 | -80.0% | 58 | 51 | -12.1% | 47 | 8.5% | 46 | 10.9% | 61 | -16.4% | 0 | 0.0% | 6 | -83.3% | ||||||||
| AGG ASSAULT | 5 | 3 | -40.0% | 16 | 11 | -31.3% | 176 | 173 | -1.7% | 213 | -18.8% | 199 | -13.1% | 204 | -15.2% | 2 | 50.0% | 11 | 0.0% | ||||||||
| BURGLARY | 3 | 0 | -300.0% | 6 | 6 | 0.0% | 96 | 93 | -3.1% | 84 | 10.7% | 79 | 17.7% | 84 | 10.7% | 0 | 0.0% | 5 | 20.0% | ||||||||
| LARCENY | 9 | 8 | -11.1% | 31 | 37 | 19.4% | 233 | 373 | 60.1% | 326 | 14.4% | 329 | 13.4% | 419 | -11.0% | 17 | -52.9% | 31 | 19.4% | ||||||||
| AUTO THEFT | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 53 | 45 | -15.1% | 52 | -13.5% | 51 | -11.8% | 45 | 0.0% | 1 | -100.0% | 2 | 0.0% | ||||||||
| TOTAL PT I ARRESTS | 17 | 11 | -35.3% | 60 | 62 | 3.3% | 661 | 780 | 18.0% | 781 | -0.1% | 753 | 3.6% | 857 | -9.0% | 20 | -45.0% | 59 | 5.1% | ||||||||
| SIMPLE ASST | 30 | 35 | 16.7% | 131 | 142 | 8.4% | 1502 | 1689 | 12.5% | 1659 | 1.8% | 1540 | 9.7% | 1696 | -0.4% | 35 | 0.0% | 96 | 47.9% | ||||||||
| GUN | 0 | 1 | 100.0% | 2 | 6 | 200.0% | 87 | 102 | 17.2% | 78 | 30.8% | 87 | 17.2% | 78 | 30.8% | 1 | 0.0% | 7 | -14.3% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 15 | 11 | -26.7% | 37 | -70.3% | 23 | -52.2% | 55 | -80.0% | 0 | 0.0% | 2 | -200.0% | ||||||||
| NARCOTICS | 8 | 21 | 162.5% | 62 | 92 | 48.4% | 1046 | 1389 | 32.8% | 1335 | 4.0% | 1039 | 33.7% | 1276 | 8.9% | 22 | -4.5% | 90 | 2.2% | ||||||||
| D/C - BOP | 17 | 11 | -35.3% | 50 | 65 | 30.0% | 785 | 824 | 5.0% | 758 | 8.7% | 634 | 30.0% | 778 | 5.9% | 19 | -42.1% | 58 | 12.1% | ||||||||
| OTHER | 25 | 40 | 60.0% | 118 | 137 | 16.1% | 1634 | 2000 | 22.4% | 1903 | 5.1% | 2038 | -1.9% | 2182 | -8.3% | 37 | 8.1% | 168 | -18.5% | ||||||||
| TOTAL ALL ARRESTS. | 97 | 119 | 22.7% | 423 | 504 | 19.1% | 5730 | 6795 | 18.6% | 6551 | 3.7% | 6114 | 11.1% | 6922 | -1.8% | 134 | -11.2% | 480 | 5.0% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email