| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of November 19 - November 25, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 1 | 2 | 100.0% | 22 | 22 | 0.0% | 17 | 29.4% | 43 | -48.8% | 21 | 4.8% | 1 | 0.0% | 1 | 100.0% | ||||||||
| RAPE | 3 | 4 | 33.3% | 6 | 10 | 66.7% | 63 | 53 | -15.9% | 63 | -15.9% | 74 | -28.4% | 70 | -24.3% | 4 | 0.0% | 4 | 150.0% | ||||||||
| ROBBERY | 14 | 4 | -71.4% | 65 | 45 | -30.8% | 610 | 684 | 12.1% | 837 | -18.3% | 938 | -27.1% | 795 | -14.0% | 12 | -66.7% | 52 | -13.5% | ||||||||
| AGG ASSAULT | 15 | 7 | -53.3% | 60 | 40 | -33.3% | 603 | 656 | 8.8% | 532 | 23.3% | 628 | 4.5% | 525 | 25.0% | 10 | -30.0% | 57 | -29.8% | ||||||||
| BURGLARY | 18 | 12 | -33.3% | 87 | 72 | -17.2% | 1298 | 1042 | -19.7% | 1598 | -34.8% | 1206 | -13.6% | 1440 | -27.6% | 21 | -42.9% | 86 | -16.3% | ||||||||
| LARCENY | 113 | 64 | -43.4% | 514 | 393 | -23.5% | 5771 | 5486 | -4.9% | 6033 | -9.1% | 5524 | -0.7% | 5197 | 5.6% | 92 | -30.4% | 466 | -15.7% | ||||||||
| AUTO THEFT | 26 | 24 | -7.7% | 133 | 113 | -15.0% | 1683 | 1560 | -7.3% | 2376 | -34.3% | 2171 | -28.1% | 1990 | -21.6% | 30 | -20.0% | 123 | -8.1% | ||||||||
| TOTALS | 189 | 116 | -38.6% | 866 | 675 | -22.1% | 10050 | 9503 | -5.4% | 11456 | -17.0% | 10584 | -10.2% | 10038 | -5.3% | 170 | -31.8% | 789 | -14.4% | ||||||||
| SHOOT INCIDENTS | 4 | 3 | -25.0% | 10 | 11 | 10.0% | 139 | 151 | 8.6% | 132 | 14.4% | 141 | 7.1% | 114 | 32.5% | 3 | 0.0% | 11 | 0.0% | ||||||||
| SHOOTING VICTIMS | 7 | 3 | -57.1% | 13 | 13 | 0.0% | 157 | 183 | 16.6% | 151 | 21.2% | 159 | 15.1% | 117 | 56.4% | 4 | -25.0% | 12 | 8.3% | ||||||||
| ARREST ACTIVITY | Week of November 19 - November 25, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 39 | 39 | 0.0% | 42 | -7.1% | 44 | -11.4% | 23 | 69.6% | 1 | -100.0% | 5 | -80.0% | ||||||||
| RAPE | 2 | 2 | 0.0% | 3 | 8 | 166.7% | 38 | 41 | 7.9% | 55 | -25.5% | 33 | 24.2% | 45 | -8.9% | 2 | 0.0% | 1 | 700.0% | ||||||||
| ROBBERY | 1 | 0 | -100.0% | 7 | 9 | 28.6% | 143 | 169 | 18.2% | 167 | 1.2% | 161 | 5.0% | 139 | 21.6% | 7 | -700.0% | 9 | 0.0% | ||||||||
| AGG ASSAULT | 9 | 5 | -44.4% | 28 | 28 | 0.0% | 350 | 362 | 3.4% | 435 | -16.8% | 446 | -18.8% | 399 | -9.3% | 10 | -50.0% | 34 | -17.6% | ||||||||
| BURGLARY | 4 | 3 | -25.0% | 20 | 13 | -35.0% | 250 | 235 | -6.0% | 262 | -10.3% | 232 | 1.3% | 255 | -7.8% | 2 | 50.0% | 24 | -45.8% | ||||||||
| LARCENY | 21 | 20 | -4.8% | 65 | 96 | 47.7% | 643 | 955 | 48.5% | 750 | 27.3% | 875 | 9.1% | 1023 | -6.6% | 22 | -9.1% | 89 | 7.9% | ||||||||
| AUTO THEFT | 2 | 2 | 0.0% | 6 | 12 | 100.0% | 131 | 136 | 3.8% | 153 | -11.1% | 135 | 0.7% | 116 | 17.2% | 1 | 100.0% | 6 | 100.0% | ||||||||
| TOTAL PT I ARRESTS | 39 | 32 | -17.9% | 131 | 167 | 27.5% | 1594 | 1937 | 21.5% | 1864 | 3.9% | 1926 | 0.6% | 2000 | -3.2% | 45 | -28.9% | 168 | -0.6% | ||||||||
| SIMPLE ASST | 62 | 56 | -9.7% | 282 | 274 | -2.8% | 3144 | 3499 | 11.3% | 3525 | -0.7% | 3428 | 2.1% | 3649 | -4.1% | 61 | -8.2% | 244 | 12.3% | ||||||||
| GUN | 6 | 11 | 83.3% | 16 | 26 | 62.5% | 190 | 252 | 32.6% | 197 | 27.9% | 195 | 29.2% | 185 | 36.2% | 7 | 57.1% | 17 | 52.9% | ||||||||
| PROSTITUTION | 0 | 10 | 1000.0% | 8 | 20 | 150.0% | 87 | 119 | 36.8% | 187 | -36.4% | 179 | -33.5% | 301 | -60.5% | 3 | 233.3% | 9 | 122.2% | ||||||||
| NARCOTICS | 41 | 45 | 9.8% | 116 | 220 | 89.7% | 2427 | 2904 | 19.7% | 2992 | -2.9% | 2369 | 22.6% | 2966 | -2.1% | 64 | -29.7% | 182 | 20.9% | ||||||||
| D/C - BOP | 31 | 33 | 6.5% | 148 | 143 | -3.4% | 2033 | 2147 | 5.6% | 2141 | 0.3% | 1880 | 14.2% | 1977 | 8.6% | 25 | 32.0% | 194 | -26.3% | ||||||||
| OTHER | 71 | 45 | -36.6% | 242 | 257 | 6.2% | 3137 | 3770 | 20.2% | 3497 | 7.8% | 3816 | -1.2% | 4060 | -7.1% | 76 | -40.8% | 288 | -10.8% | ||||||||
| TOTAL ALL ARRESTS. | 250 | 232 | -7.2% | 943 | 1107 | 17.4% | 12612 | 14628 | 16.0% | 14403 | 1.6% | 13793 | 6.1% | 15138 | -3.4% | 281 | -17.4% | 1102 | 0.5% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email