| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of November 19 - November 25, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 10 | 14 | 40.0% | 9 | 55.6% | 13 | 7.7% | 12 | 16.7% | 1 | -100.0% | 1 | 0.0% | ||||||||
| RAPE | 1 | 2 | 100.0% | 3 | 2 | -33.3% | 24 | 18 | -25.0% | 14 | 28.6% | 28 | -35.7% | 25 | -28.0% | 0 | 200.0% | 2 | 0.0% | ||||||||
| ROBBERY | 6 | 3 | -50.0% | 15 | 9 | -40.0% | 163 | 138 | -15.3% | 207 | -33.3% | 232 | -40.5% | 232 | -40.5% | 2 | 50.0% | 15 | -40.0% | ||||||||
| AGG ASSAULT | 8 | 4 | -50.0% | 28 | 14 | -50.0% | 258 | 252 | -2.3% | 251 | 0.4% | 247 | 2.0% | 235 | 7.2% | 2 | 100.0% | 14 | 0.0% | ||||||||
| BURGLARY | 6 | 4 | -33.3% | 22 | 16 | -27.3% | 250 | 273 | 9.2% | 325 | -16.0% | 208 | 31.3% | 243 | 12.3% | 4 | 0.0% | 32 | -50.0% | ||||||||
| LARCENY | 28 | 15 | -46.4% | 120 | 64 | -46.7% | 1136 | 944 | -16.9% | 1202 | -21.5% | 1119 | -15.6% | 1089 | -13.3% | 9 | 66.7% | 79 | -19.0% | ||||||||
| AUTO THEFT | 3 | 6 | 100.0% | 27 | 16 | -40.7% | 348 | 294 | -15.5% | 556 | -47.1% | 471 | -37.6% | 459 | -35.9% | 1 | 500.0% | 21 | -23.8% | ||||||||
| TOTALS | 52 | 34 | -34.6% | 215 | 122 | -43.3% | 2189 | 1933 | -11.7% | 2564 | -24.6% | 2318 | -16.6% | 2295 | -15.8% | 19 | 78.9% | 164 | -25.6% | ||||||||
| SHOOT INCIDENTS | 4 | 1 | -75.0% | 7 | 6 | -14.3% | 78 | 77 | -1.3% | 84 | -8.3% | 71 | 8.5% | 80 | -3.8% | 2 | -50.0% | 5 | 20.0% | ||||||||
| SHOOTING VICTIMS | 7 | 1 | -85.7% | 10 | 7 | -30.0% | 87 | 98 | 12.6% | 94 | 4.3% | 78 | 25.6% | 78 | 25.6% | 3 | -66.7% | 5 | 40.0% | ||||||||
| ARREST ACTIVITY | Week of November 19 - November 25, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 23 | 25 | 8.7% | 23 | 8.7% | 30 | -16.7% | 14 | 78.6% | 0 | 0.0% | 4 | -400.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 22 | 20 | -9.1% | 37 | -45.9% | 19 | 5.3% | 30 | -33.3% | 0 | 0.0% | 1 | 200.0% | ||||||||
| ROBBERY | 0 | 0 | 0.0% | 3 | 1 | -66.7% | 58 | 51 | -12.1% | 49 | 4.1% | 50 | 2.0% | 61 | -16.4% | 0 | 0.0% | 6 | -83.3% | ||||||||
| AGG ASSAULT | 3 | 3 | 0.0% | 15 | 11 | -26.7% | 179 | 176 | -1.7% | 216 | -18.5% | 204 | -13.7% | 209 | -15.8% | 3 | 0.0% | 11 | 0.0% | ||||||||
| BURGLARY | 3 | 1 | -66.7% | 9 | 4 | -55.6% | 99 | 94 | -5.1% | 87 | 8.0% | 81 | 16.0% | 89 | 5.6% | 0 | 100.0% | 7 | -42.9% | ||||||||
| LARCENY | 12 | 3 | -75.0% | 34 | 34 | 0.0% | 245 | 375 | 53.1% | 330 | 13.6% | 342 | 9.6% | 432 | -13.2% | 7 | -57.1% | 30 | 13.3% | ||||||||
| AUTO THEFT | 0 | 2 | 200.0% | 0 | 4 | 400.0% | 53 | 47 | -11.3% | 57 | -17.5% | 52 | -9.6% | 45 | 4.4% | 0 | 200.0% | 0 | 400.0% | ||||||||
| TOTAL PT I ARRESTS | 18 | 9 | -50.0% | 62 | 57 | -8.1% | 679 | 788 | 16.1% | 799 | -1.4% | 778 | 1.3% | 880 | -10.5% | 10 | -10.0% | 59 | -3.4% | ||||||||
| SIMPLE ASST | 43 | 23 | -46.5% | 145 | 127 | -12.4% | 1545 | 1712 | 10.8% | 1685 | 1.6% | 1579 | 8.4% | 1730 | -1.0% | 35 | -34.3% | 106 | 19.8% | ||||||||
| GUN | 3 | 4 | 33.3% | 3 | 7 | 133.3% | 90 | 106 | 17.8% | 78 | 35.9% | 89 | 19.1% | 80 | 32.5% | 1 | 300.0% | 10 | -30.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 15 | 11 | -26.7% | 37 | -70.3% | 24 | -54.2% | 55 | -80.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| NARCOTICS | 25 | 25 | 0.0% | 59 | 88 | 49.2% | 1071 | 1414 | 32.0% | 1349 | 4.8% | 1057 | 33.8% | 1307 | 8.2% | 21 | 19.0% | 92 | -4.3% | ||||||||
| D/C - BOP | 11 | 8 | -27.3% | 45 | 56 | 24.4% | 796 | 832 | 4.5% | 773 | 7.6% | 659 | 26.3% | 800 | 4.0% | 11 | -27.3% | 57 | -1.8% | ||||||||
| OTHER | 34 | 25 | -26.5% | 110 | 138 | 25.5% | 1668 | 2026 | 21.5% | 1935 | 4.7% | 2083 | -2.7% | 2227 | -9.0% | 41 | -39.0% | 151 | -8.6% | ||||||||
| TOTAL ALL ARRESTS. | 134 | 94 | -29.9% | 424 | 473 | 11.6% | 5864 | 6889 | 17.5% | 6656 | 3.5% | 6269 | 9.9% | 7079 | -2.7% | 119 | -21.0% | 476 | -0.6% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email