HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  October 29 - November 4, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   2 1 -50.0%   21 20 -4.8%   17 17.6%   39 -48.7%   21 -4.8%   1 -100.0%   1 0.0%  
RAPE 0 1 100.0%   5 4 -20.0%   57 44 -22.8%   63 -30.2%   69 -36.2%   68 -35.3%   0 100.0%   3 33.3%  
ROBBERY 20 16 -20.0%   62 55 -11.3%   565 655 15.9%   766 -14.5%   893 -26.7%   741 -11.6%   11 45.5%   46 19.6%  
AGG ASSAULT 19 12 -36.8%   66 57 -13.6%   562 628 11.7%   504 24.6%   597 5.2%   506 24.1%   11 9.1%   59 -3.4%  
BURGLARY 22 21 -4.5%   99 92 -7.1%   1233 991 -19.6%   1518 -34.7%   1122 -11.7%   1361 -27.2%   31 -32.3%   70 31.4%  
LARCENY 135 119 -11.9%   519 486 -6.4%   5392 5213 -3.3%   5604 -7.0%   5143 1.4%   4903 6.3%   118 0.8%   439 10.7%  
AUTO THEFT 39 25 -35.9%   139 110 -20.9%   1589 1472 -7.4%   2115 -30.4%   2044 -28.0%   1872 -21.4%   37 -32.4%   116 -5.2%  
TOTALS 235 194 -17.4%   892 805 -9.8%   9419 9023 -4.2%   10587 -14.8%   9907 -8.9%   9472 -4.7%   209 -7.2%   734 9.7%  
SIMPLE ASSAULT 85 39 -54.1%   262 186 -29.0%   2753 2448 -11.1%   3287 -25.5%   3369 -27.3%   3418 -28.4%   54 -27.8%   230 -19.1%  
SHOOT INCIDENTS 2 3 50.0%   10 13 30.0%   131 143 9.2%   122 17.2%   132 8.3%   110 30.0%   4 -25.0%   11 18.2%  
SHOOTING VICTIMS 2 4 100.0%   10 15 50.0%   146 174 19.2%   139 25.2%   146 19.2%   111 56.8%   4 0.0%   11 36.4%  
                                                       
ARREST ACTIVITY Week of  October 29 - November 4, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 1 0 -100.0%   1 3 200.0%   38 38 0.0%   40 -5.0%   41 -7.3%   21 81.0%   2 -200.0%   4 -25.0%  
RAPE 1 3 200.0%   2 3 50.0%   36 36 0.0%   54 -33.3%   31 16.1%   44 -18.2%   0 300.0%   7 -57.1%  
ROBBERY 3 2 -33.3%   19 10 -47.4%   139 162 16.5%   156 3.8%   152 6.6%   130 24.6%   0 200.0%   17 -41.2%  
AGG ASSAULT 6 8 33.3%   30 30 0.0%   328 342 4.3%   409 -16.4%   408 -16.2%   373 -8.3%   8 0.0%   38 -21.1%  
BURGLARY 3 7 133.3%   20 23 15.0%   233 229 -1.7%   250 -8.4%   212 8.0%   239 -4.2%   6 16.7%   22 4.5%  
LARCENY 16 23 43.8%   56 91 62.5%   594 881 48.3%   714 23.4%   805 9.4%   964 -8.6%   16 43.8%   89 2.2%  
AUTO THEFT 2 3 50.0%   6 8 33.3%   127 127 0.0%   143 -11.2%   131 -3.1%   109 16.5%   1 200.0%   11 -27.3%  
TOTAL PT I ARRESTS 32 46 43.8%   134 168 25.4%   1495 1815 21.4%   1766 2.8%   1780 2.0%   1880 -3.5%   33 39.4%   188 -10.6%  
SIMPLE ASST 67 91 35.8%   255 266 4.3%   2929 3316 13.2%   3358 -1.3%   3194 3.8%   3407 -2.7%   66 37.9%   299 -11.0%  
GUN 3 6 100.0%   17 18 5.9%   177 232 31.1%   185 25.4%   179 29.6%   172 34.9%   5 20.0%   21 -14.3%  
PROSTITUTION 0 7 700.0%   0 16 1600.0%   79 106 34.2%   185 -42.7%   151 -29.8%   291 -63.6%   0 700.0%   7 128.6%  
NARCOTICS 22 54 145.5%   168 181 7.7%   2333 2738 17.4%   2884 -5.1%   2190 25.0%   2751 -0.5%   41 31.7%   235 -23.0%  
D/C - BOP 45 54 20.0%   165 203 23.0%   1930 2058 6.6%   2026 1.6%   1738 18.4%   1849 11.3%   44 22.7%   226 -10.2%  
OTHER 66 61 -7.6%   274 260 -5.1%   2961 3575 20.7%   3317 7.8%   3588 -0.4%   3823 -6.5%   46 32.6%   366 -29.0%  
TOTAL ALL ARRESTS. 235 319 35.7%   1013 1112 9.8%   11904 13840 16.3%   13721 0.9%   12820 8.0%   14173 -2.3%   235 35.7%   1342 -17.1%  
DRINK IN PUBLIC 12 8 -33.3%   49 35 -28.6%   650 1070 64.6%   837 27.8%   639 67.4%   965 10.9%   8 0.0%   81 -56.8%  
TRESPASSING CHG. 27 39 44.4%   155 141 -9.0%   1602 2057 28.4%   1967 4.6%   1988 3.5%   1897 8.4%   29 34.5%   201 -29.9%  
DOM  VIO W/ARR 44 53 20.5%   179 191 6.7%   1956 2021 3.3%   2297 -12.0%   1822 10.9%   1899 6.4%   55 -3.6%   193 -1.0%  
ABAND. VEH.TOWED 48 38 -20.8%   238 102 -57.1%   2505 1586 -36.7%   2908 -45.5%   2554 -37.9%   2351 -32.5%   11 245.5%   163 -37.4%  
GUNS RECOVERED 10 3 -70.0%   30 21 -30.0%   344 277 -19.5%   263 5.3%   338 -18.0%   343 -19.2%   4 -25.0%   18 16.7%  
TAMP W/ M.V. 1 1 0.0%   3 1 -66.7%   18 12 -33.3%   13 -7.7%   33 -63.6%   18 -33.3%   0 100.0%   1 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   2 0 -200.0%   6 -600.0%   35 -3500.0%   42 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   7 -700.0%   12 0.0%   4 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   1 100.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter