HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
October 29 - November 4, 2006 October 29 - November 4, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 10 109 76 9 9 #REF! 15 #REF!     Blue Hills 5.18% 5.96% 11.18% 4.84% 7.03% #REF! 6.22% #REF!  
Asylum Hill 19 155 47 7 14 #REF! 8 #REF!     Asylum Hill 9.84% 8.47% 6.91% 3.76% 10.94% #REF! 3.32% #REF!  
Westend 12 106 23 14 7 #REF! 10 #REF!     Westend 6.22% 5.80% 3.38% 7.53% 5.47% #REF! 4.15% #REF!  
NW Totals 41 370 146 30 30   33       NW Totals 21.24% 20.23% 21.47% 16.13% 23.44%   13.69%    
                                       
Northeast District                     Northeast District                  
Northeast 21 177 82 33 29 #REF! 31 #REF!     Northeast 10.88% 9.68% 12.06% 17.74% 22.66% #REF! 12.86% #REF!  
North Meadows 1 57 36 5 2 #REF! 11 #REF!     North Meadows 0.52% 3.12% 5.29% 2.69% 1.56% #REF! 4.56% #REF!  
Clay Hill/Arsenal 13 105 78 26 10 #REF! 23 #REF!     Clay Hill/Arsenal 6.74% 5.74% 11.47% 13.98% 7.81% #REF! 9.54% #REF!  
Upper Albany 8 105 63 13 6 #REF! 27 #REF!     Upper Albany 4.15% 5.74% 9.26% 6.99% 4.69% #REF! 11.20% #REF!  
NE Totals 43 444 259 77 47   92       NE Totals 22.28% 24.28% 38.09% 41.40% 36.72%   38.17%    
                                       
NORTH TOTALS 84 814 405 107 77 #REF! 125 #REF!     NORTH TOTALS 43.52% 44.51% 59.56% 57.53% 60.16% #REF! 51.87% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 3 61 19 9 2 #REF! 4 #REF!     South Green 1.55% 3.34% 2.79% 4.84% 1.56% #REF! 1.66% #REF!  
Frog Hollow 15 155 27 16 11 #REF! 16 #REF!     Frog Hollow 7.77% 8.47% 3.97% 8.60% 8.59% #REF! 6.64% #REF!  
Southwest 5 54 18 0 1 #REF! 1 #REF!     Southwest 2.59% 2.95% 2.65% 0.00% 0.78% #REF! 0.41% #REF!  
Behind the Rocks 10 140 27 11 1 #REF! 11 #REF!     Behind the Rocks 5.18% 7.65% 3.97% 5.91% 0.78% #REF! 4.56% #REF!  
Parkville 13 103 24 1 3 #REF! 9 #REF!     Parkville 6.74% 5.63% 3.53% 0.54% 2.34% #REF! 3.73% #REF!  
SW Totals 46 513 115 37 18   41       SW Totals 23.83% 28.05% 16.91% 19.89% 14.06%   17.01%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 6 42 5 0 1 #REF! 6 #REF!     Sheldon/Charter Oak 3.11% 2.30% 0.74% 0.00% 0.78% #REF! 2.49% #REF!  
Downtown 15 101 54 17 10 #REF! 23 #REF!     Downtown 7.77% 5.52% 7.94% 9.14% 7.81% #REF! 9.54% #REF!  
Barry Square 24 208 41 18 8 #REF! 23 #REF!     Barry Square 12.44% 11.37% 6.03% 9.68% 6.25% #REF! 9.54% #REF!  
Southend 13 119 40 7 14 #REF! 16 #REF!     Southend 6.74% 6.51% 5.88% 3.76% 10.94% #REF! 6.64% #REF!  
South Meadows 5 32 20 0 0 #REF! 7 #REF!     South Meadows 2.59% 1.75% 2.94% 0.00% 0.00% #REF! 2.90% #REF!  
SE Totals 63 502 160 42 33   75       SE Totals 32.64% 27.45% 23.53% 22.58% 25.78%   31.12%    
                                       
SOUTH TOTALS 109 1015 275 79 51 #REF! 116 #REF!     SOUTH TOTALS 56.48% 55.49% 40.44% 42.47% 39.84% #REF! 48.13% #REF!  
                                       
CITY TOTALS 193 1829 680 186 128 #REF! 241 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter