| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of October 29 - November 4, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 10 | 13 | 30.0% | 9 | 44.4% | 13 | 0.0% | 12 | 8.3% | 1 | -100.0% | 1 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 5 | 1 | -80.0% | 21 | 16 | -23.8% | 14 | 14.3% | 25 | -36.0% | 25 | -36.0% | 0 | 0.0% | 2 | -50.0% | ||||||||
| ROBBERY | 2 | 3 | 50.0% | 9 | 14 | 55.6% | 150 | 132 | -12.0% | 196 | -32.7% | 222 | -40.5% | 214 | -38.3% | 4 | -25.0% | 7 | 100.0% | ||||||||
| AGG ASSAULT | 7 | 6 | -14.3% | 20 | 17 | -15.0% | 237 | 244 | 3.0% | 237 | 3.0% | 229 | 6.6% | 225 | 8.4% | 3 | 100.0% | 17 | 0.0% | ||||||||
| BURGLARY | 1 | 6 | 500.0% | 15 | 31 | 106.7% | 229 | 263 | 14.8% | 305 | -13.8% | 193 | 36.3% | 229 | 14.8% | 10 | -40.0% | 21 | 47.6% | ||||||||
| LARCENY | 30 | 24 | -20.0% | 91 | 91 | 0.0% | 1046 | 905 | -13.5% | 1126 | -19.6% | 1042 | -13.1% | 1025 | -11.7% | 22 | 9.1% | 74 | 23.0% | ||||||||
| AUTO THEFT | 10 | 4 | -60.0% | 30 | 22 | -26.7% | 331 | 282 | -14.8% | 484 | -41.7% | 431 | -34.6% | 430 | -34.4% | 8 | -50.0% | 16 | 37.5% | ||||||||
| TOTALS | 50 | 43 | -14.0% | 171 | 177 | 3.5% | 2024 | 1855 | -8.3% | 2371 | -21.8% | 2155 | -13.9% | 2160 | -14.1% | 48 | -10.4% | 138 | 28.3% | ||||||||
| SHOOT INCIDENTS | 1 | 1 | 0.0% | 3 | 5 | 66.7% | 72 | 72 | 0.0% | 76 | -5.3% | 69 | 4.3% | 77 | -6.5% | 3 | -66.7% | 5 | 0.0% | ||||||||
| SHOOTING VICTIMS | 1 | 1 | 0.0% | 3 | 5 | 66.7% | 78 | 92 | 17.9% | 85 | 8.2% | 76 | 21.1% | 74 | 24.3% | 3 | -66.7% | 5 | 0.0% | ||||||||
| ARREST ACTIVITY | Week of October 29 - November 4, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 3 | 300.0% | 23 | 25 | 8.7% | 21 | 19.0% | 29 | -13.8% | 13 | 92.3% | 2 | -200.0% | 2 | 50.0% | ||||||||
| RAPE | 1 | 3 | 200.0% | 2 | 3 | 50.0% | 22 | 20 | -9.1% | 36 | -44.4% | 17 | 17.6% | 30 | -33.3% | 0 | 300.0% | 3 | 0.0% | ||||||||
| ROBBERY | 1 | 1 | 0.0% | 7 | 7 | 0.0% | 56 | 51 | -8.9% | 45 | 13.3% | 43 | 18.6% | 57 | -10.5% | 0 | 100.0% | 6 | 16.7% | ||||||||
| AGG ASSAULT | 3 | 3 | 0.0% | 9 | 10 | 11.1% | 167 | 168 | 0.6% | 201 | -16.4% | 181 | -7.2% | 196 | -14.3% | 3 | 0.0% | 13 | -23.1% | ||||||||
| BURGLARY | 1 | 3 | 200.0% | 5 | 8 | 60.0% | 91 | 93 | 2.2% | 81 | 14.8% | 70 | 32.9% | 82 | 13.4% | 3 | 0.0% | 7 | 14.3% | ||||||||
| LARCENY | 5 | 7 | 40.0% | 19 | 33 | 73.7% | 216 | 348 | 61.1% | 315 | 10.5% | 309 | 12.6% | 398 | -12.6% | 5 | 40.0% | 30 | 10.0% | ||||||||
| AUTO THEFT | 0 | 1 | 100.0% | 4 | 1 | -75.0% | 53 | 44 | -17.0% | 51 | -13.7% | 50 | -12.0% | 44 | 0.0% | 0 | 100.0% | 2 | -50.0% | ||||||||
| TOTAL PT I ARRESTS | 11 | 18 | 63.6% | 46 | 65 | 41.3% | 628 | 749 | 19.3% | 750 | -0.1% | 699 | 7.2% | 820 | -8.7% | 13 | 38.5% | 63 | 3.2% | ||||||||
| SIMPLE ASST | 27 | 34 | 25.9% | 124 | 111 | -10.5% | 1427 | 1619 | 13.5% | 1614 | 0.3% | 1469 | 10.2% | 1619 | 0.0% | 38 | -10.5% | 124 | -10.5% | ||||||||
| GUN | 0 | 1 | 100.0% | 6 | 7 | 16.7% | 87 | 100 | 14.9% | 75 | 33.3% | 80 | 25.0% | 75 | 33.3% | 3 | -66.7% | 11 | -36.4% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 15 | 11 | -26.7% | 36 | -69.4% | 23 | -52.2% | 52 | -78.8% | 0 | 0.0% | 2 | -50.0% | ||||||||
| NARCOTICS | 10 | 20 | 100.0% | 67 | 88 | 31.3% | 1022 | 1346 | 31.7% | 1305 | 3.1% | 996 | 35.1% | 1208 | 11.4% | 29 | -31.0% | 116 | -24.1% | ||||||||
| D/C - BOP | 10 | 18 | 80.0% | 57 | 64 | 12.3% | 761 | 794 | 4.3% | 725 | 9.5% | 589 | 34.8% | 747 | 6.3% | 17 | 5.9% | 61 | 4.9% | ||||||||
| OTHER | 23 | 35 | 52.2% | 128 | 143 | 11.7% | 1581 | 1923 | 21.6% | 1830 | 5.1% | 1956 | -1.7% | 2104 | -8.6% | 25 | 40.0% | 187 | -23.5% | ||||||||
| TOTAL ALL ARRESTS. | 81 | 126 | 55.6% | 428 | 479 | 11.9% | 5521 | 6542 | 18.5% | 6335 | 3.3% | 5812 | 12.6% | 6625 | -1.3% | 125 | 0.8% | 564 | -15.1% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email