| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHWEST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of October 29 - November 4, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 3 | 2 | -33.3% | 5 | -60.0% | 3 | -33.3% | 5 | -60.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 13 | 13 | 0.0% | 14 | -7.1% | 9 | 44.4% | 11 | 18.2% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 5 | 4 | -20.0% | 18 | 12 | -33.3% | 106 | 127 | 19.8% | 167 | -24.0% | 180 | -29.4% | 164 | -22.6% | 2 | 100.0% | 11 | 9.1% | ||||||||
| AGG ASSAULT | 5 | 2 | -60.0% | 15 | 8 | -46.7% | 86 | 116 | 34.9% | 59 | 96.6% | 96 | 20.8% | 90 | 28.9% | 2 | 0.0% | 13 | -38.5% | ||||||||
| BURGLARY | 4 | 7 | 75.0% | 18 | 21 | 16.7% | 202 | 213 | 5.4% | 279 | -23.7% | 248 | -14.1% | 252 | -15.5% | 7 | 0.0% | 13 | 61.5% | ||||||||
| LARCENY | 16 | 23 | 43.8% | 67 | 89 | 32.8% | 1012 | 923 | -8.8% | 1141 | -19.1% | 1084 | -14.9% | 1029 | -10.3% | 29 | -20.7% | 80 | 11.3% | ||||||||
| AUTO THEFT | 6 | 5 | -16.7% | 31 | 22 | -29.0% | 323 | 284 | -12.1% | 473 | -40.0% | 428 | -33.6% | 389 | -27.0% | 7 | -28.6% | 18 | 22.2% | ||||||||
| TOTALS | 36 | 41 | 13.9% | 150 | 153 | 2.0% | 1745 | 1678 | -3.8% | 2138 | -21.5% | 2048 | -18.1% | 1940 | -13.5% | 47 | -12.8% | 135 | 13.3% | ||||||||
| SHOOT INCIDENTS | 1 | 1 | 0.0% | 3 | 2 | -33.3% | 16 | 21 | 31.3% | 12 | 75.0% | 18 | 16.7% | 16 | 31.3% | 1 | 0.0% | 1 | 100.0% | ||||||||
| SHOOTING VICTIMS | 1 | 2 | 100.0% | 3 | 3 | 0.0% | 19 | 25 | 31.6% | 12 | 108.3% | 20 | 25.0% | 17 | 47.1% | 1 | 100.0% | 1 | 200.0% | ||||||||
| ARREST ACTIVITY | Week of October 29 - November 4, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 4 | -75.0% | 3 | -66.7% | 3 | -66.7% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 1 | 200.0% | 4 | -25.0% | 3 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| ROBBERY | 0 | 0 | 0.0% | 5 | 0 | -500.0% | 16 | 17 | 6.3% | 19 | -10.5% | 19 | -10.5% | 15 | 13.3% | 0 | 0.0% | 2 | -200.0% | ||||||||
| AGG ASSAULT | 2 | 3 | 50.0% | 7 | 3 | -57.1% | 39 | 44 | 12.8% | 56 | -21.4% | 68 | -35.3% | 50 | -12.0% | 0 | 300.0% | 7 | -57.1% | ||||||||
| BURGLARY | 1 | 2 | 100.0% | 5 | 3 | -40.0% | 22 | 26 | 18.2% | 26 | 0.0% | 25 | 4.0% | 25 | 4.0% | 0 | 200.0% | 4 | -25.0% | ||||||||
| LARCENY | 2 | 1 | -50.0% | 6 | 5 | -16.7% | 68 | 68 | 0.0% | 77 | -11.7% | 85 | -20.0% | 95 | -28.4% | 1 | 0.0% | 7 | -28.6% | ||||||||
| AUTO THEFT | 2 | 0 | -200.0% | 2 | 3 | 50.0% | 17 | 17 | 0.0% | 21 | -19.0% | 18 | -5.6% | 11 | 54.5% | 0 | 0.0% | 1 | 200.0% | ||||||||
| TOTAL PT I ARRESTS | 7 | 6 | -14.3% | 25 | 14 | -44.0% | 164 | 176 | 7.3% | 204 | -13.7% | 222 | -20.7% | 202 | -12.9% | 1 | 500.0% | 21 | -33.3% | ||||||||
| SIMPLE ASST | 10 | 19 | 90.0% | 37 | 42 | 13.5% | 384 | 388 | 1.0% | 437 | -11.2% | 446 | -13.0% | 469 | -17.3% | 7 | 171.4% | 41 | 2.4% | ||||||||
| GUN | 0 | 1 | 100.0% | 5 | 2 | -60.0% | 31 | 26 | -16.1% | 28 | -7.1% | 30 | -13.3% | 17 | 52.9% | 0 | 100.0% | 1 | 100.0% | ||||||||
| PROSTITUTION | 0 | 6 | 600.0% | 0 | 13 | 1300.0% | 39 | 35 | -10.3% | 74 | -52.7% | 67 | -47.8% | 94 | -62.8% | 0 | 600.0% | 0 | 1300.0% | ||||||||
| NARCOTICS | 2 | 7 | 250.0% | 20 | 20 | 0.0% | 221 | 292 | 32.1% | 250 | 16.8% | 245 | 19.2% | 294 | -0.7% | 3 | 133.3% | 21 | -4.8% | ||||||||
| D/C - BOP | 12 | 15 | 25.0% | 37 | 40 | 8.1% | 321 | 343 | 6.9% | 316 | 8.5% | 273 | 25.6% | 284 | 20.8% | 5 | 200.0% | 45 | -11.1% | ||||||||
| OTHER | 8 | 5 | -37.5% | 33 | 12 | -63.6% | 263 | 257 | -2.3% | 326 | -21.2% | 357 | -28.0% | 402 | -36.1% | 3 | 66.7% | 26 | -53.8% | ||||||||
| TOTAL ALL ARRESTS. | 39 | 59 | 51.3% | 157 | 143 | -8.9% | 1423 | 1517 | 6.6% | 1635 | -7.2% | 1640 | -7.5% | 1762 | -13.9% | 19 | 210.5% | 155 | -7.7% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email