HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of October 03, 2004 - October 09, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   5 2 -60.0%   8 -75.0%   0 200.0%   3 -33.3%   0 0.0%   0 0.0%
ROBBERY 1 2 100.0%   8 10 25.0%   74 56 -24.3%   60 -6.7%   60 -6.7%   56 0.0%   2 0.0%   7 42.9%
AGG ASSAULT 2 0 -200.0%   4 3 -25.0%   45 37 -17.8%   27 37.0%   35 5.7%   44 -15.9%   0 0.0%   5 -40.0%
BURGLARY 1 1 0.0%   7 4 -42.9%   34 75 120.6%   86 -12.8%   61 23.0%   76 -1.3%   1 0.0%   2 100.0%
LARCENY  29 14 -51.7%   101 58 -42.6%   682 693 1.6%   830 -16.5%   844 -17.9%   829 -16.4%   15 -6.7%   63 -7.9%
AUTO THEFT 3 1 -66.7%   17 7 -58.8%   132 132 0.0%   157 -15.9%   117 12.8%   211 -37.4%   4 -75.0%   11 -36.4%
TOTALS  36 18 -50.0%   137 82 -40.1%   974 995 2.2%   1168 -14.8%   1119 -11.1%   1220 -18.4%   22 -18.2%   88 -6.8%
SIMPLE ASSAULT 6 3 -50.0%   19 32 68.4%   291 241 -17.2%   215 12.1%   233 3.4%   260 -7.3%   8 -62.5%   15 113.3%
SHOOT INCIDENTS 0 0 0.0%   0 1 100.0%   4 4 0.0%   1 300.0%   2 100.0%   4 0.0%   0 0.0%   2 -50.0%
SHOOTING VICTIMS 0 0 0.0%   0 1 100.0%   4 6 50.0%   1 500.0%   1 500.0%   2 200.0%   0 0.0%   4 -75.0%
                                                     
ARREST ACTIVITY Week of October 03, 2004 - October 09, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   1 1 0.0%   22 16 -27.3%   8 100.0%   16 0.0%   7 128.6%   0 100.0%   2 -50.0%
RAPE 1 2 100.0%   1 4 300.0%   9 26 188.9%   17 52.9%   20 30.0%   11 136.4%   1 100.0%   1 300.0%
ROBBERY 0 1 100.0%   4 6 50.0%   39 32 -17.9%   34 -5.9%   46 -30.4%   40 -20.0%   0 100.0%   4 50.0%
AGG ASSAULT 6 1 -83.3%   13 14 7.7%   101 114 12.9%   113 0.9%   96 18.8%   99 15.2%   4 -75.0%   12 16.7%
BURGLARY 1 0 -100.0%   4 3 -25.0%   69 41 -40.6%   60 -31.7%   56 -26.8%   51 -19.6%   1 -100.0%   4 -25.0%
LARCENY  1 3 200.0%   18 21 16.7%   208 213 2.4%   279 -23.7%   332 -35.8%   226 -5.8%   2 50.0%   18 16.7%
AUTO THEFT 0 0 0.0%   1 2 100.0%   22 20 -9.1%   22 -9.1%   7 185.7%   3 566.7%   1 -100.0%   0 200.0%
    TOTAL PT I ARRESTS 9 8 -11.1%   42 51 21.4%   470 462 -1.7%   533 -13.3%   573 -19.4%   437 5.7%   9 -11.1%   41 24.4%
SIMPLE ASST 18 22 22.2%   73 102 39.7%   894 905 1.2%   855 5.8%   746 21.3%   732 23.6%   25 -12.0%   69 47.8%
GUN 2 2 0.0%   2 7 250.0%   25 31 24.0%   24 29.2%   19 63.2%   12 158.3%   0 200.0%   1 600.0%
PROS 0 1 100.0%   2 2 0.0%   27 32 18.5%   59 -45.8%   30 6.7%   45 -28.9%   0 100.0%   3 -33.3%
NARCO 13 11 -15.4%   33 36 9.1%   358 349 -2.5%   320 9.1%   268 30.2%   279 25.1%   8 37.5%   33 9.1%
D/C - BOP 5 6 20.0%   32 40 25.0%   468 509 8.8%   487 4.5%   521 -2.3%   407 25.1%   10 -40.0%   55 -27.3%
OTHER 30 37 23.3%   112 118 5.4%   1340 1226 -8.5%   1485 -17.4%   1414 -13.3%   1246 -1.6%   28 32.1%   129 -8.5%
TOTAL ALL ARRESTS 77 87 13.0%   296 356 20.3%   3582 3514 -1.9%   3763 -6.6%   3571 -1.6%   3158 11.3%   80 8.8%   331 7.6%
DRINK IN PUB. 3 4 33.3%   24 6 -75.0%   161 189 17.4%   55 243.6%   33 472.7%   8 2262.5%   1 300.0%   14 -57.1%
TRESPASSING CHG. 8 9 12.5%   28 22 -21.4%   381 314 -17.6%   342 -8.2%   249 26.1%   231 35.9%   5 80.0%   27 -18.5%
DOM  VIO W/ARR 8 6 -25.0%   35 49 40.0%   386 501 29.8%   417 20.1%   368 36.1%   310 61.6%   13 -53.8%   44 11.4%
ABAND. VEH.TOWED 1 1 0.0%   2 7 250.0%   41 59 43.9%   30 96.7%   53 11.3%   26 126.9%   3 -66.7%   4 75.0%
GUNS RECOVERED 0 0 0.0%   1 3 200.0%   16 16 0.0%   23 -30.4%   65 -75.4%   78 -79.5%   0 0.0%   0 300.0%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   3 2 -33.3%   3 -33.3%   4 -50.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   6 -600.0%   3 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP