| HPD 2003 | |||||||||
| HARTFORD POLICE DEPARTMENT | |||||||||
| Correlation: NUMBER of SPECIFIED STATS | |||||||||
| October 3 - October 9, 2004 | |||||||||
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Blue Hills | 6 | 107 | 21 | 0 | 6 | 3 | 12 | 11 | Blue Hills |
| Northeast | 18 | 179 | 35 | 3 | 8 | 5 | 14 | 22 | Northeast |
| Upper Albany | 17 | 136 | 31 | 15 | 8 | 5 | 5 | 16 | Upper Albany |
| Clay Hill/Arsenal | 12 | 104 | 55 | 6 | 13 | 17 | 31 | 29 | Clay Hill/Arsenal |
| Westend | 8 | 102 | 22 | 3 | 3 | 0 | 7 | 5 | Westend |
| Asylum Hill | 27 | 192 | 14 | 17 | 2 | 7 | 11 | 13 | Asylum Hill |
| NORTH ZONE | 88 | 820 | 178 | 44 | 40 | 37 | 80 | 96 | NORTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Parkville | 6 | 78 | 11 | 1 | 14 | 0 | 2 | 0 | Parkville |
| Frog Hollow | 18 | 145 | 20 | 20 | 6 | 12 | 12 | 33 | Frog Hollow |
| South Green | 7 | 82 | 6 | 3 | 3 | 8 | 7 | 14 | South Green |
| Sheldon/Charter Oak | 6 | 53 | 15 | 1 | 3 | 9 | 4 | 12 | Sheldon/Charter Oak |
| Behind the Rocks | 5 | 99 | 22 | 5 | 2 | 0 | 4 | 4 | Behind the Rocks |
| Barry Square | 27 | 146 | 30 | 7 | 10 | 4 | 11 | 19 | Barry Square |
| South Meadows | 3 | 41 | 8 | 0 | 3 | 0 | 3 | 3 | South Meadows |
| Southwest | 4 | 57 | 5 | 3 | 0 | 0 | 3 | 3 | Southwest |
| Southend | 17 | 139 | 21 | 2 | 1 | 21 | 8 | 11 | Southend |
| SOUTH ZONE | 93 | 840 | 138 | 42 | 42 | 54 | 54 | 99 | SOUTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| North Meadows | 4 | 52 | 4 | 3 | 3 | 0 | 3 | 2 | North Meadows |
| Downtown | 15 | 93 | 72 | 14 | 26 | 13 | 39 | 23 | Downtown |
| CENTRAL/NORTH | 19 | 145 | 76 | 17 | 29 | 13 | 42 | 25 | CENTRAL/NORTH |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| CITY TOTALS | 200 | 1805 | 392 | 103 | 111 | 104 | 176 | 220 | CITY TOTALS |
Index: Part 1 Crime includes: Murder,
Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).