HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of October 03, 2004 - October 09, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   4 2 -50.0%   14 12 -14.3%   16 -25.0%   16 -25.0%   9 33.3%   0 100.0%   0 200.0%
RAPE 1 2 100.0%   1 5 400.0%   24 23 -4.2%   30 -23.3%   31 -25.8%   33 -30.3%   3 -33.3%   0 500.0%
ROBBERY 8 7 -12.5%   44 28 -36.4%   352 311 -11.6%   337 -7.7%   303 2.6%   317 -1.9%   11 -36.4%   45 -37.8%
AGG ASSAULT 7 2 -71.4%   27 21 -22.2%   286 263 -8.0%   284 -7.4%   268 -1.9%   254 3.5%   7 -71.4%   19 10.5%
BURGLARY 8 11 37.5%   34 34 0.0%   396 504 27.3%   434 16.1%   473 6.6%   579 -13.0%   7 57.1%   62 -45.2%
LARCENY  56 48 -14.3%   221 193 -12.7%   1720 1976 14.9%   1684 17.3%   1686 17.2%   1609 22.8%   50 -4.0%   236 -18.2%
AUTO THEFT 22 18 -18.2%   98 96 -2.0%   728 805 10.6%   697 15.5%   654 23.1%   764 5.4%   19 -5.3%   95 1.1%
TOTALS  102 89 -12.7%   429 379 -11.7%   3520 3894 10.6%   3482 11.8%   3431 13.5%   3565 9.2%   97 -8.2%   457 -17.1%
SIMPLE ASSAULT 37 33 -10.8%   154 132 -14.3%   1552 1494 -3.7%   1562 -4.4%   1704 -12.3%   1674 -10.8%   29 13.8%   125 5.6%
SHOOT INCIDENTS 4 1 -75.0%   10 8 -20.0%   85 72 -15.3%   94 -23.4%   51 41.2%   45 60.0%   1 0.0%   10 -20.0%
SHOOTING VICTIMS 4 1 -75.0%   11 10 -9.1%   102 74 -27.5%   90 -17.8%   54 37.0%   49 51.0%   1 0.0%   10 0.0%
                                                     
ARREST ACTIVITY Week of October 03, 2004 - October 09, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 1 0.0%   8 8 0.0%   8 0.0%   9 -11.1%   3 166.7%   1 -100.0%   1 0.0%
RAPE 0 1 100.0%   0 1 100.0%   9 10 11.1%   14 -28.6%   10 0.0%   19 -47.4%   0 100.0%   0 100.0%
ROBBERY 1 1 0.0%   7 4 -42.9%   37 34 -8.1%   40 -15.0%   47 -27.7%   38 -10.5%   1 0.0%   4 0.0%
AGG ASSAULT 1 2 100.0%   14 14 0.0%   141 143 1.4%   130 10.0%   160 -10.6%   126 13.5%   5 -60.0%   16 -12.5%
BURGLARY 1 0 -100.0%   3 6 100.0%   46 70 52.2%   54 29.6%   73 -4.1%   58 20.7%   0 0.0%   13 -53.8%
LARCENY  1 1 0.0%   10 19 90.0%   148 160 8.1%   223 -28.3%   211 -24.2%   224 -28.6%   3 -66.7%   20 -5.0%
AUTO THEFT 0 0 0.0%   3 4 33.3%   82 53 -35.4%   45 17.8%   40 32.5%   18 194.4%   0 0.0%   4 0.0%
TOTAL PT I ARRESTS 5 5 0.0%   38 49 28.9%   471 478 1.5%   514 -7.0%   550 -13.1%   486 -1.6%   10 -50.0%   58 -15.5%
SIMPLE ASST 22 30 36.4%   106 146 37.7%   1087 1234 13.5%   1189 3.8%   1141 8.2%   989 24.8%   29 3.4%   111 31.5%
GUN 2 0 -200.0%   10 11 10.0%   81 75 -7.4%   70 7.1%   72 4.2%   54 38.9%   6 -600.0%   8 37.5%
PROS 0 0 0.0%   2 1 -50.0%   73 73 0.0%   104 -29.8%   61 19.7%   103 -29.1%   0 0.0%   20 -95.0%
NARCO 9 13 44.4%   68 126 85.3%   859 1206 40.4%   1033 16.7%   1399 -13.8%   974 23.8%   37 -64.9%   129 -2.3%
D/C - BOP 11 20 81.8%   47 71 51.1%   535 666 24.5%   589 13.1%   679 -1.9%   480 38.8%   12 66.7%   61 16.4%
OTHER 14 22 57.1%   90 118 31.1%   960 967 0.7%   930 4.0%   1137 -15.0%   790 22.4%   27 -18.5%   92 28.3%
TOTAL ALL ARRESTS 63 90 42.9%   361 522 44.6%   4066 4699 15.6%   4429 6.1%   5039 -6.7%   3876 21.2%   121 -25.6%   479 9.0%
DRINK IN PUB. 8 11 37.5%   24 27 12.5%   178 205 15.2%   311 -34.1%   468 -56.2%   212 -3.3%   9 22.2%   31 -12.9%
TRESPASSING CHG. 9 8 -11.1%   73 94 28.8%   756 857 13.4%   696 23.1%   1059 -19.1%   660 29.8%   22 -63.6%   96 -2.1%
DOM  VIO W/ARR 14 28 100.0%   64 90 40.6%   667 858 28.6%   673 27.5%   633 35.5%   483 77.6%   19 47.4%   78 15.4%
ABAND. VEH.TOWED 53 25 -52.8%   108 117 8.3%   1178 1197 1.6%   1250 -4.2%   1287 -7.0%   1079 10.9%   32 -21.9%   136 -14.0%
GUNS RECOVERED 1 0 -100.0%   10 18 80.0%   167 175 4.8%   179 -2.2%   177 -1.1%   131 33.6%   6 -600.0%   13 38.5%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   9 4 -55.6%   6 -33.3%   12 -66.7%   10 -60.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   1 0 -100.0%   23 0 -2300.0%   20 -2000.0%   33 0.0%   33 0.0%   0 0.0%   0 0.0%
TRUANCY 0 2 200.0%   0 2 200.0%   3 6 100.0%   1 500.0%   0 0.0%   36 0.0%   0 200.0%   0 200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP