HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of October 3, 2004 - October 09, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 0 -200.0%   21 3 -85.7%   4 -25.0%   4 -25.0%   7 -57.1%   0 0.0%   1 -100.0%
RAPE 1 1 0.0%   4 2 -50.0%   28 26 -7.1%   25 4.0%   32 -18.8%   22 18.2%   0 100.0%   4 -50.0%
ROBBERY 6 6 0.0%   38 18 -52.6%   379 307 -19.0%   274 12.0%   341 -10.0%   277 10.8%   3 100.0%   25 -28.0%
AGG ASSAULT 4 2 -50.0%   30 15 -50.0%   211 170 -19.4%   167 1.8%   204 -16.7%   159 6.9%   3 -33.3%   19 -21.1%
BURGLARY 16 13 -18.8%   63 51 -19.0%   577 809 40.2%   736 9.9%   710 13.9%   650 24.5%   18 -27.8%   70 -27.1%
LARCENY  56 56 0.0%   267 238 -10.9%   2187 2476 13.2%   1980 25.1%   2045 21.1%   2279 8.6%   67 -16.4%   267 -10.9%
AUTO THEFT 11 15 36.4%   79 68 -13.9%   1003 969 -3.4%   838 15.6%   635 52.6%   703 37.8%   23 -34.8%   104 -34.6%
TOTALS  94 93 -1.1%   483 392 -18.8%   4406 4760 8.0%   4024 18.3%   3971 19.9%   4097 16.2%   114 -18.4%   490 -20.0%
SIMPLE ASSAULT 35 18 -48.6%   125 93 -25.6%   1243 1282 3.1%   1363 -5.9%   1529 -16.2%   1542 -16.9%   22 -18.2%   99 -6.1%
SHOOT INCIDENTS 2 0 -200.0%   10 4 -60.0%   39 32 -17.9%   15 113.3%   31 3.2%   26 23.1%   1 -100.0%   3 33.3%
SHOOTING VICTIMS 2 0 -200.0%   10 5 -50.0%   43 35 -18.6%   18 94.4%   44 -20.5%   23 52.2%   1 -100.0%   3 66.7%
                                                     
ARREST ACTIVITY Week of October 3, 2004 - October 09, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 2 200.0%   1 3 200.0%   9 11 22.2%   5 120.0%   10 10.0%   5 120.0%   0 200.0%   0 300.0%
RAPE 0 0 0.0%   0 1 100.0%   9 12 33.3%   10 20.0%   13 -7.7%   15 -20.0%   0 0.0%   0 100.0%
ROBBERY 6 2 -66.7%   7 4 -42.9%   66 76 15.2%   44 72.7%   83 -8.4%   66 15.2%   1 100.0%   4 0.0%
AGG ASSAULT 1 2 100.0%   13 10 -23.1%   126 122 -3.2%   103 18.4%   136 -10.3%   110 10.9%   1 100.0%   8 25.0%
BURGLARY 3 0 -300.0%   13 9 -30.8%   79 119 50.6%   99 20.2%   79 50.6%   79 50.6%   7 -700.0%   20 -55.0%
LARCENY  8 1 -87.5%   28 13 -53.6%   281 256 -8.9%   324 -21.0%   359 -28.7%   378 -32.3%   3 -66.7%   46 -71.7%
AUTO THEFT 1 4 300.0%   4 8 100.0%   64 59 -7.8%   54 9.3%   35 68.6%   12 391.7%   2 100.0%   3 166.7%
    TOTAL PT I ARRESTS 19 11 -42.1%   66 48 -27.3%   634 655 3.3%   639 2.5%   715 -8.4%   665 -1.5%   14 -21.4%   81 -40.7%
SIMPLE ASST 17 17 0.0%   80 84 5.0%   944 987 4.6%   1081 -8.7%   1089 -9.4%   823 19.9%   23 -26.1%   105 -20.0%
GUN 1 0 -100.0%   8 10 25.0%   53 69 30.2%   63 9.5%   58 19.0%   39 76.9%   5 -500.0%   10 0.0%
PROS 0 2 200.0%   1 11 1000.0%   41 70 70.7%   103 -32.0%   86 -18.6%   113 -38.1%   0 200.0%   8 37.5%
NARCO 9 23 155.6%   56 97 73.2%   800 1199 49.9%   1092 9.8%   908 32.0%   662 81.1%   31 -25.8%   122 -20.5%
D/C - BOP 15 36 140.0%   50 90 80.0%   562 699 24.4%   617 13.3%   768 -9.0%   577 21.1%   16 125.0%   77 16.9%
OTHER 17 28 64.7%   107 87 -18.7%   1015 933 -8.1%   1032 -9.6%   1087 -14.2%   861 8.4%   15 86.7%   109 -20.2%
TOTAL ALL ARRESTS 78 117 50.0%   368 427 16.0%   4049 4612 13.9%   4627 -0.3%   4711 -2.1%   3740 23.3%   104 12.5%   512 -16.6%
DRINK IN PUBLIC 0 9 900.0%   15 40 166.7%   269 412 53.2%   478 -13.8%   434 -5.1%   225 83.1%   10 -10.0%   60 -33.3%
TRESPASSING CHG. 11 15 36.4%   61 75 23.0%   697 686 -1.6%   656 4.6%   675 1.6%   457 50.1%   18 -16.7%   92 -18.5%
DOM  VIO W/ARR 7 13 85.7%   51 58 13.7%   599 776 29.5%   650 19.4%   703 10.4%   514 51.0%   18 -27.8%   85 -31.8%
ABAND. VEH.TOWED 33 34 3.0%   96 126 31.3%   1095 1405 28.3%   864 62.6%   838 67.7%   819 71.6%   35 -2.9%   123 2.4%
GUNS RECOVERED 2 2 0.0%   17 11 -35.3%   104 117 12.5%   95 23.2%   136 -14.0%   80 46.3%   4 -50.0%   7 57.1%
TAMP W/ M.V. 0 0 0.0%   5 0 -500.0%   19 7 -63.2%   8 -12.5%   8 -12.5%   6 16.7%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   7 6 -14.3%   14 -57.1%   52 -88.5%   26 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   3 -66.7%   0 0.0%   55 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP