HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  October 03 - October 09, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   6 2 -66.7%   37 15 -59.5%   20 -25.0%   22 -31.8%   17 -11.8%   0 100.0%   1 100.0%
RAPE 2 3 50.0%   5 7 40.0%   57 51 -10.5%   63 -19.0%   63 -19.0%   58 -12.1%   3 0.0%   4 75.0%
ROBBERY 15 15 0.0%   90 56 -37.8%   805 674 -16.3%   671 0.4%   704 -4.3%   650 3.7%   16 -6.3%   77 -27.3%
AGG ASSAULT 13 4 -69.2%   61 39 -36.1%   542 471 -13.1%   478 -1.5%   507 -7.1%   457 3.1%   10 -60.0%   43 -9.3%
BURGLARY 25 25 0.0%   104 89 -14.4%   1007 1389 37.9%   1256 10.6%   1244 11.7%   1305 6.4%   26 -3.8%   134 -33.6%
LARCENY  141 118 -16.3%   589 489 -17.0%   4591 5151 12.2%   4494 14.6%   4575 12.6%   4719 9.2%   132 -10.6%   569 -14.1%
AUTO THEFT 36 34 -5.6%   194 173 -10.8%   1863 1919 3.0%   1695 13.2%   1406 36.5%   1678 14.4%   47 -27.7%   210 -17.6%
TOTALS  232 200 -13.8%   1049 855 -18.5%   8902 9670 8.6%   8677 11.4%   8521 13.5%   8884 8.8%   234 -14.5%   1038 -17.6%
SIMPLE ASSAULT 79 54 -31.6%   299 257 -14.0%   3090 3020 -2.3%   3156 -4.3%   3478 -13.2%   3487 -13.4%   59 -8.5%   239 7.5%
SHOOT INCIDENTS 6 1 -83.3%   20 13 -35.0%   128 108 -15.6%   110 -1.8%   84 28.6%   75 44.0%   2 -50.0%   15 -13.3%
SHOOTING VICTIMS 6 1 -83.3%   21 16 -23.8%   149 115 -22.8%   109 5.5%   99 16.2%   74 55.4%   2 -50.0%   17 -5.9%
                                                     
ARREST ACTIVITY Week of  October 03 - October 09, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 3 200.0%   3 5 66.7%   39 37 -5.1%   21 76.2%   35 5.7%   16 131.3%   1 200.0%   3 66.7%
RAPE 1 3 200.0%   1 6 500.0%   28 50 78.6%   42 19.0%   44 13.6%   45 11.1%   1 200.0%   1 500.0%
ROBBERY 7 4 -42.9%   18 14 -22.2%   144 143 -0.7%   118 21.2%   180 -20.6%   145 -1.4%   2 100.0%   12 16.7%
AGG ASSAULT 8 5 -37.5%   41 38 -7.3%   371 381 2.7%   347 9.8%   394 -3.3%   337 13.1%   10 -50.0%   36 5.6%
BURGLARY 5 0 -500.0%   20 18 -10.0%   195 233 19.5%   216 7.9%   209 11.5%   188 23.9%   8 -800.0%   37 -51.4%
LARCENY  10 5 -50.0%   57 54 -5.3%   639 633 -0.9%   832 -23.9%   909 -30.4%   835 -24.2%   9 -44.4%   84 -35.7%
AUTO THEFT 1 4 300.0%   8 14 75.0%   169 134 -20.7%   126 6.3%   83 61.4%   33 306.1%   3 33.3%   7 100.0%
TOTAL PT I ARRESTS 33 24 -27.3%   148 149 0.7%   1585 1611 1.6%   1702 -5.3%   1854 -13.1%   1599 0.8%   34 -29.4%   180 -17.2%
SIMPLE ASST 57 70 22.8%   260 334 28.5%   2935 3147 7.2%   3140 0.2%   2987 5.4%   2555 23.2%   78 -10.3%   285 17.2%
GUN 5 3 -40.0%   20 29 45.0%   160 177 10.6%   157 12.7%   150 18.0%   105 68.6%   11 -72.7%   19 52.6%
PROSTITUTION 0 3 300.0%   5 14 180.0%   144 176 22.2%   270 -34.8%   180 -2.2%   264 -33.3%   0 300.0%   31 -54.8%
NARCOTICS 31 47 51.6%   157 259 65.0%   2020 2760 36.6%   2451 12.6%   2577 7.1%   1917 44.0%   76 -38.2%   284 -8.8%
D/C - BOP 31 62 100.0%   129 201 55.8%   1573 1880 19.5%   1696 10.8%   1975 -4.8%   1467 28.2%   38 63.2%   193 4.1%
OTHER 61 88 44.3%   310 328 5.8%   3334 3145 -5.7%   3471 -9.4%   3659 -14.0%   2910 8.1%   70 25.7%   333 -1.5%
TOTAL ALL ARRESTS. 218 297 36.2%   1029 1314 27.7%   11751 12896 9.7%   12887 0.1%   13382 -3.6%   10817 19.2%   307 -3.3%   1325 -0.8%
DRINK IN PUBLIC 11 24 118.2%   63 74 17.5%   609 807 32.5%   853 -5.4%   936 -13.8%   445 81.3%   21 14.3%   105 -29.5%
TRESPASSING CHG. 28 32 14.3%   162 191 17.9%   1840 1857 0.9%   1694 9.6%   1988 -6.6%   1351 37.5%   45 -28.9%   215 -11.2%
DOM  VIO W/ARR 29 47 62.1%   152 198 30.3%   1662 2151 29.4%   1752 22.8%   1715 25.4%   1314 63.7%   51 -7.8%   207 -4.3%
ABAND. VEH.TOWED 87 60 -31.0%   206 250 21.4%   2314 2661 15.0%   2144 24.1%   2179 22.1%   1924 38.3%   70 -14.3%   263 -4.9%
GUNS RECOVERED 3 2 -33.3%   28 33 17.9%   287 310 8.0%   300 3.3%   380 -18.4%   289 7.3%   10 -80.0%   20 65.0%
TAMP W/ M.V. 0 0 0.0%   7 0 -700.0%   31 13 -58.1%   17 -23.5%   24 -45.8%   19 -31.6%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   1 0 -100.0%   31 6 -80.6%   40 -85.0%   91 -93.4%   64 0.0%   0 0.0%   0 0.0%
TRUANCY 0 2 200.0%   0 2 200.0%   11 7 -36.4%   4 75.0%   0 0.0%   92 0.0%   0 200.0%   0 200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP